Bitunix — Data Bursa

Bitunix logo Volume 24h$5.43B
Open Interest—
Likuidasi 24h—
Kontrak759
Cadangan / TVL—
Biaya Taker0.060% Biaya Maker0.020% Skor64/100

Saldo Cadangan On-chain Bitunix

Total aset $264.29M

AsetSaldoNilaiBagikan
USDC logoUSDC 84.91M $84.89M 32.12%
BTC logoBTC 1,158.25 $77.80M 29.44%
USDT logoUSDT 74.57M $74.50M 28.19%
WETH logoWETH 7,872.90 $15.02M 5.68%
XRP logoXRP 4.08M $4.03M 1.53%
UUSDT0 1.92M $1.91M 0.72%
BBTCB 7.34 $493.0K 0.19%
TTRON 1.51M $472.1K 0.18%
ETH logoETH 247.49 $471.4K 0.18%
ADA logoADA 2.54M $415.0K 0.16%
LTC logoLTC 8,240.20 $397.6K 0.15%
XAUT logoXAUT 60.83 $235.0K 0.09%
ENA logoENA 1.82M $231.3K 0.09%
BNB logoBNB 309.22 $190.8K 0.07%
AAVALANCHEUSDC 176.0K $176.0K 0.07%
PEPE logoPEPE 40.40B $172.9K 0.07%
ONDO logoONDO 474.0K $155.1K 0.06%
AERO logoAERO 339.5K $154.6K 0.06%
BEAM logoBEAM 31.50M $134.6K 0.05%
JUP logoJUP 458.1K $118.4K 0.04%

Pasar Bitunix (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTCUSDT $65,036.80 -5.25% $2.59B — +0.0035% — / —
ETH logoETHUSDT $1,813.48 -5.85% $1.34B — -0.0006% — / —
SOL logoSOLUSDT $72.12 -9.13% $345.47M — +0.0038% — / —
XRP logoXRPUSDT $0.9527 -5.99% $182.41M — +0.0072% — / —
ZEC logoZECUSDT $856.01 -9.80% $72.39M — +0.0066% — / —
AKE logoAKEUSDT $0.012941 +13.59% $71.16M — +0.0050% — / —
HYPE logoHYPEUSDT $65.49 -9.97% $48.12M — -0.0010% — / —
SNDK logoSNDKUSDT $843.21 -1.88% $31.13M — -0.0304% — / —
DOGE logoDOGEUSDT $0.05974 -7.79% $30.33M — +0.0019% — / —
LINK logoLINKUSDT $9.0480 -8.18% $25.21M — +0.0013% — / —
XAU logoXAUUSDT $3,843.74 -1.14% $24.80M — +0.0399% — / —
SPCX logoSPCXUSDT $134.77 -2.88% $23.85M — -0.0002% — / —
BNB logoBNBUSDT $584.38 -7.42% $22.77M — +0.0003% — / —
NVDA logoNVDAUSDT $159.30 -0.57% $22.59M — -0.0817% — / —
NEAR logoNEARUSDT $3.0890 -11.57% $22.08M — +0.0100% — / —
11000PEPEUSDT $0.003863 -12.72% $21.35M — +0.0150% — / —
SUI logoSUIUSDT $0.7223 -9.88% $20.72M — +0.0086% — / —
AAMBUSDT $0.001962 +13.94% $20.24M — 0.0000% — / —
SOXL logoSOXLUSDT $54.24 -0.60% $19.27M — +0.0334% — / —
XAG logoXAGUSDT $48.14 -2.04% $15.37M — +0.0774% — / —
UNI logoUNIUSDT $4.9300 -14.48% $13.11M — +0.0058% — / —
TAO logoTAOUSDT $191.96 -9.76% $12.65M — +0.0052% — / —
XAUT logoXAUTUSDT $3,827.74 -1.14% $12.63M — +0.0017% — / —
MSTR logoMSTRUSDT $101.88 -6.85% $11.70M — -0.3003% — / —
SSHELLUSDT $0.02627 +12.07% $11.63M — -0.0348% — / —
ADA logoADAUSDT $0.1542 -9.56% $11.18M — +0.0239% — / —
SOXS logoSOXSUSDT $54.42 +1.68% $10.91M — +0.0411% — / —
ENA logoENAUSDT $0.11856 -12.23% $9.90M — +0.0017% — / —
INJ logoINJUSDT $7.1690 -11.77% $9.30M — +0.0100% — / —
KORU logoKORUUSDT $6.9600 -3.87% $7.96M — -0.2198% — / —
AVAX logoAVAXUSDT $7.4630 -9.75% $7.32M — -0.0088% — / —
AAVE logoAAVEUSDT $102.51 -7.57% $7.23M — +0.0027% — / —
SKHYNIX logoSKHYNIXUSDT $861.55 -2.54% $6.96M — -0.0600% — / —
EVAA logoEVAAUSDT $1.7913 +64.63% $6.82M — +0.0373% — / —
CL logoCLUSDT $86.89 -0.59% $6.54M — 0.0000% — / —
BCH logoBCHUSDT $207.21 -7.13% $6.50M — -0.0020% — / —
BERA logoBERAUSDT $0.0991 -6.69% $6.46M — -0.1798% — / —
HBAR logoHBARUSDT $0.05754 -8.22% $6.12M — -0.0022% — / —
MU logoMUUSDT $752.71 -0.72% $5.84M — +0.0685% — / —
BARD logoBARDUSDT $0.121 -14.49% $5.69M — -0.3276% — / —
CRCL logoCRCLUSDT $58.28 -5.86% $5.57M — -0.1875% — / —
ONDO logoONDOUSDT $0.3052 -10.13% $5.12M — -0.0044% — / —
SOPH logoSOPHUSDT $0.002074 +2.22% $4.95M — -0.9029% — / —
WLD logoWLDUSDT $0.2613 -11.36% $4.85M — -0.0201% — / —
LTC logoLTCUSDT $45.44 -7.51% $4.70M — -0.0027% — / —
PPUMPFUNUSDT $0.003006 -12.84% $4.67M — +0.0003% — / —
JCT logoJCTUSDT $0.001918 -10.08% $4.67M — +0.0050% — / —
KAVA logoKAVAUSDT $0.03362 -50.57% $4.62M — +0.0050% — / —
DOT logoDOTUSDT $0.7456 -9.31% $4.62M — -0.0098% — / —
SNXX logoSNXXUSDT $3.2420 -3.28% $4.42M — -0.1239% — / —
FARTCOIN logoFARTCOINUSDT $0.0949 -11.39% $4.09M — +0.0050% — / —
QQQ logoQQQUSDT $670.21 -0.70% $4.06M — +0.0035% — / —
ARB logoARBUSDT $0.1335 -8.39% $4.00M — -0.0085% — / —
XLM logoXLMUSDT $0.13651 -6.67% $3.72M — +0.0095% — / —
IDOL logoIDOLUSDT $0.018102 -33.85% $3.71M — +0.0050% — / —
TAC logoTACUSDT $0.001083 -3.73% $3.49M — +0.0633% — / —
FIL logoFILUSDT $0.653 -9.59% $3.46M — -0.0023% — / —
INTC logoINTCUSDT $57.00 -2.20% $3.34M — -0.0253% — / —
UAI logoUAIUSDT $0.03123 -18.97% $3.19M — +0.0050% — / —
XMR logoXMRUSDT $510.22 -3.79% $3.17M — +0.0022% — / —
AARIAUSDT $0.19751 -6.44% $3.10M — +0.0050% — / —
LLIGHTERUSDT $2.8418 -11.00% $3.09M — +0.0050% — / —
TRUMP logoTRUMPUSDT $0.974 -11.05% $3.07M — -0.0265% — / —
ASTER logoASTERUSDT $0.6218 -5.90% $3.06M — +0.0011% — / —
BTW logoBTWUSDT $0.697 -15.99% $3.04M — +0.0023% — / —
QNT logoQNTUSDT $151.49 -6.91% $3.01M — +0.0069% — / —
AMD logoAMDUSDT $516.83 -1.12% $2.86M — -0.0076% — / —
SPY logoSPYUSDT $747.00 -0.46% $2.83M — +0.0002% — / —
PENGU logoPENGUUSDT $0.005126 -15.48% $2.68M — -0.0077% — / —
TIA logoTIAUSDT $0.3503 -12.90% $2.60M — -0.0119% — / —
TSLA logoTSLAUSDT $383.82 -1.27% $2.56M — -0.0056% — / —
INIT logoINITUSDT $0.09627 -11.89% $2.48M — -0.0436% — / —
ANTHROPIC logoANTHROPICUSDT $1,333.83 -0.80% $2.33M — +0.0050% — / —
TQQQ logoTQQQUSDT $55.05 -2.03% $2.16M — +0.0985% — / —
COIN logoCOINUSDT $119.63 -6.14% $2.13M — -0.1083% — / —
BZ logoBZUSDT $92.92 -0.46% $2.10M — +0.0025% — / —
ONE logoONEUSDT $0.001277 -11.95% $2.09M — +0.0013% — / —
GOOGL logoGOOGLUSDT $288.94 -1.84% $2.05M — -0.0267% — / —
XPL logoXPLUSDT $0.04521 -8.94% $2.01M — +0.0050% — / —
NIGHT logoNIGHTUSDT $0.04839 +6.56% $1.98M — -0.0064% — / —
SKHY logoSKHYUSDT $127.53 -2.19% $1.95M — -0.0801% — / —
ICP logoICPUSDT $2.2730 -12.95% $1.93M — -0.0024% — / —
FET logoFETUSDT $0.1296 -11.90% $1.90M — -0.0091% — / —
ZRO logoZROUSDT $1.4875 -6.30% $1.84M — +0.0050% — / —
11000SHIBUSDT $0.003952 -7.34% $1.73M — +0.0014% — / —
CAP logoCAPUSDT $0.11029 +3.44% $1.68M — +0.0248% — / —
TRX logoTRXUSDT $0.30834 -1.49% $1.67M — -0.0314% — / —
APT logoAPTUSDT $0.4711 -12.34% $1.67M — -0.0261% — / —
S logoSUSDT $0.03377 -9.71% $1.52M — -0.0013% — / —
ALGO logoALGOUSDT $0.07949 -7.61% $1.52M — +0.0187% — / —
PIEVERSE logoPIEVERSEUSDT $1.7675 +6.16% $1.47M — +0.0090% — / —
STRK logoSTRKUSDT $0.03329 -10.08% $1.41M — +0.0012% — / —
STRC logoSTRCUSDT $98.58 -1.34% $1.40M — -0.0093% — / —
PAXG logoPAXGUSDT $3,825.61 -1.26% $1.36M — +0.0021% — / —
WIF logoWIFUSDT $0.1349 -9.95% $1.34M — +0.0072% — / —
SSTMXUSDT $0.00377 +0.27% $1.33M — 0.0000% — / —
RAY logoRAYUSDT $1.3834 -8.72% $1.32M — +0.0050% — / —
JUP logoJUPUSDT $0.2497 -4.04% $1.28M — -0.0001% — / —
MAGMA logoMAGMAUSDT $0.31255 -1.60% $1.24M — +0.0266% — / —
GRASS logoGRASSUSDT $0.39 -8.96% $1.23M — +0.0050% — / —

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.