Bitunix Borsa Verileri

Bitunix logo 24h Hacim$5.78B
Açık Pozisyon—
24h Likidasyon$00 emir
Kontratlar733
Rezervler / TVL—
Taker Ücreti0.060% Maker Ücreti0.020% Skor64/100

Bitunix Zincir Üstü Rezerv Bakiyeleri

Toplam varlık $267.46M

VarlıkBakiyeDeğerPay
BTC logoBTC 1,159.70 $96.23M 35.98%
USDT logoUSDT 67.88M $67.86M 25.37%
USDC logoUSDC 49.04M $49.03M 18.33%
WETH logoWETH 9,393.30 $25.00M 9.35%
LTC logoLTC 114.2K $8.18M 3.06%
XRP logoXRP 4.09M $6.09M 2.28%
UUSDT0 3.54M $3.54M 1.32%
ETH logoETH 606.45 $1.61M 0.60%
SOL logoSOL 12.3K $1.46M 0.55%
AAVALANCHEUSDC 1.10M $1.10M 0.41%
ADA logoADA 4.29M $1.05M 0.39%
BBTCB 9.37 $776.2K 0.29%
LINK logoLINK 48.4K $675.0K 0.25%
BNB logoBNB 519.69 $396.4K 0.15%
ASTER logoASTER 464.9K $326.3K 0.12%
RENDER logoRENDER 137.7K $268.4K 0.10%
XAUT logoXAUT 47.98 $199.4K 0.07%
WWBTC 2.19 $182.0K 0.07%
AVAX logoAVAX 15.8K $166.6K 0.06%
CAKE logoCAKE 61.7K $162.6K 0.06%

Bitunix Piyasaları (Hacme Göre İlk 100)

PariteFiyat24h %24h HacimAçık PozisyonFonlama Oranı24h Likidasyon (L/S)
BTC logoBTCUSDT $82,858.90 -2.02% $2.01B — +0.0061% — / —
ETH logoETHUSDT $2,661.83 -0.94% $1.37B — +0.0025% — / —
SOL logoSOLUSDT $117.89 -3.10% $388.43M — +0.0002% — / —
XRP logoXRPUSDT $1.4832 -2.22% $146.53M — +0.0098% — / —
QNT logoQNTUSDT $229.35 +36.79% $131.34M — -0.0174% — / —
XAU logoXAUUSDT $4,123.08 -3.76% $92.26M — +0.0213% — / —
SUI logoSUIUSDT $1.1540 -6.97% $82.35M — +0.0013% — / —
ZEC logoZECUSDT $1,533.58 -4.78% $79.52M — +0.0033% — / —
LINK logoLINKUSDT $14.22 +1.32% $67.21M — +0.0058% — / —
SNDK logoSNDKUSDT $1,673.74 -5.86% $66.84M — -0.0007% — / —
NEAR logoNEARUSDT $5.0230 -3.92% $65.01M — +0.0004% — / —
SPCX logoSPCXUSDT $147.34 -1.04% $63.28M — +0.0090% — / —
HBAR logoHBARUSDT $0.11804 +26.38% $48.74M — +0.0074% — / —
DOGE logoDOGEUSDT $0.09206 -4.82% $45.46M — +0.0030% — / —
ONDO logoONDOUSDT $0.5128 -4.93% $40.85M — +0.0050% — / —
HYPE logoHYPEUSDT $87.29 -4.51% $37.65M — +0.0017% — / —
XAG logoXAGUSDT $60.94 -4.93% $33.88M — +0.0143% — / —
CL logoCLUSDT $95.42 +1.37% $31.50M — -0.0029% — / —
ENA logoENAUSDT $0.25874 -4.04% $29.40M — +0.0050% — / —
UNI logoUNIUSDT $8.7420 -9.90% $28.53M — +0.0009% — / —
TAO logoTAOUSDT $300.00 -7.38% $26.18M — +0.0050% — / —
SKHYNIX logoSKHYNIXUSDT $1,269.68 -7.16% $26.06M — -0.0134% — / —
PPUMPFUNUSDT $0.004989 +5.19% $25.03M — +0.0050% — / —
WLD logoWLDUSDT $0.4851 -14.63% $22.69M — +0.0021% — / —
BNB logoBNBUSDT $758.40 -2.49% $22.23M — +0.0002% — / —
AAMBUSDT $0.001962 +13.94% $20.24M — 0.0000% — / —
HFT logoHFTUSDT $0.03285 +47.84% $19.89M — 0.0000% — / —
11000PEPEUSDT $0.004156 -4.67% $19.80M — +0.0150% — / —
AVAX logoAVAXUSDT $10.24 -6.35% $18.83M — -0.0013% — / —
ADA logoADAUSDT $0.2408 -5.05% $18.60M — +0.0103% — / —
CRCL logoCRCLUSDT $85.31 -4.25% $17.95M — +0.0456% — / —
SOXL logoSOXLUSDT $136.49 -11.21% $17.28M — -0.0116% — / —
SNXX logoSNXXUSDT $15.47 -11.90% $17.13M — +0.0091% — / —
INTC logoINTCUSDT $115.56 -7.46% $16.24M — +0.0185% — / —
MSTR logoMSTRUSDT $156.17 -3.25% $15.07M — +0.0057% — / —
ONE logoONEUSDT $0.002411 +11.00% $14.78M — -0.1802% — / —
LTC logoLTCUSDT $69.36 -1.98% $14.58M — +0.0062% — / —
XLM logoXLMUSDT $0.21611 +0.70% $14.14M — +0.0100% — / —
KORU logoKORUUSDT $19.50 -10.14% $13.50M — +0.0014% — / —
XAUT logoXAUTUSDT $4,120.41 -3.71% $13.39M — +0.0050% — / —
SOON logoSOONUSDT $0.3153 +8.91% $13.34M — +0.0217% — / —
ARB logoARBUSDT $0.20135 -8.80% $12.15M — -0.0017% — / —
FIL logoFILUSDT $1.0249 -9.54% $11.33M — -0.0098% — / —
BCH logoBCHUSDT $308.38 -7.36% $10.23M — +0.0055% — / —
SOXS logoSOXSUSDT $35.70 +11.70% $9.72M — +0.0069% — / —
BTW logoBTWUSDT $1.3930 +18.29% $9.71M — +0.0348% — / —
PENGU logoPENGUUSDT $0.009541 -5.73% $9.56M — +0.0050% — / —
GRT logoGRTUSDT $0.03095 +9.29% $9.56M — +0.0025% — / —
BZ logoBZUSDT $100.15 +0.89% $9.47M — -0.0006% — / —
SAMSUNG logoSAMSUNGUSDT $193.60 -7.76% $8.85M — +0.0040% — / —
XPL logoXPLUSDT $0.09704 -8.55% $8.73M — +0.0050% — / —
Q logoQUSDT $0.024958 -26.34% $8.59M — +0.0109% — / —
SEI logoSEIUSDT $0.07672 +4.57% $8.38M — +0.0100% — / —
AAVE logoAAVEUSDT $144.63 -5.62% $8.08M — +0.0009% — / —
TRUMP logoTRUMPUSDT $1.9590 -7.81% $7.50M — -0.0107% — / —
SKHY logoSKHYUSDT $179.80 -6.60% $7.19M — -0.0029% — / —
FARTCOIN logoFARTCOINUSDT $0.1663 -13.66% $6.94M — +0.0050% — / —
ALGO logoALGOUSDT $0.12853 +10.11% $6.62M — +0.0100% — / —
MU logoMUUSDT $1,038.92 -4.89% $6.28M — -0.0020% — / —
DOT logoDOTUSDT $1.1594 -5.81% $6.15M — +0.0100% — / —
TSLA logoTSLAUSDT $360.26 -3.44% $6.05M — +0.0009% — / —
NVDA logoNVDAUSDT $229.48 +1.95% $6.03M — +0.0081% — / —
MARSCOIN logoMARSCOINUSDT $0.14357 +12.70% $5.26M — +0.0050% — / —
AMD logoAMDUSDT $597.99 -5.69% $5.19M — -0.0076% — / —
SAGA logoSAGAUSDT $0.02685 +3.71% $5.11M — -0.1334% — / —
INJ logoINJUSDT $7.3470 -6.36% $5.07M — +0.0100% — / —
GRASS logoGRASSUSDT $0.5928 -3.17% $5.03M — +0.0050% — / —
PAXG logoPAXGUSDT $4,126.39 -3.50% $4.94M — +0.0020% — / —
VIRTUAL logoVIRTUALUSDT $0.7824 -2.72% $4.86M — +0.0050% — / —
USELESS logoUSELESSUSDT $0.24686 -14.36% $4.59M — +0.0089% — / —
NNIULAIUSDT $0.10956 +1.99% $4.34M — +0.0105% — / —
META logoMETAUSDT $720.06 -3.88% $4.34M — +0.0165% — / —
QQQ logoQQQUSDT $733.54 -1.53% $4.31M — +0.0082% — / —
AKE logoAKEUSDT $0.031454 -3.02% $4.24M — +0.0050% — / —
FET logoFETUSDT $0.2254 -6.32% $4.16M — +0.0100% — / —
JUP logoJUPUSDT $0.3235 -3.03% $4.03M — +0.0000% — / —
GRAM logoGRAMUSDT $1.6010 +0.63% $3.95M — +0.0050% — / —
LLIGHTERUSDT $4.3275 -7.18% $3.76M — +0.0024% — / —
COIN logoCOINUSDT $192.92 -1.94% $3.66M — +0.0005% — / —
W logoWUSDT $0.01346 -7.27% $3.65M — +0.0050% — / —
11000BONKUSDT $0.003401 -8.11% $3.54M — +0.0076% — / —
WIF logoWIFUSDT $0.2254 -8.22% $3.52M — +0.0100% — / —
ZRO logoZROUSDT $1.5313 -5.62% $3.33M — +0.0050% — / —
ASTER logoASTERUSDT $0.6947 -4.15% $3.27M — +0.0050% — / —
POL logoPOLUSDT $0.11459 -4.20% $3.14M — -0.0082% — / —
KAS logoKASUSDT $0.04551 -3.66% $3.12M — +0.0050% — / —
ICP logoICPUSDT $2.9210 -8.06% $3.04M — -0.0077% — / —
ETC logoETCUSDT $9.0070 -4.42% $2.84M — +0.0100% — / —
TIA logoTIAUSDT $0.4427 -10.09% $2.81M — +0.0050% — / —
MUBARAK logoMUBARAKUSDT $0.06083 +8.66% $2.78M — +0.0050% — / —
CRV logoCRVUSDT $0.3234 -5.96% $2.62M — -0.0019% — / —
AERO logoAEROUSDT $0.7818 -5.94% $2.62M — +0.0050% — / —
PONS logoPONSUSDT $0.5222 -10.55% $2.57M — +0.0181% — / —
CAKE logoCAKEUSDT $2.5993 -7.33% $2.56M — -0.0003% — / —
HOOD logoHOODUSDT $117.25 -1.80% $2.52M — +0.0004% — / —
RAY logoRAYUSDT $1.9444 -11.49% $2.50M — +0.0050% — / —
AR logoARUSDT $4.2450 -12.80% $2.50M — +0.0094% — / —
11000SHIBUSDT $0.005583 -5.24% $2.46M — +0.0040% — / —
APT logoAPTUSDT $0.8005 -4.42% $2.43M — +0.0036% — / —
MON logoMONUSDT $0.02804 +6.25% $2.40M — +0.0050% — / —

Veriler halka açık türev ve spot piyasalardan derlenmiştir, yalnızca bilgi amaçlıdır — yatırım tavsiyesi değildir.