Bitunix Exchange Data
Open Interest—
24h Liquidations—
Contracts759
Reserves / TVL—
Taker Fee0.060%
Maker Fee0.020%
Score63/100
Bitunix On-chain Reserve Balances
Total assets $264.29M
| Asset | Balance | Value | Share |
|---|---|---|---|
| 84.91M | $84.89M | 32.12% | |
| 1,158.25 | $77.80M | 29.44% | |
| 74.57M | $74.50M | 28.19% | |
| 7,872.90 | $15.02M | 5.68% | |
| 4.08M | $4.03M | 1.53% | |
| UUSDT0 | 1.92M | $1.91M | 0.72% |
| BBTCB | 7.34 | $493.0K | 0.19% |
| TTRON | 1.51M | $472.1K | 0.18% |
| 247.49 | $471.4K | 0.18% | |
| 2.54M | $415.0K | 0.16% | |
| 8,240.20 | $397.6K | 0.15% | |
| 60.83 | $235.0K | 0.09% | |
| 1.82M | $231.3K | 0.09% | |
| 309.22 | $190.8K | 0.07% | |
| AAVALANCHEUSDC | 176.0K | $176.0K | 0.07% |
| 40.40B | $172.9K | 0.07% | |
| 474.0K | $155.1K | 0.06% | |
| 339.5K | $154.6K | 0.06% | |
| 31.50M | $134.6K | 0.05% | |
| 458.1K | $118.4K | 0.04% |
Bitunix Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| $65,456.60 | -4.71% | $2.52B | — | +0.0039% | — / — | |
| $1,831.56 | -5.14% | $1.26B | — | +0.0001% | — / — | |
| $73.28 | -8.37% | $326.07M | — | +0.0021% | — / — | |
| $0.9686 | -5.03% | $182.74M | — | +0.0075% | — / — | |
| $0.013187 | +16.21% | $76.60M | — | +0.0050% | — / — | |
| $878.01 | -7.49% | $72.40M | — | +0.0083% | — / — | |
| $67.32 | -8.39% | $45.59M | — | +0.0015% | — / — | |
| $853.15 | -0.61% | $32.61M | — | -0.0145% | — / — | |
| $0.0607 | -6.86% | $28.73M | — | +0.0013% | — / — | |
| $159.94 | +0.08% | $25.34M | — | -0.0357% | — / — | |
| $3,848.22 | -0.88% | $25.19M | — | +0.0190% | — / — | |
| $135.38 | -1.66% | $24.66M | — | -0.0002% | — / — | |
| $9.1910 | -7.42% | $22.58M | — | +0.0001% | — / — | |
| $55.17 | +2.15% | $22.36M | — | +0.0112% | — / — | |
| $3.1640 | -9.99% | $20.85M | — | +0.0100% | — / — | |
| AAMBUSDT | $0.001962 | +13.94% | $20.24M | — | 0.0000% | — / — |
| $594.73 | -6.04% | $20.19M | — | +0.0003% | — / — | |
| 11000PEPEUSDT | $0.004006 | -10.97% | $19.61M | — | +0.0150% | — / — |
| $0.7351 | -9.22% | $19.15M | — | +0.0062% | — / — | |
| $48.32 | -1.77% | $15.53M | — | +0.0238% | — / — | |
| $196.43 | -7.80% | $12.65M | — | +0.0025% | — / — | |
| $5.0670 | -13.13% | $12.55M | — | +0.0072% | — / — | |
| $53.58 | -0.61% | $12.16M | — | +0.0083% | — / — | |
| $3,831.73 | -0.89% | $11.91M | — | +0.0012% | — / — | |
| $102.91 | -6.76% | $11.79M | — | -0.2284% | — / — | |
| SSHELLUSDT | $0.02718 | +20.43% | $11.59M | — | -0.0268% | — / — |
| $0.1561 | -9.14% | $10.74M | — | +0.0207% | — / — | |
| $0.12143 | -11.46% | $9.23M | — | +0.0035% | — / — | |
| $7.1700 | -1.24% | $8.61M | — | -0.0927% | — / — | |
| $7.4640 | -9.04% | $8.50M | — | +0.0100% | — / — | |
| $871.91 | -1.29% | $7.30M | — | -0.0295% | — / — | |
| $87.20 | -0.67% | $7.03M | — | 0.0000% | — / — | |
| $7.6050 | -9.23% | $6.97M | — | -0.0074% | — / — | |
| $103.27 | -7.83% | $6.88M | — | +0.0055% | — / — | |
| $0.0999 | -5.93% | $6.42M | — | -0.1722% | — / — | |
| $0.1184 | -24.87% | $6.32M | — | -0.3496% | — / — | |
| $209.18 | -7.02% | $6.18M | — | +0.0014% | — / — | |
| $1.8279 | +68.05% | $6.11M | — | +0.0288% | — / — | |
| $757.18 | -0.32% | $5.86M | — | +0.0326% | — / — | |
| $0.0584 | -7.42% | $5.56M | — | -0.0013% | — / — | |
| $58.93 | -4.84% | $5.53M | — | -0.1489% | — / — | |
| $0.001978 | +4.99% | $5.09M | — | -0.7271% | — / — | |
| $3.3170 | -0.75% | $4.84M | — | -0.0534% | — / — | |
| $0.001905 | -3.20% | $4.80M | — | +0.0050% | — / — | |
| $0.3111 | -9.30% | $4.76M | — | -0.0023% | — / — | |
| $0.03317 | -51.29% | $4.49M | — | +0.0050% | — / — | |
| $45.79 | -7.20% | $4.48M | — | -0.0033% | — / — | |
| $0.2684 | -9.75% | $4.43M | — | -0.0154% | — / — | |
| PPUMPFUNUSDT | $0.003089 | -10.83% | $4.42M | — | +0.0022% | — / — |
| $672.41 | -0.48% | $4.36M | — | +0.0022% | — / — | |
| $0.7577 | -8.69% | $4.30M | — | -0.0072% | — / — | |
| $0.018215 | -25.27% | $3.92M | — | +0.0050% | — / — | |
| $0.0981 | -9.00% | $3.70M | — | +0.0050% | — / — | |
| $0.001101 | -1.61% | $3.53M | — | +0.0688% | — / — | |
| $0.13815 | -6.47% | $3.37M | — | +0.0072% | — / — | |
| AARIAUSDT | $0.1966 | -3.08% | $3.37M | — | +0.0050% | — / — |
| $519.19 | -1.86% | $3.35M | — | +0.0083% | — / — | |
| $57.86 | +0.19% | $3.31M | — | -0.0182% | — / — | |
| $0.6582 | -9.75% | $3.25M | — | -0.0010% | — / — | |
| $0.03088 | -18.24% | $3.21M | — | +0.0050% | — / — | |
| $0.13639 | -7.47% | $3.20M | — | -0.0040% | — / — | |
| LLIGHTERUSDT | $2.9470 | -9.36% | $3.07M | — | +0.0050% | — / — |
| $0.6998 | -17.53% | $3.07M | — | +0.0008% | — / — | |
| $513.07 | -3.47% | $3.04M | — | +0.0004% | — / — | |
| $0.6296 | -4.75% | $2.97M | — | +0.0023% | — / — | |
| $152.68 | -6.74% | $2.95M | — | +0.0062% | — / — | |
| $749.44 | -0.29% | $2.91M | — | +0.0002% | — / — | |
| $386.51 | -1.05% | $2.85M | — | -0.0036% | — / — | |
| $0.991 | -10.24% | $2.82M | — | -0.0246% | — / — | |
| $0.3579 | -12.26% | $2.52M | — | -0.0082% | — / — | |
| $93.19 | -0.58% | $2.51M | — | +0.0025% | — / — | |
| $0.09698 | -12.80% | $2.49M | — | -0.0515% | — / — | |
| $0.005228 | -14.45% | $2.43M | — | -0.0092% | — / — | |
| $1,337.67 | -0.43% | $2.41M | — | +0.0050% | — / — | |
| $55.64 | -1.19% | $2.30M | — | +0.0558% | — / — | |
| $0.001292 | -10.76% | $2.07M | — | +0.0005% | — / — | |
| $120.71 | -5.36% | $2.05M | — | -0.0872% | — / — | |
| $291.25 | -1.45% | $2.03M | — | -0.0119% | — / — | |
| $128.63 | -1.18% | $2.01M | — | -0.0267% | — / — | |
| $2.3180 | -11.46% | $1.91M | — | +0.0002% | — / — | |
| $0.1329 | -9.65% | $1.79M | — | -0.0042% | — / — | |
| $0.04973 | +10.36% | $1.76M | — | -0.0052% | — / — | |
| $1.5402 | -4.03% | $1.75M | — | +0.0050% | — / — | |
| $0.04745 | -5.44% | $1.73M | — | +0.0050% | — / — | |
| $0.10906 | +1.52% | $1.68M | — | +0.0318% | — / — | |
| 11000SHIBUSDT | $0.004004 | -6.75% | $1.59M | — | +0.0013% | — / — |
| $0.08023 | -7.10% | $1.56M | — | +0.0162% | — / — | |
| $0.4813 | -11.54% | $1.55M | — | -0.0211% | — / — | |
| $1.7417 | +4.47% | $1.45M | — | +0.0070% | — / — | |
| $0.3098 | -1.06% | $1.45M | — | -0.0229% | — / — | |
| $98.90 | -1.00% | $1.40M | — | -0.0043% | — / — | |
| $111.19 | -1.80% | $1.39M | — | -0.0453% | — / — | |
| $3,830.00 | -0.99% | $1.38M | — | +0.0020% | — / — | |
| $148.84 | -0.20% | $1.36M | — | -0.0166% | — / — | |
| $0.03431 | -8.87% | $1.35M | — | +0.0028% | — / — | |
| SSTMXUSDT | $0.00377 | +0.27% | $1.33M | — | 0.0000% | — / — |
| $0.02234 | -8.59% | $1.33M | — | -0.2227% | — / — | |
| $16.20 | -0.49% | $1.32M | — | -0.0645% | — / — | |
| $0.03399 | -8.80% | $1.32M | — | +0.0024% | — / — | |
| $0.31004 | -4.87% | $1.25M | — | +0.0271% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.