SOPH Market & Derivatives Data
Market Cap$9.98M#1202
24h Volume$67.19MFutures $390.76M
Open Interest$45.61B-5.57% (24h)
24h Liquidations$1.19M2,004 orders
Supply
Circulating Supply5.20B
Total Supply10.00B
Max Supply10.00B
Performance
4h-17.76%
24h+3.66%
7d+54.85%
30d-16.11%
90d-47.94%
1Y-89.61%
YTD-84.00%
SOPH Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $49.6K | $11.9K | $61.5K | 153 |
| 4h | $309.3K | $334.6K | $643.8K | 966 |
| 12h | $402.0K | $542.3K | $944.4K | 1,546 |
| 24h | $523.8K | $663.5K | $1.19M | 2,004 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SOPH/USDT | $0.001975 | +4.83% | $181.44M | $7.33M | -0.7667% | 1.26 | $287.2K / $294.3K | — | |
| SOPH/USDT | $0.001987 | +5.64% | $63.21M | $1.16M | -0.8035% | 1.06 | $65.2K / $112.6K | — | |
| SOPH/USDT | $0.001993 | +5.95% | $56.72M | $4.29M | -1.2211% | 0.87 | $94.5K / $74.5K | — | |
| SOPH/USDT | $0.001981 | +5.04% | $26.96M | $1.01M | -0.6667% | — | $42.2K / $41.2K | — | |
| SOPH/USDT | $0.001979 | +5.04% | $21.56M | — | -0.7607% | — | — / — | — | |
| SOPH/USDT | $0.001987 | +5.41% | $9.19M | $642.7K | -1.4455% | 1.48 | $34.5K / $9.2K | — | |
| SOPH/USDT | $0.001985 | 0.00% | $7.49M | $1.28M | -0.7801% | — | — / — | — | |
| SOPH/USDT | $0.001983 | — | $6.89M | $1.57M | -0.2428% | — | — / — | — | |
| SOPH/USDT | $0.001978 | +4.99% | $5.09M | — | -0.7271% | — | — / — | — | |
| SOPH/USD | $0.001978 | +7.50% | $4.30M | $412.8K | -0.3195% | — | $95.60 / $131.7K | — | |
| SOPH/USDT | $0.00198 | +5.29% | $3.85M | $634.5K | -0.9307% | — | — / — | — | |
| SOPH/USDT | $0.001981 | +9.38% | $2.59M | $339.2K | -0.7607% | — | — / — | — |
Open Interest Trend (7d)
$7.44M → $17.38M
Funding Rate Trend (7d, Binance)
-0.7328% (latest hourly rate)
SOPH Funding Rates by Exchange
SOPH Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.24B | 20.26% | -2.15% | -6.32% | |
| $3.24B | 7.10% | -3.39% | -6.38% | |
| $5.48B | 12.03% | -2.99% | -4.32% | |
| $2.62B | 5.75% | -1.88% | -2.63% | |
| $3.87B | 8.49% | -2.93% | -11.16% | |
| $898.26M | 1.97% | -3.28% | -7.14% | |
| $587.83M | 1.29% | -2.54% | -4.54% | |
| $1.44B | 3.16% | -0.53% | +1.80% | |
| $407.51M | 0.89% | -4.39% | -6.95% | |
| $31.09M | 0.07% | -2.37% | -16.34% | |
| $586.58M | 1.29% | -1.71% | -10.41% | |
| CCME | $7.28B | 15.95% | — | 0.00% |
| $403.70M | 0.89% | -2.51% | -3.80% | |
| $14.89M | 0.03% | -4.47% | -6.82% | |
| $159.04M | 0.35% | -6.36% | -4.96% | |
| $2.51B | 5.50% | -2.36% | -8.04% | |
| $158.46M | 0.35% | +0.86% | -10.04% | |
| $780.68M | 1.71% | -2.12% | -8.76% | |
| $120.61M | 0.26% | -5.37% | -7.40% | |
| $4.48B | 9.81% | -4.06% | -6.12% | |
| $16.01M | 0.04% | -2.89% | -4.80% | |
| $1.29B | 2.82% | -2.53% | -6.65% |
SOPH Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 55.8% | 59.3% | 43.6% | 50.0% | |
| 51.5% | — | — | — | |
| 46.5% | — | — | — | |
| 59.7% | — | 48.0% | 28.7% |
SOPH Liquidations by Exchange (24h)
Largest Liquidation Orders — SOPH (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 3h ago | SOPH | Short | $0.002378 | $92.3K | |
| 6h ago | SOPH | Short | $0.002182 | $21.2K | |
| 3h ago | SOPHUSDT | Short | $0.002509 | $10.6K | |
| 23h ago | SOPHUSDT | Short | $0.002241 | $10.6K | |
| 23h ago | SOPHUSDT | Short | $0.00215 | $10.5K | |
| 3h ago | SOPHUSDT | Short | $0.002466 | $10.5K | |
| 2h ago | SOPHUSDT | Short | $0.002725 | $10.5K | |
| 6h ago | SOPHUSDT | Short | $0.002286 | $10.4K | |
| 23h ago | SOPHUSDT | Short | $0.002056 | $10.2K | |
| 4h ago | SOPHUSDT | Short | $0.002 | $9.9K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.