BingX Exchange Data
Open Interest$2.96B
24h Liquidations$00 orders
Contracts1,275
Reserves / TVL—
Taker Fee0.050%
Maker Fee0.020%
Score87/100
Open Interest Trend
$1.89B → $2.95B
BingX On-chain Reserve Balances
Total assets $654.36M
| Asset | Balance | Value | Share |
|---|---|---|---|
| 350.23M | $350.13M | 53.51% | |
| 2,001.33 | $166.06M | 25.38% | |
| 18.55M | $27.63M | 4.22% | |
| BBTCB | 318.81 | $26.42M | 4.04% |
| 209.1K | $24.77M | 3.79% | |
| 8,471.28 | $22.54M | 3.44% | |
| 19.51M | $19.51M | 2.98% | |
| 4,638.81 | $3.54M | 0.54% | |
| 3.29M | $2.31M | 0.35% | |
| 1.12M | $1.87M | 0.29% | |
| 16.48M | $1.53M | 0.23% | |
| 270.78M | $1.32M | 0.20% | |
| 15.1K | $1.09M | 0.17% | |
| 441.8K | $861.2K | 0.13% | |
| 1.07M | $619.9K | 0.09% | |
| ZZAI | 358.45M | $401.5K | 0.06% |
| 4.42M | $359.2K | 0.05% | |
| 10.69B | $291.9K | 0.04% | |
| 1.03M | $237.6K | 0.04% | |
| 630.5K | $213.8K | 0.03% |
BingX Open Interest Movers
| Pair | Price | Open Interest | 1h % | 4h % | 24h % |
|---|---|---|---|---|---|
| BCH-USDT | $312.12 | $8.27M | -22.18% | -22.75% | -28.33% |
| HBAR-USDT | $0.12562 | $15.27M | +13.09% | +58.93% | — |
| LINK-USDT | $14.95 | $15.99M | +11.07% | +33.46% | -3.84% |
| CRV-USDT | $0.3368 | $9.61M | +8.52% | +8.22% | +38.74% |
| AVAX-USDT | $10.47 | $21.20M | -8.11% | -11.31% | -17.82% |
| XAUT-USDT | $4,139.60 | $15.38M | +7.10% | +45.20% | +29.40% |
| AAVE-USDT | $148.37 | $42.92M | -6.74% | -11.96% | +0.18% |
| ETHFI-USDT | $0.7045 | $8.34M | +5.93% | +6.27% | -1.71% |
| QNT-USDT | $232.19 | $32.76M | -5.08% | -17.18% | +55.69% |
| WLD-USDT | $0.4969 | $20.53M | -4.66% | -16.52% | -17.85% |
| ZRO-USDT | $1.5394 | $9.02M | +3.70% | +10.86% | +7.26% |
| BTC-USDT | $83,842.00 | $624.74M | +3.68% | +16.43% | +94.91% |
BingX Markets (Top 100 by Volume)
| Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | 24h Liquidations (L/S) |
|---|---|---|---|---|---|---|
| NNCCOGOLD2USD-USDT | $4,140.42 | -3.35% | $798.50M | $2.32M | +0.0359% | — / — |
| $83,842.00 | -0.84% | $773.04M | $624.74M | +0.0100% | — / — | |
| $2,692.13 | -0.02% | $511.31M | $429.32M | +0.0100% | — / — | |
| $119.84 | -1.86% | $406.38M | $342.50M | +0.0100% | — / — | |
| $1,536.03 | -3.53% | $79.00M | $66.51M | +0.0100% | — / — | |
| $4.9740 | -4.42% | $77.56M | $65.76M | +0.0100% | — / — | |
| $1.5134 | -0.57% | $74.17M | $62.60M | +0.0100% | — / — | |
| NNCCOXAG2USD-USDT | $61.42 | -4.26% | $65.93M | $2.20M | +0.0144% | — / — |
| $232.19 | +27.30% | $59.00M | $32.76M | -0.0353% | — / — | |
| $148.37 | -4.14% | $50.58M | $42.92M | +0.0100% | — / — | |
| NNCCO1OILWTI2USD-USDT | $92.93 | -0.43% | $46.95M | $2.22M | -0.0020% | — / — |
| $1.1726 | -5.73% | $42.37M | $35.92M | +0.0100% | — / — | |
| $10.47 | -4.96% | $41.77M | $21.20M | +0.0100% | — / — | |
| $0.26265 | -5.33% | $41.63M | $35.32M | +0.0050% | — / — | |
| $89.15 | -2.47% | $37.74M | $31.78M | +0.0050% | — / — | |
| $8.9880 | -6.92% | $34.99M | $29.82M | +0.0100% | — / — | |
| $70.39 | -1.23% | $32.80M | $27.92M | +0.0100% | — / — | |
| $0.09469 | -2.67% | $32.44M | $27.31M | +0.0100% | — / — | |
| $0.5231 | -4.33% | $32.30M | $27.45M | +0.0050% | — / — | |
| $304.73 | -6.07% | $30.01M | $25.73M | +0.0050% | — / — | |
| $0.20499 | -7.54% | $29.16M | $7.11M | +0.0100% | — / — | |
| $768.68 | -0.81% | $29.03M | $24.67M | +0.0100% | — / — | |
| $0.005484 | +11.01% | $27.08M | $22.61M | +0.0050% | — / — | |
| NNCCO1OILBRENT2USD-USDT | $97.84 | -0.80% | $26.04M | $966.9K | -0.0093% | — / — |
| $0.4969 | -10.55% | $24.08M | $20.53M | +0.0100% | — / — | |
| 11000PEPE-USDT | $0.004242 | -3.44% | $22.88M | $19.45M | +0.0100% | — / — |
| $7.4090 | -4.98% | $20.91M | $17.68M | +0.0237% | — / — | |
| $14.95 | +5.62% | $19.26M | $15.99M | +0.0100% | — / — | |
| $0.248 | -2.94% | $18.72M | $7.47M | +0.0100% | — / — | |
| $4,139.60 | -3.24% | $18.59M | $15.38M | +0.0050% | — / — | |
| $0.12562 | +33.92% | $18.11M | $15.27M | +0.0100% | — / — | |
| NNCSINASDAQ1002USD-USDT | $30,358.54 | -0.88% | $16.81M | $2.22M | +0.0034% | — / — |
| $0.3315 | -1.40% | $15.65M | $13.30M | +0.0050% | — / — | |
| NNCCOGASOLINE2USD-USDT | $31,721.70 | -1.39% | $13.90M | $934.8K | -0.0040% | — / — |
| $2,399.00 | -3.34% | $12.74M | $2.01M | +0.0100% | — / — | |
| NNCSINIKKEI2252USD-USDT | $65,537.90 | -1.25% | $11.79M | $936.1K | -0.0050% | — / — |
| $0.1707 | -12.51% | $11.65M | $9.83M | +0.0050% | — / — | |
| $0.3368 | -3.25% | $11.32M | $9.61M | +0.0100% | — / — | |
| $1.5394 | -5.57% | $10.64M | $9.02M | +0.0050% | — / — | |
| NNCSKASML2USD-USDT | $1,771.62 | +1.42% | $10.62M | $990.2K | +0.0085% | — / — |
| $0.8186 | +1.46% | $10.11M | $8.50M | +0.0050% | — / — | |
| $0.3403 | -1.59% | $10.09M | $8.62M | +0.0281% | — / — | |
| NNCSKINTC2USD-USDT | $116.21 | -7.34% | $10.05M | $926.3K | +0.0923% | — / — |
| NNCFXEUR2USD-USDT | $1.1377 | -0.13% | $9.97M | $964.3K | +0.0073% | — / — |
| NNCSKMSTR2USD-USDT | $159.39 | -1.35% | $9.96M | $911.3K | +0.0765% | — / — |
| $0.7045 | +0.61% | $9.80M | $8.34M | +0.0050% | — / — | |
| $312.12 | -6.38% | $9.71M | $8.27M | +0.0100% | — / — | |
| $0.8242 | -2.28% | $9.54M | $9.26M | +0.0100% | — / — | |
| $0.3196 | -6.06% | $9.41M | $5.49M | +0.0100% | — / — | |
| $0.009202 | -0.23% | $9.26M | $4.11M | +0.0100% | — / — | |
| $0.0789 | +6.62% | $8.97M | $7.48M | +0.0100% | — / — | |
| $0.09933 | -7.05% | $8.75M | $2.54M | +0.0050% | — / — | |
| $0.0269 | +0.11% | $8.63M | $7.35M | -0.0205% | — / — | |
| $0.5669 | -8.73% | $8.61M | $7.47M | +0.0050% | — / — | |
| $2.4088 | -10.15% | $8.40M | $6.82M | +0.0100% | — / — | |
| NNCSKNVDA2USD-USDT | $231.87 | +2.98% | $8.38M | $916.4K | -0.0050% | — / — |
| NNCSKCRCL2USD-USDT | $87.64 | -1.85% | $8.37M | $931.1K | +0.0682% | — / — |
| $0.00002751 | -2.82% | $8.23M | $948.0K | +0.0100% | — / — | |
| $0.13677 | -5.26% | $8.01M | $6.86M | +0.0100% | — / — | |
| $0.05379 | -4.32% | $7.98M | $4.68M | +0.0100% | — / — | |
| $4.0350 | -4.45% | $7.98M | $997.5K | +0.0050% | — / — | |
| $1.1874 | -4.21% | $7.97M | $7.60M | +0.0100% | — / — | |
| NNCSKSOXL2USD-USDT | $142.59 | -7.02% | $7.97M | $934.4K | +0.0112% | — / — |
| NNCSKSNDK2USD-USDT | $1,712.65 | -3.94% | $7.90M | $948.4K | +0.0038% | — / — |
| TTRUMPSOL-USDT | $2.0160 | -5.53% | $7.75M | $958.4K | +0.0050% | — / — |
| $0.7079 | -2.84% | $7.72M | $6.81M | +0.0050% | — / — | |
| $0.0903 | -8.14% | $7.70M | $6.39M | +0.0060% | — / — | |
| LLIGHTER-USDT | $4.3899 | -5.94% | $7.62M | $969.7K | +0.0050% | — / — |
| $65.19 | -4.29% | $7.62M | $6.98M | +0.0100% | — / — | |
| $0.11637 | -3.52% | $7.58M | $6.26M | +0.0050% | — / — | |
| $0.001001 | -1.92% | $7.50M | $6.32M | +0.0050% | — / — | |
| $4,144.50 | -3.11% | $7.43M | — | +0.0050% | — / — | |
| $0.0866 | -16.79% | $7.41M | $6.46M | +0.0050% | — / — | |
| NNCSKMETA2USD-USDT | $723.99 | -3.26% | $7.35M | $971.6K | +0.0195% | — / — |
| $0.013805 | -9.49% | $7.30M | $5.63M | +0.0050% | — / — | |
| $0.4228 | -3.97% | $7.29M | $6.45M | +0.0050% | — / — | |
| $0.2894 | -9.45% | $7.10M | $6.73M | +0.0050% | — / — | |
| $0.4525 | -8.33% | $7.04M | $5.22M | +0.0050% | — / — | |
| $19.16 | -0.80% | $7.02M | $2.04M | +0.0050% | — / — | |
| $1.1410 | -6.48% | $6.96M | $1.81M | +0.0455% | — / — | |
| NNCSKAAPL2USD-USDT | $341.46 | +0.39% | $6.96M | $958.0K | -0.0050% | — / — |
| NNCSKCOIN2USD-USDT | $194.93 | -0.94% | $6.95M | $943.9K | -0.0050% | — / — |
| $0.05693 | -1.50% | $6.85M | $6.15M | +0.0050% | — / — | |
| $1.0568 | -7.68% | $6.83M | $6.74M | +0.0100% | — / — | |
| $0.006017 | -18.49% | $6.81M | $2.65M | +0.2179% | — / — | |
| NNCSKGOOGL2USD-USDT | $341.08 | -0.83% | $6.80M | $935.7K | +0.0522% | — / — |
| $0.01802 | -1.21% | $6.80M | — | +0.0050% | — / — | |
| $0.02575 | -11.51% | $6.80M | $929.8K | +0.0050% | — / — | |
| NNCSKAMZN2USD-USDT | $247.08 | -1.18% | $6.79M | $960.8K | +0.0214% | — / — |
| $1.7120 | -0.35% | $6.77M | — | -0.0103% | — / — | |
| $0.06437 | -8.64% | $6.77M | $4.88M | +0.0050% | — / — | |
| NNCSKGME2USD-USDT | $23.94 | +1.53% | $6.75M | — | +0.0050% | — / — |
| LLYN-USDT | $0.04166 | +3.63% | $6.74M | — | +0.0485% | — / — |
| NNCSKHOOD2USD-USDT | $117.41 | -1.80% | $6.73M | $978.3K | +0.0425% | — / — |
| $0.04613 | -5.35% | $6.72M | — | +0.0088% | — / — | |
| $6.7260 | -4.32% | $6.72M | $1.88M | +0.0100% | — / — | |
| $0.13045 | -1.52% | $6.72M | — | +0.0050% | — / — | |
| $0.012356 | -4.69% | $6.71M | $5.38M | +0.0050% | — / — | |
| $0.3383 | -6.31% | $6.69M | $6.37M | +0.0050% | — / — | |
| $3.7980 | -5.69% | $6.67M | $1.55M | +0.0050% | — / — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.