BERA Market & Derivatives Data
Market Cap$37.09M#517
24h Volume$47.12MFutures $261.17M
Open Interest$45.62B-5.55% (24h)
24h Liquidations$1.07M1,602 orders
Supply
Circulating Supply365.79M
Total Supply565.02M
Max Supply—
Performance
4h-0.29%
24h-2.75%
7d-9.83%
30d-53.28%
90d-29.90%
1Y-92.64%
YTD-84.48%
BERA Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $50.7K | $687.23 | $51.4K | 70 |
| 4h | $90.8K | $2.9K | $93.7K | 149 |
| 12h | $530.9K | $87.6K | $618.6K | 863 |
| 24h | $756.3K | $316.1K | $1.07M | 1,602 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| BERA/USDT | $0.0999 | -5.93% | $136.58M | $5.84M | -0.1901% | 1.15 | $491.8K / $222.8K | — | |
| BERA/USDT | $0.0998 | -6.20% | $37.29M | $1.56M | -0.1025% | 2.07 | $186.0K / $33.9K | — | |
| BERA/USDT | $0.1001 | -6.10% | $36.91M | $3.41M | -0.2167% | 1.91 | $33.2K / $36.7K | — | |
| BERA/USDT | $0.0996 | -5.86% | $13.65M | $838.7K | -0.2208% | — | $28.3K / $15.9K | — | |
| BERA/USDT | $0.0999 | -5.93% | $6.42M | — | -0.1722% | — | — / — | — | |
| BERA/USDT | $0.0999 | -6.02% | $6.19M | $470.6K | -0.2610% | 1.30 | $12.1K / $1.8K | — | |
| BERA/USDT | $0.0998 | -6.02% | $6.09M | $1.50M | -0.1845% | — | — / — | — | |
| BERA/USD | $0.09993 | -5.67% | $5.19M | $1.81M | -0.0503% | — | $4.7K / $5.0K | — | |
| BERA/USDT | $0.0999 | -1.18% | $2.65M | $609.1K | -0.1901% | — | — / — | — | |
| BERA/USDT | $0.0996 | — | $2.54M | $1.37M | -0.0453% | — | — / — | — | |
| BERA/USDT | $0.0998 | -5.31% | $2.33M | $538.3K | -0.2769% | — | — / — | — | |
| BERA/USDC | $0.10167 | -4.54% | $2.08M | $44.9K | -0.6171% | — | — / — | — | |
| BERA/USDT | $0.0999 | -6.29% | $1.10M | — | -0.1897% | — | — / — | — | |
| BERA/USDC | $0.10005 | -6.32% | $1.05M | $54.5K | -0.0552% | — | — / — | — | |
| BERA/USDC | $0.09987 | -6.10% | $899.6K | $108.3K | -0.0587% | — | $201.24 / $0 | — | |
| BERA/USDT | $0.0999 | -4.59% | $199.9K | $15.4K | -0.1661% | — | — / — | — | |
| BERA/USD | $0.1002 | -5.74% | $4.7K | $2.2K | -0.0032% | — | — / — | — |
Open Interest Trend (7d)
$9.75M → $18.44M
Funding Rate Trend (7d, Binance)
-0.1896% (latest hourly rate)
BERA Funding Rates by Exchange
BERA Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.24B | 20.25% | -2.15% | -6.32% | |
| $3.24B | 7.10% | -3.38% | -6.37% | |
| $5.49B | 12.04% | -2.83% | -4.16% | |
| $2.62B | 5.75% | -1.89% | -2.63% | |
| $3.87B | 8.49% | -2.93% | -11.16% | |
| $898.27M | 1.97% | -3.28% | -7.14% | |
| $587.83M | 1.29% | -2.54% | -4.54% | |
| $1.44B | 3.16% | -0.53% | +1.80% | |
| $407.51M | 0.89% | -4.39% | -6.95% | |
| $31.09M | 0.07% | -2.37% | -16.34% | |
| $586.58M | 1.29% | -1.71% | -10.41% | |
| CCME | $7.28B | 15.95% | — | 0.00% |
| $403.70M | 0.89% | -2.51% | -3.80% | |
| $14.89M | 0.03% | -4.47% | -6.82% | |
| $159.04M | 0.35% | -6.36% | -4.96% | |
| $2.51B | 5.50% | -2.36% | -8.04% | |
| $158.46M | 0.35% | +0.86% | -10.05% | |
| $780.68M | 1.71% | -2.12% | -8.76% | |
| $120.61M | 0.26% | -5.37% | -7.40% | |
| $4.48B | 9.81% | -4.07% | -6.12% | |
| $16.01M | 0.04% | -2.89% | -4.80% | |
| $1.29B | 2.82% | -2.53% | -6.65% |
BERA Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 53.5% | — | 55.9% | 45.7% | |
| 67.4% | — | — | — | |
| 65.7% | — | — | — | |
| 56.6% | — | 49.3% | 46.8% |
BERA Liquidations by Exchange (24h)
Largest Liquidation Orders — BERA (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 15h ago | BERAUSDT | Short | $0.126 | $12.7K | |
| 15h ago | BERAUSDT | Short | $0.1252 | $12.5K | |
| 13h ago | BERAUSDT | Long | $0.1197 | $11.7K | |
| 11h ago | BERAUSDT | Short | $0.1356 | $11.2K | |
| 8h ago | BERAUSDT | Long | $0.1077 | $10.0K | |
| 17h ago | BERAUSDT | Short | $0.1193 | $9.8K | |
| 5h ago | BERAUSDT | Long | $0.1033 | $9.0K | |
| 42m ago | BERAUSDT | Long | $0.0998 | $9.0K | |
| 9h ago | BERAUSDT | Long | $0.117 | $6.8K | |
| 9h ago | BERAUSDT | Long | $0.1154 | $6.6K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.