Gate Exchange Data

Gate logo 24h Volume$13.26B
Open Interest$11.01B
24h Liquidations$87.87M16,634 orders
Contracts1,051
Reserves / TVL$5.40B
Taker Fee0.050% Maker Fee0.020% Score91/100 Liquidation Share9.54%

Open Interest Trend

$12.99B → $11.02B

BTC Long Account % Trend (7d)

66.80% latest long %

Gate On-chain Reserve Balances

Total assets $5.40B

AssetBalanceValueShare
BTC logoBTC 20.9K $1.41B 26.04%
WETH logoWETH 371.1K $707.56M 13.09%
GUSD logoGUSD 314.98M $314.26M 5.81%
USD1 logoUSD1 273.94M $273.42M 5.06%
GGTBTC 3,446.25 $232.88M 4.31%
USDT logoUSDT 223.30M $223.11M 4.13%
DOGE logoDOGE 2.36B $147.51M 2.73%
SSPUSDT 118.33M $121.82M 2.25%
SSTETH 61.3K $116.79M 2.16%
USDY logoUSDY 96.30M $110.92M 2.05%
BTW logoBTW 148.27M $98.72M 1.83%
FET logoFET 58.66M $74.64M 1.38%
XRP logoXRP 75.27M $74.52M 1.38%
ZEC logoZEC 69.1K $62.61M 1.16%
GGTSOL 620.6K $50.19M 0.93%
AAPLAUSDT0 49.84M $49.80M 0.92%
SSKYMONEYUSDTSAVINGS 42.06M $42.87M 0.79%
XAUT logoXAUT 10.1K $39.01M 0.72%
BNB logoBNB 57.7K $35.67M 0.66%
HYPE logoHYPE 514.2K $35.62M 0.66%

Gate Top Liquidated Coins (24h)

CoinLongShortTotalCount
BTC logoBTC $40.30M $4.71M $45.01M 3,055
ETH logoETH $27.13M $2.57M $29.70M 3,787
SOL logoSOL $2.88M $45.7K $2.92M 546
AKE logoAKE $572.1K $1.08M $1.66M 2,662
ZEC logoZEC $579.7K $69.6K $649.3K 323
HYPE logoHYPE $608.3K $5.4K $613.7K 160
XRP logoXRP $511.4K $21.4K $532.7K 199
LTC logoLTC $523.7K $151.06 $523.9K 48
DOGE logoDOGE $438.9K $21.8K $460.7K 615
PEPE logoPEPE $412.2K $22.1K $434.4K 155

Gate Open Interest Movers

PairPriceOpen Interest1h %4h %24h %
HOME_USDT $0.004381 $484.9K -18.88% -22.14% -27.48%
ARX_USDT $0.21 $349.9K -16.42% -18.41% -15.83%
KAVA_USDT $0.0329 $381.8K +14.86% +5.88% +3.81%
EVAA_USDT $1.8399 $4.47M -14.33% +75.00% +81.64%
BVOL_USDT $40.24 $92.2K -13.92% +25.24% +62.84%
BTW_USDT $0.696972 $24.49M +13.24% +50.10% +26.63%
MELANIA_USDT $0.04851 $116.6K +12.62% +8.54% +2.26%
SUN_USDT $0.014891 $86.4K +12.04% +5.43% +4.61%
AXIS_USDT $0.0856 $196.6K -11.66% -11.11% -4.28%
SOMI_USDT $0.1444 $116.3K +10.95% +17.42% +7.77%
UAI_USDT $0.03079 $1.99M -10.74% -18.81% -17.16%
QNT_USDT $152.72 $1.85M +10.27% -0.45% +0.39%

Gate Markets (Top 100 by Volume)

PairPrice24h %24h VolumeOpen InterestFunding Rate24h Liquidations (L/S)
BTC logoBTC_USDT $65,457.70 -4.71% $5.84B $3.85B +0.0036% $40.30M / $4.71M
ETH logoETH_USDT $1,832.01 -5.13% $5.00B $1.44B -0.0106% $27.13M / $2.57M
SOL logoSOL_USDT $73.29 -8.36% $377.10M $642.07M -0.0056% $2.88M / $45.7K
SOXL logoSOXL_USDT $55.26 +2.30% $186.05M $194.37M 0.0000% — / —
DOGE logoDOGE_USDT $0.06064 -6.98% $158.80M $173.80M +0.0068% $438.9K / $21.8K
XAU logoXAU_USDT $3,849.46 -0.89% $145.94M $241.42M 0.0000% — / —
ZEC logoZEC_USDT $879.59 -7.33% $141.39M $322.62M +0.0045% $579.7K / $69.6K
AKE logoAKE_USDT $0.013239 +16.71% $138.91M $37.18M -0.1369% $572.1K / $1.08M
NVDA logoNVDA_USDT $160.09 +0.12% $97.56M $184.29M 0.0000% — / —
XAG logoXAG_USDT $48.33 -1.79% $88.38M $176.94M -0.1029% — / —
SNDK logoSNDK_USDT $853.39 -0.62% $65.28M $178.25M 0.0000% — / —
XRP logoXRP_USDT $0.9691 -4.98% $59.51M $235.50M +0.0100% $511.4K / $21.4K
HYPE logoHYPE_USDT $67.37 -8.30% $57.99M $378.13M +0.0050% $608.3K / $5.4K
SOXS logoSOXS_USDT $53.54 -0.74% $42.10M $10.40M +0.0070% — / —
SPCX logoSPCX_USDT $135.39 -1.67% $40.15M $140.49M 0.0000% — / —
LTC logoLTC_USDT $45.70 -7.36% $39.06M $62.42M +0.0100% $523.7K / $151.06
BNB logoBNB_USDT $594.55 -5.99% $37.55M $147.97M +0.0100% $123.2K / $2.3K
QQQ logoQQQ_USDT $672.17 -0.49% $31.19M $48.90M -0.0118% — / —
ADA logoADA_USDT $0.1561 -9.09% $27.20M $43.31M -0.0023% $117.1K / $1.8K
CL logoCL_USDT $87.15 -0.64% $25.28M $113.64M 0.0000% — / —
UNI logoUNI_USDT $5.0600 -13.27% $18.33M $55.06M +0.0100% $351.9K / $266.89
PEPE logoPEPE_USDT $0.00000401 -10.96% $17.04M $68.61M +0.0100% $412.2K / $22.1K
OPENAI logoOPENAI_USDT $1,262.43 -1.24% $16.98M $16.82M 0.0000% — / —
BTW logoBTW_USDT $0.696972 -18.26% $16.44M $24.49M -0.0506% $7.7K / $2.9K
MU logoMU_USDT $757.72 -0.25% $16.32M $53.39M 0.0000% — / —
NEAR logoNEAR_USDT $3.1701 -9.78% $13.31M $92.44M +0.0051% $112.5K / $5.0K
IDOL logoIDOL_USDT $0.018101 -25.73% $12.75M $1.48M +0.0050% $11.8K / $2.3K
CRCL logoCRCL_USDT $58.87 -4.97% $12.30M $52.13M -0.0049% — / —
SKHYNIX logoSKHYNIX_USDT $871.79 -1.29% $11.69M $92.09M 0.0000% — / —
WLD logoWLD_USDT $0.2684 -9.75% $11.53M $29.98M -0.0117% $110.8K / $1.8K
SNXX logoSNXX_USDT $3.3150 -0.81% $10.98M $3.93M -0.0689% — / —
AVAX logoAVAX_USDT $7.6080 -9.20% $10.59M $38.38M +0.0093% $129.8K / $0
SKHY logoSKHY_USDT $128.64 -1.12% $10.43M $16.23M 0.0000% — / —
INJ logoINJ_USDT $7.4930 -8.71% $10.21M $23.28M +0.0052% $17.2K / $927.58
EVAA logoEVAA_USDT $1.8399 +69.40% $10.12M $4.47M +0.1474% $7.3K / $22.9K
SUI logoSUI_USDT $0.7353 -9.19% $10.12M $89.82M -0.0270% $178.1K / $93.79
JCT logoJCT_USDT $0.001904 -3.25% $9.88M $1.74M +0.0275% $54.2K / $7.8K
TAO logoTAO_USDT $196.50 -7.79% $9.26M $25.46M -0.0007% $91.4K / $0
SSHELL_USDT $0.02721 +19.55% $9.18M $695.1K -0.0444% $28.4K / $33.9K
SOPH logoSOPH_USDT $0.001952 +3.77% $9.11M $642.7K -1.4455% $34.5K / $9.3K
INTC logoINTC_USDT $57.87 +0.19% $8.12M $20.82M 0.0000% — / —
FIL logoFIL_USDT $0.6582 -9.76% $7.60M $23.08M -0.0321% $178.4K / $844.44
TRUMP logoTRUMP_USDT $0.988 -10.34% $7.35M $35.38M -0.0037% $341.7K / $9.66
BARD logoBARD_USDT $0.1184 -24.83% $7.25M $882.5K -0.2801% $7.6K / $193.12
LINK logoLINK_USDT $9.1930 -7.41% $7.19M $79.46M -0.0056% $201.7K / $519.79
ENA logoENA_USDT $0.12138 -11.50% $7.08M $51.52M +0.0050% $73.5K / $134.82
UAI logoUAI_USDT $0.03079 -18.22% $6.73M $1.99M -0.1662% $51.0K / $1.2K
MSTR logoMSTR_USDT $102.88 -6.76% $6.73M $37.29M -0.0398% — / —
BZ logoBZ_USDT $93.10 -0.53% $6.63M $11.46M -0.0167% — / —
BCH logoBCH_USDT $209.18 -7.02% $6.60M $33.20M +0.0035% $292.5K / $651.43
AAVE logoAAVE_USDT $103.25 -7.85% $6.42M $48.58M -0.0013% $54.1K / $0
KAVA logoKAVA_USDT $0.0329 -51.81% $6.23M $381.8K -0.1902% $63.2K / $5.7K
XLM logoXLM_USDT $0.13824 -6.40% $6.20M $34.27M -0.0777% $63.4K / $0
BERA logoBERA_USDT $0.0997 -6.21% $6.19M $470.6K -0.2610% $12.1K / $1.8K
DOT logoDOT_USDT $0.758 -8.56% $6.09M $23.52M +0.0100% $192.5K / $0
XAUT logoXAUT_USDT $3,836.29 -0.88% $5.72M $169.21M 0.0000% $105.4K / $0
PUMP logoPUMP_USDT $0.00309 -10.80% $5.66M $2.59M +0.0050% $33.1K / $3.5K
MUU logoMUU_USDT $16.23 -0.31% $5.48M $1.29M 0.0000% — / —
KORU logoKORU_USDT $7.1810 -1.02% $5.45M $6.37M 0.0000% — / —
GOOGL logoGOOGL_USDT $291.13 -1.51% $5.24M $121.92M 0.0000% — / —
ARB logoARB_USDT $0.13641 -7.49% $5.18M $22.66M +0.0053% $36.6K / $0
SPY logoSPY_USDT $749.37 -0.29% $5.08M $2.65M 0.0000% — / —
AAGT_USDT $0.035506 -31.70% $4.83M $570.1K -0.0134% $3.1K / $1.3K
CAP logoCAP_USDT $0.1088 +1.29% $4.64M $1.76M +0.0050% $131.25 / $255.14
NBIS logoNBIS_USDT $111.21 -1.80% $4.60M $3.88M 0.0000% — / —
AARIA_USDT $0.19404 -4.35% $4.44M $2.71M +0.0050% $1.5K / $16.5K
INIT logoINIT_USDT $0.09599 -10.05% $4.33M $2.12M -0.0198% $11.3K / $206.46
TRX logoTRX_USDT $0.3094 -1.15% $4.27M $77.49M -0.0686% $17.3K / $7.2K
FARTCOIN logoFARTCOIN_USDT $0.09807 -8.96% $4.12M $28.89M +0.0050% $44.5K / $490.66
ONDO logoONDO_USDT $0.3113 -9.27% $4.04M $23.92M +0.0050% $53.7K / $0
PIEVERSE logoPIEVERSE_USDT $1.7434 +4.70% $3.91M $12.59M -0.0320% $2.9K / $2.3K
AMD logoAMD_USDT $519.57 -1.77% $3.61M $5.13M 0.0000% — / —
ICP logoICP_USDT $2.3180 -11.59% $3.38M $11.07M -0.0099% $37.2K / $80.13
APT logoAPT_USDT $0.4813 -11.53% $3.32M $9.78M -0.0094% $34.4K / $1.5K
H logoH_USDT $0.01865 -11.82% $3.31M $773.4K +0.0050% $10.8K / $227.89
CBRS logoCBRS_USDT $105.90 +1.53% $3.29M $3.12M 0.0000% — / —
PAXG logoPAXG_USDT $3,835.21 -0.94% $3.27M $22.82M +0.0085% $15.0K / $1.6K
SAMSUNG logoSAMSUNG_USDT $148.81 -0.17% $3.25M $3.44M 0.0000% — / —
TIA logoTIA_USDT $0.3578 -12.28% $3.09M $6.38M +0.0050% $15.6K / $0
COIN logoCOIN_USDT $120.67 -5.40% $2.82M $1.08M 0.0000% — / —
FET logoFET_USDT $0.1327 -9.79% $2.72M $1.98M +0.0100% $43.8K / $20.21
LIT logoLIT_USDT $2.9520 -9.28% $2.71M $27.69M +0.0050% $7.9K / $15.75
PENGU logoPENGU_USDT $0.005228 -14.44% $2.70M $11.81M +0.0050% $134.9K / $67.29
WLFI logoWLFI_USDT $0.04723 -1.17% $2.69M $19.11M -0.0130% $19.3K / $0
SQQQ logoSQQQ_USDT $44.03 +1.17% $2.62M $2.05M +0.0544% — / —
TSLA logoTSLA_USDT $386.33 -1.07% $2.60M $18.43M 0.0000% — / —
GRAM logoGRAM_USDT $1.0563 -6.61% $2.57M $25.65M +0.0050% $68.6K / $0
DRAM logoDRAM_USDT $41.33 -0.24% $2.44M $3.16M 0.0000% — / —
BMNR logoBMNR_USDT $16.33 -7.43% $2.29M $1.83M 0.0000% — / —
VIRTUAL logoVIRTUAL_USDT $0.4644 -10.38% $2.26M $8.91M -0.0056% $19.3K / $0
AAPL logoAAPL_USDT $356.00 -0.58% $2.24M $5.22M 0.0000% — / —
ERA logoERA_USDT $0.07322 -3.01% $2.19M $928.2K -0.0551% $1.1K / $30.88
CXMT logoCXMT_USDT $5.9600 +0.25% $2.17M $2.61M 0.0000% $597.10 / $0
CRWV logoCRWV_USDT $51.36 +1.16% $2.14M $2.49M 0.0000% — / —
PONS logoPONS_USDT $0.1221 -16.08% $2.04M $16.59M +0.0050% $20.0K / $0
INTW logoINTW_USDT $5.6100 +0.54% $2.02M $3.58M -0.0068% — / —
ANTHROPIC logoANTHROPIC_USDT $1,355.70 -0.57% $1.98M $4.11M 0.0000% — / —
AAOI logoAAOI_USDT $48.13 +0.33% $1.95M $3.48M 0.0000% — / —
BLESS logoBLESS_USDT $0.008871 +3.97% $1.94M $1.25M +0.0050% $2.8K / $500.05
ASTER logoASTER_USDT $0.6295 -4.74% $1.91M $33.85M +0.0050% $48.5K / $521.80

Data is aggregated from public derivatives and spot markets for reference only — not investment advice.