Gate Börsendaten

Gate logo 24h-Volumen$15.20B
Open Interest$12.54B
24h-Liquidationen$27.23M10,799 Orders
Kontrakte1,068
Reserven / TVL$7.61B
Taker-Gebühr0.050% Maker-Gebühr0.020% Score91/100 Liquidationsanteil5.87%

Open-Interest-Trend

$10.96B → $12.53B

BTC Long-Konten-% Trend (7d)

55.66% aktueller Long-%

Gate On-Chain-Reserven

Gesamtvermögen $7.57B

AssetBestandWertAnteil
BTC logoBTC 18.7K $1.55B 20.49%
GT logoGT 113.72M $1.24B 16.30%
WETH logoWETH 351.4K $935.07M 12.34%
USD1 logoUSD1 400.39M $400.18M 5.28%
GUSD logoGUSD 314.78M $314.21M 4.15%
GGTBTC 3,425.55 $285.26M 3.77%
USDT logoUSDT 252.26M $252.19M 3.33%
DOGE logoDOGE 2.31B $213.47M 2.82%
SSTETH 61.7K $164.10M 2.17%
SSPUSDT 125.02M $128.30M 1.69%
XRP logoXRP 59.96M $89.14M 1.18%
GGTSOL 620.5K $77.98M 1.03%
FET logoFET 36.84M $60.10M 0.79%
USDY logoUSDY 48.14M $55.26M 0.73%
AAPLAUSDT0 49.58M $49.57M 0.65%
BNB logoBNB 63.7K $48.56M 0.64%
ETH logoETH 18.2K $48.39M 0.64%
SSKYMONEYUSDTSAVINGS 42.06M $42.74M 0.56%
HYPE logoHYPE 457.7K $41.15M 0.54%
SSN0 129.1K $39.38M 0.52%

Gate Top-Coins nach Liquidationen (24h)

CoinLongShortGesamtAnzahl
ETH logoETH $5.73M $3.11M $8.84M 1,393
BTC logoBTC $5.58M $1.31M $6.89M 807
SOL logoSOL $1.92M $363.4K $2.28M 175
QNT logoQNT $573.4K $1.46M $2.04M 2,122
ZEC logoZEC $562.7K $127.7K $690.4K 271
NEAR logoNEAR $341.8K $97.9K $439.7K 204
SKYAI logoSKYAI $413.2K $0 $413.2K 24
BCH logoBCH $362.5K $1.1K $363.6K 53
XRP logoXRP $299.6K $55.8K $355.5K 123
DOGE logoDOGE $244.2K $6.2K $250.5K 231

Gate Open-Interest-Bewegungen

PaarKursOpen Interest1h %4h %24h %
US30_USDT $51,729.71 $403.8K -35.05% -72.79% -15.88%
AGRIPPA_USDT $0.00004995 $135.2K +34.95% +22.80% +54.10%
CYPH_USDT $3.5910 $104.2K +31.41% +21.44% +55.89%
SOXL_USDT $140.71 $43.62M -22.50% -37.12% -35.24%
PEOPLE_USDT $0.009126 $737.9K +22.45% +13.80% +16.70%
AZTEC_USDT $0.02081 $555.9K +21.78% +30.41% +7.48%
TQQQX_USDT $77.20 $2.25M +21.19% +38.55% +25.40%
CSOPSKHYNIX2L_USDT $4.9530 $54.9K -15.70% -6.08% -12.13%
PENDLE_USDT $2.3860 $1.18M +12.95% +9.27% -5.42%
PUMP_USDT $0.005321 $6.86M +12.60% +5.48% +19.15%
EMBER_USDT $0.0108 $77.4K +12.50% +30.31% -18.83%
BB_USDT $0.00981 $121.0K -11.60% -1.28% -7.20%

Gate Märkte (Top 100 nach Volumen)

PaarKurs24h %24h-VolumenOpen InterestFunding-Rate24h-Liquidationen (L/S)
BTC logoBTC_USDT $83,600.30 -0.91% $5.65B $4.44B +0.0039% $5.58M / $1.31M
ETH logoETH_USDT $2,683.75 -0.12% $5.25B $2.22B +0.0071% $5.73M / $3.11M
XAU logoXAU_USDT $4,136.37 -3.50% $657.40M $577.47M +0.0230% — / —
SOL logoSOL_USDT $118.74 -2.55% $589.54M $824.84M +0.0027% $1.92M / $363.4K
XAG logoXAG_USDT $61.27 -4.62% $232.22M $132.43M +0.0070% — / —
ZEC logoZEC_USDT $1,520.14 -3.97% $191.12M $357.08M +0.0100% $562.7K / $127.7K
SNDK logoSNDK_USDT $1,710.50 -4.02% $168.50M $150.42M 0.0000% — / —
QNT logoQNT_USDT $242.87 +32.74% $159.06M $4.02M +0.0100% $573.4K / $1.46M
XRP logoXRP_USDT $1.4923 -1.80% $134.34M $343.20M -0.0102% $299.6K / $55.8K
SKHYNIX logoSKHYNIX_USDT $1,287.63 -5.74% $87.69M $127.22M 0.0000% — / —
NEAR logoNEAR_USDT $4.9323 -4.63% $84.50M $191.54M +0.0100% $341.8K / $97.9K
DOGE logoDOGE_USDT $0.09389 -2.96% $83.80M $226.16M -0.0080% $244.2K / $6.2K
SOXL logoSOXL_USDT $141.00 -7.81% $79.54M $43.28M 0.0000% — / —
ONDO logoONDO_USDT $0.5128 -6.05% $76.76M $78.48M -0.0134% $77.2K / $139.5K
SPCX logoSPCX_USDT $146.98 -1.30% $76.18M $136.76M 0.0000% — / —
TAO logoTAO_USDT $300.50 -7.22% $56.75M $79.67M -0.0016% $39.9K / $10.1K
SUI logoSUI_USDT $1.1533 -7.40% $56.04M $166.36M +0.0045% $55.8K / $66.8K
WLD logoWLD_USDT $0.4932 -12.79% $54.64M $8.89M -0.0123% $156.3K / $16.4K
ADA logoADA_USDT $0.2446 -3.59% $51.01M $96.06M +0.0100% $26.7K / $25.1K
CL logoCL_USDT $93.05 -0.23% $48.06M $120.70M -0.0225% — / —
HYPE logoHYPE_USDT $88.71 -2.79% $46.26M $223.31M +0.0050% $125.5K / $3.5K
UNI logoUNI_USDT $8.8380 -8.79% $45.06M $130.29M +0.0054% $161.4K / $34.0K
BNB logoBNB_USDT $765.65 -1.27% $44.02M $196.27M -0.0005% $68.1K / $9.6K
PUMP logoPUMP_USDT $0.005309 +8.79% $41.03M $6.55M +0.0037% $42.4K / $102.4K
ENA logoENA_USDT $0.25853 -6.53% $39.10M $77.58M +0.0050% $25.9K / $61.4K
LINK logoLINK_USDT $15.23 +7.97% $33.57M $166.02M +0.0100% $16.4K / $50.7K
LTC logoLTC_USDT $68.89 -3.07% $32.00M $91.61M -0.0034% $77.2K / $3.1K
SAMSUNG logoSAMSUNG_USDT $195.95 -6.50% $32.00M $17.46M -0.0484% — / —
TRUMP logoTRUMP_USDT $1.9900 -6.40% $31.23M $7.11M +0.0010% $53.5K / $1.8K
SOXS logoSOXS_USDT $34.76 +8.19% $29.87M $3.09M 0.0000% — / —
XAUT logoXAUT_USDT $4,134.80 -3.41% $29.85M $158.24M 0.0000% $112.8K / $4.7K
BTW logoBTW_USDT $0.935216 -20.72% $28.26M $3.99M +0.0050% $20.9K / $28.4K
MU logoMU_USDT $1,053.93 -3.98% $26.92M $77.16M 0.0000% — / —
QQQ logoQQQ_USDT $737.69 -0.97% $24.87M $3.52M 0.0000% — / —
HBAR logoHBAR_USDT $0.12498 +33.67% $23.96M $4.44M -0.0080% $42.3K / $79.9K
BCH logoBCH_USDT $308.91 -7.56% $22.95M $9.30M +0.0100% $362.5K / $1.1K
FIL logoFIL_USDT $1.0482 -8.75% $22.72M $6.64M -0.0176% $227.5K / $2.4K
AVAX logoAVAX_USDT $10.38 -5.11% $22.21M $68.67M +0.0100% $112.1K / $1.9K
SOON logoSOON_USDT $0.3318 +2.66% $21.78M $6.06M +0.0142% $43.1K / $69.5K
NVDA logoNVDA_USDT $230.71 +2.42% $20.93M $7.12M 0.0000% — / —
CRCL logoCRCL_USDT $87.14 -2.21% $19.10M $8.59M 0.0000% — / —
DOT logoDOT_USDT $1.1750 -5.39% $17.87M $6.35M +0.0100% $4.4K / $717.76
XLM logoXLM_USDT $0.2239 +3.83% $16.79M $5.77M +0.0095% $29.2K / $4.7K
CXMT logoCXMT_USDT $8.1790 -6.09% $15.15M $4.13M +0.0062% $5.2K / $0
ARB logoARB_USDT $0.20364 -8.05% $14.78M $4.92M +0.0100% $67.0K / $3.0K
PENGU logoPENGU_USDT $0.009494 -5.18% $14.72M $3.79M +0.0050% $2.0K / $844.14
OPENAI logoOPENAI_USDT $1,556.83 -1.65% $14.55M $42.97M 0.0000% — / —
VIRTUAL logoVIRTUAL_USDT $0.813 +0.88% $12.79M $2.19M +0.0050% $83.3K / $114.88
BZ logoBZ_USDT $98.05 -0.48% $12.63M $9.36M 0.0000% — / —
PEPE logoPEPE_USDT $0.0000042 -3.98% $12.28M $102.30M +0.0100% $167.6K / $30.7K
AKE logoAKE_USDT $0.032244 -2.07% $11.66M $4.31M +0.0050% $63.9K / $16.9K
INTC logoINTC_USDT $115.89 -7.55% $11.60M $7.80M +0.0158% — / —
GRAM logoGRAM_USDT $1.6602 -1.52% $11.46M $4.30M +0.0050% $52.9K / $2.7K
AAVE logoAAVE_USDT $147.00 -4.82% $11.45M $9.27M +0.0100% $84.2K / $535.97
SKHY logoSKHY_USDT $182.31 -5.22% $11.21M $27.62M 0.0000% — / —
AMD logoAMD_USDT $606.02 -4.36% $10.18M $4.77M 0.0000% — / —
ONE logoONE_USDT $0.002374 +9.60% $9.54M $1.14M -1.7082% $48.0K / $27.1K
牛来 logo牛来_USDT $0.11544 +8.74% $8.90M $3.49M -0.0154% $12.6K / $1.6K
QQQX logoQQQX_USDT $720.20 +0.38% $8.76M $3.01M +0.0175% — / —
TSLA logoTSLA_USDT $360.09 -3.59% $8.35M $3.09M +0.0089% — / —
DRAM logoDRAM_USDT $59.55 -5.72% $8.08M $7.15M 0.0000% — / —
AAOI logoAAOI_USDT $95.36 -6.05% $7.80M $6.34M +0.0205% — / —
NAS100 logoNAS100_USDT $30,320.00 -1.08% $7.74M $1.80M 0.0000% — / —
GOOGL logoGOOGL_USDT $341.34 -0.74% $7.62M $6.98M 0.0000% — / —
MARSCOIN logoMARSCOIN_USDT $0.15436 +21.35% $7.60M $2.80M +0.0050% $10.6K / $188.78
PAXG logoPAXG_USDT $4,137.80 -3.31% $7.60M $15.01M 0.0000% $33.6K / $4.28
MUBARAK logoMUBARAK_USDT $0.05962 +10.33% $7.45M $10.55M +0.0181% $21.3K / $7.8K
FET logoFET_USDT $0.2266 -6.94% $7.25M $3.44M -0.0273% $5.8K / $1.4K
META logoMETA_USDT $723.01 -3.34% $7.24M $1.48M +0.0063% — / —
MSTR logoMSTR_USDT $159.40 -1.07% $7.19M $3.21M 0.0000% — / —
Q logoQ_USDT $0.023409 -26.67% $6.99M $1.15M +0.0109% $14.7K / $11.1K
ZHIPU logoZHIPU_USDT $78.76 -3.57% $6.88M $4.30M +0.0224% — / —
XPL logoXPL_USDT $0.09809 -7.49% $6.73M $3.36M +0.0050% $35.1K / $24.33
INJ logoINJ_USDT $7.3110 -5.92% $6.70M $2.89M +0.0100% $15.9K / $40.93
SNXX logoSNXX_USDT $16.20 -8.11% $6.41M $3.62M 0.0000% — / —
FARTCOIN logoFARTCOIN_USDT $0.16791 -13.71% $6.17M $9.61M +0.0050% $36.4K / $212.21
PONS logoPONS_USDT $0.527 -10.99% $5.93M $5.49M +0.0301% $61.8K / $1.3K
CASHCAT logoCASHCAT_USDT $0.18293 +6.35% $5.79M $1.55M +0.0050% $2.3K / $42.1K
GOOGLX logoGOOGLX_USDT $346.49 +2.80% $5.16M $7.64M -0.0154% — / —
龙虾 logo龙虾_USDT $0.07046 -28.57% $5.13M $2.25M +0.0411% $40.2K / $1.7K
SPCH logoSPCH_USDT $9.5180 -3.57% $4.68M $248.6K -0.0313% — / —
JUP logoJUP_USDT $0.3274 -2.96% $4.60M $921.7K +0.0050% $3.7K / $103.23
EWY logoEWY_USDT $183.47 -2.26% $4.55M $4.31M 0.0000% — / —
KORU logoKORU_USDT $20.23 -6.67% $4.54M $3.29M 0.0000% — / —
ETC logoETC_USDT $9.1350 -3.64% $4.48M $3.71M +0.0100% $16.6K / $26.06
MON logoMON_USDT $0.02902 +10.22% $4.39M $1.23M +0.0085% $3.3K / $1.0K
USELESS logoUSELESS_USDT $0.24238 -14.60% $4.34M $6.52M +0.0050% $14.3K / $594.30
ICP logoICP_USDT $2.9910 -5.94% $4.19M $1.98M -0.0023% $2.4K / $140.83
US30 logoUS30_USDT $51,729.71 -0.46% $4.14M $403.8K 0.0000% — / —
ASTER logoASTER_USDT $0.7043 -3.26% $3.92M $5.47M +0.0027% $8.8K / $1.5K
SEI logoSEI_USDT $0.07808 +5.84% $3.91M $1.53M +0.0041% $16.2K / $3.0K
LITE logoLITE_USDT $888.28 -5.72% $3.89M $7.67M +0.0051% — / —
AVGO logoAVGO_USDT $351.17 -0.60% $3.81M $7.93M +0.0065% — / —
ZRO logoZRO_USDT $1.5300 -6.88% $3.78M $1.32M +0.0050% $14.1K / $6.82
ORCL logoORCL_USDT $133.52 -3.16% $3.78M $2.82M +0.0168% — / —
SPY logoSPY_USDT $767.47 -0.41% $3.74M $1.58M 0.0000% — / —
UUNITREE_USDT $68.66 -6.37% $3.73M $4.20M +0.0175% $10.6K / $102.75
COIN logoCOIN_USDT $193.22 -1.73% $3.69M $1.69M 0.0000% — / —
MRVL logoMRVL_USDT $253.15 -4.01% $3.66M $3.73M 0.0000% — / —
US logoUS_USDT $0.031355 +11.11% $3.61M $5.35M +0.0050% $7.2K / $1.0K

Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.