Gate — Data Bursa

Gate logo Volume 24h$13.52B
Open Interest$12.51B
Likuidasi 24h$25.86M10,476 order
Kontrak1,068
Cadangan / TVL$7.56B
Biaya Taker0.050% Biaya Maker0.020% Skor91/100 Pangsa Likuidasi5.83%

Tren Open Interest

$10.92B → $12.74B

Tren % Akun Long BTC (7d)

56.18% % long terbaru

Saldo Cadangan On-chain Gate

Total aset $7.57B

AsetSaldoNilaiBagikan
BTC logoBTC 18.7K $1.55B 20.49%
GT logoGT 113.72M $1.24B 16.30%
WETH logoWETH 351.4K $935.07M 12.34%
USD1 logoUSD1 400.39M $400.18M 5.28%
GUSD logoGUSD 314.78M $314.21M 4.15%
GGTBTC 3,425.55 $285.26M 3.77%
USDT logoUSDT 252.26M $252.19M 3.33%
DOGE logoDOGE 2.31B $213.47M 2.82%
SSTETH 61.7K $164.10M 2.17%
SSPUSDT 125.02M $128.30M 1.69%
XRP logoXRP 59.96M $89.14M 1.18%
GGTSOL 620.5K $77.98M 1.03%
FET logoFET 36.84M $60.10M 0.79%
USDY logoUSDY 48.14M $55.26M 0.73%
AAPLAUSDT0 49.58M $49.57M 0.65%
BNB logoBNB 63.7K $48.56M 0.64%
ETH logoETH 18.2K $48.39M 0.64%
SSKYMONEYUSDTSAVINGS 42.06M $42.74M 0.56%
HYPE logoHYPE 457.7K $41.15M 0.54%
SSN0 129.1K $39.38M 0.52%

Koin Paling Banyak Dilikuidasi di Gate (24h)

KoinLongShortTotalJumlah
ETH logoETH $5.78M $2.62M $8.39M 1,279
BTC logoBTC $5.59M $585.1K $6.18M 766
SOL logoSOL $1.92M $342.4K $2.26M 167
QNT logoQNT $558.1K $1.48M $2.04M 2,129
ZEC logoZEC $548.7K $118.0K $666.7K 262
SKYAI logoSKYAI $413.2K $0 $413.2K 25
BCH logoBCH $361.0K $1.2K $362.2K 54
NEAR logoNEAR $235.5K $94.3K $329.8K 160
XRP logoXRP $299.0K $28.6K $327.6K 117
DOGE logoDOGE $243.7K $6.3K $250.0K 232

Pergerakan Open Interest Gate

PasanganHargaOpen Interest1h %4h %24h %
NAS100_USDT $30,013.68 $3.17M +76.66% +78.88% +66.45%
SAMSUNG_USDT $192.93 $14.51M +65.88% +66.59% +101.69%
US30_USDT $51,466.85 $557.1K -62.47% -43.82% +15.95%
MDB_USDT $328.00 $163.7K +59.84% +118.88% +109.11%
NMR_USDT $11.38 $694.6K +44.35% +83.26% +110.36%
EACC_USDT $0.00863 $108.9K -41.55% -47.56% +216.59%
CRDO_USDT $192.78 $754.2K +33.03% +35.29% +33.85%
ZEST_USDT $0.19395 $1.26M +29.11% +28.89% +25.12%
TMF_USDT $26.21 $116.9K -28.19% -28.30% -31.11%
DUSK_USDT $0.08478 $64.2K -28.03% -26.31% -14.28%
GP_USDT $0.00709 $114.6K +23.19% +34.62% -25.56%
SQQQ_USDT $35.38 $995.6K -22.06% -18.74% -24.15%

Pasar Gate (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTC_USDT $82,978.50 -1.70% $4.96B $4.44B +0.0047% $5.59M / $585.1K
ETH logoETH_USDT $2,666.90 -0.58% $4.63B $2.21B +0.0013% $5.78M / $2.62M
XAU logoXAU_USDT $4,128.57 -3.69% $592.84M $556.40M +0.0281% — / —
SOL logoSOL_USDT $118.14 -2.69% $556.32M $840.15M -0.0021% $1.92M / $342.4K
XAG logoXAG_USDT $61.04 -4.80% $206.88M $130.34M +0.0065% — / —
ZEC logoZEC_USDT $1,533.36 -3.64% $175.84M $359.60M +0.0005% $548.7K / $118.0K
QNT logoQNT_USDT $230.95 +38.44% $158.46M $4.08M -0.0490% $558.1K / $1.48M
SNDK logoSNDK_USDT $1,681.93 -5.40% $133.78M $160.89M 0.0000% — / —
XRP logoXRP_USDT $1.4850 -1.82% $129.74M $338.93M -0.0019% $299.0K / $28.6K
NEAR logoNEAR_USDT $5.0349 -3.30% $78.07M $195.14M +0.0100% $235.5K / $94.3K
DOGE logoDOGE_USDT $0.09237 -4.11% $77.89M $223.86M +0.0027% $243.7K / $6.3K
SKHYNIX logoSKHYNIX_USDT $1,273.42 -6.84% $74.76M $141.72M -0.0405% — / —
ONDO logoONDO_USDT $0.5149 -3.97% $73.99M $79.00M -0.0123% $77.2K / $139.5K
SPCX logoSPCX_USDT $147.43 -0.97% $72.86M $137.28M 0.0000% — / —
SOXL logoSOXL_USDT $136.85 -10.84% $58.09M $62.55M 0.0000% — / —
SUI logoSUI_USDT $1.1558 -6.34% $56.04M $163.93M +0.0036% $39.2K / $64.0K
WLD logoWLD_USDT $0.4858 -13.45% $55.18M $9.38M -0.0085% $158.5K / $37.7K
TAO logoTAO_USDT $300.80 -6.29% $50.51M $78.54M +0.0050% $40.0K / $10.1K
ADA logoADA_USDT $0.2417 -4.16% $44.74M $94.87M -0.0005% $26.7K / $10.6K
UNI logoUNI_USDT $8.7900 -8.81% $43.22M $130.38M +0.0100% $160.2K / $34.5K
HYPE logoHYPE_USDT $87.41 -4.10% $43.16M $221.92M +0.0030% $125.5K / $2.7K
BNB logoBNB_USDT $758.65 -2.08% $40.65M $191.74M -0.0002% $68.1K / $9.6K
CL logoCL_USDT $95.51 +2.07% $38.98M $114.44M -0.0129% — / —
PUMP logoPUMP_USDT $0.005017 +5.80% $37.23M $6.02M +0.0050% $44.0K / $104.8K
ENA logoENA_USDT $0.26032 -2.80% $35.56M $76.82M +0.0050% $26.4K / $61.2K
LINK logoLINK_USDT $14.19 +1.57% $29.67M $151.71M +0.0100% $18.6K / $16.2K
LTC logoLTC_USDT $69.61 -1.12% $28.94M $90.25M -0.0015% $77.6K / $3.1K
TRUMP logoTRUMP_USDT $1.9700 -6.77% $28.04M $6.87M -0.0117% $53.5K / $97.91
SAMSUNG logoSAMSUNG_USDT $193.51 -7.67% $26.86M $14.64M -0.0777% — / —
SOXS logoSOXS_USDT $35.63 +11.24% $25.27M $3.12M 0.0000% — / —
XAUT logoXAUT_USDT $4,125.00 -3.64% $25.17M $153.88M 0.0000% $112.8K / $4.7K
SOON logoSOON_USDT $0.318 +9.66% $24.06M $5.76M +0.0050% $54.0K / $87.7K
BCH logoBCH_USDT $308.87 -6.58% $22.67M $9.34M -0.0018% $361.0K / $1.2K
QQQ logoQQQ_USDT $733.84 -1.48% $21.70M $3.41M 0.0000% — / —
FIL logoFIL_USDT $1.0312 -8.43% $21.68M $6.61M -0.0110% $227.5K / $2.4K
BTW logoBTW_USDT $1.3881 +18.14% $21.18M $6.29M +0.0050% $13.1K / $26.2K
AVAX logoAVAX_USDT $10.27 -5.66% $21.13M $66.66M -0.0037% $112.2K / $1.7K
MU logoMU_USDT $1,041.03 -4.56% $21.07M $80.49M 0.0000% — / —
NVDA logoNVDA_USDT $229.44 +1.98% $18.21M $7.90M 0.0000% — / —
CRCL logoCRCL_USDT $85.37 -4.06% $17.33M $8.48M 0.0000% — / —
DOT logoDOT_USDT $1.1650 -4.74% $16.94M $5.84M +0.0100% $4.4K / $717.76
HBAR logoHBAR_USDT $0.1187 +27.55% $16.29M $4.07M -0.0005% $20.5K / $62.1K
CXMT logoCXMT_USDT $8.1090 -6.84% $14.51M $4.29M 0.0000% $4.5K / $0
XLM logoXLM_USDT $0.21724 +1.85% $14.43M $5.73M +0.0047% $27.4K / $4.7K
ARB logoARB_USDT $0.20202 -8.24% $14.34M $4.93M -0.0108% $67.0K / $3.0K
PENGU logoPENGU_USDT $0.009561 -5.16% $13.59M $3.70M +0.0035% $1.8K / $844.14
OPENAI logoOPENAI_USDT $1,556.15 -1.50% $13.29M $45.61M 0.0000% — / —
VIRTUAL logoVIRTUAL_USDT $0.7847 -1.78% $12.07M $2.11M +0.0046% $83.3K / $114.88
GRAM logoGRAM_USDT $1.6173 +1.94% $12.02M $4.19M +0.0050% $50.0K / $12.6K
AKE logoAKE_USDT $0.031128 -3.58% $11.58M $4.22M +0.0050% $73.5K / $16.9K
PEPE logoPEPE_USDT $0.00000416 -4.22% $11.38M $100.27M +0.0100% $164.8K / $39.9K
AAVE logoAAVE_USDT $145.61 -4.62% $11.10M $9.18M +0.0038% $84.2K / $387.39
SKHY logoSKHY_USDT $180.39 -6.23% $10.37M $27.59M 0.0000% — / —
INTC logoINTC_USDT $115.54 -7.30% $10.17M $7.43M 0.0000% — / —
BZ logoBZ_USDT $100.21 +1.41% $10.17M $9.98M -0.0058% — / —
ONE logoONE_USDT $0.002394 +11.09% $9.50M $1.09M -1.5769% $48.0K / $27.2K
AMD logoAMD_USDT $598.25 -5.66% $9.39M $4.64M 0.0000% — / —
QQQX logoQQQX_USDT $720.20 +0.38% $8.76M $3.01M +0.0175% — / —
牛来 logo牛来_USDT $0.11078 +3.32% $8.37M $3.32M +0.0050% $12.6K / $1.6K
Q logoQ_USDT $0.025147 -24.46% $7.94M $1.15M +0.0225% $20.5K / $11.4K
DRAM logoDRAM_USDT $58.82 -6.66% $7.60M $7.07M 0.0000% — / —
TSLA logoTSLA_USDT $360.54 -3.26% $7.22M $3.18M 0.0000% — / —
MUBARAK logoMUBARAK_USDT $0.06084 +9.40% $7.19M $10.58M +0.0180% $19.2K / $7.4K
FET logoFET_USDT $0.2263 -5.39% $6.92M $3.39M +0.0100% $4.7K / $1.4K
PAXG logoPAXG_USDT $4,128.80 -3.52% $6.91M $14.52M 0.0000% $33.6K / $4.28
MARSCOIN logoMARSCOIN_USDT $0.14609 +15.78% $6.90M $2.64M +0.0050% $10.5K / $128.19
MSTR logoMSTR_USDT $156.75 -2.65% $6.81M $3.10M 0.0000% — / —
ZHIPU logoZHIPU_USDT $78.47 -3.33% $6.73M $4.22M 0.0000% — / —
GOOGL logoGOOGL_USDT $340.85 -0.82% $6.66M $6.81M 0.0000% — / —
XPL logoXPL_USDT $0.09766 -6.82% $6.47M $3.37M +0.0050% $35.8K / $148.55
META logoMETA_USDT $721.82 -3.60% $6.47M $1.37M 0.0000% — / —
AAOI logoAAOI_USDT $94.82 -7.01% $6.36M $5.96M 0.0000% — / —
INJ logoINJ_USDT $7.3980 -4.96% $5.98M $2.89M +0.0100% $9.6K / $40.93
FARTCOIN logoFARTCOIN_USDT $0.16745 -12.68% $5.81M $9.47M +0.0050% $36.1K / $0
PONS logoPONS_USDT $0.5234 -10.10% $5.69M $5.46M +0.0050% $61.8K / $1.2K
CASHCAT logoCASHCAT_USDT $0.18234 +5.21% $5.67M $1.53M +0.0050% $2.3K / $42.1K
SNXX logoSNXX_USDT $15.66 -10.71% $5.64M $3.63M 0.0000% — / —
GOOGLX logoGOOGLX_USDT $346.49 +2.80% $5.16M $7.64M -0.0154% — / —
NAS100 logoNAS100_USDT $30,056.96 -1.94% $5.07M $3.33M -0.0200% — / —
龙虾 logo龙虾_USDT $0.066931 -37.18% $4.91M $2.11M +0.0157% $40.2K / $727.54
SPCH logoSPCH_USDT $9.5890 -2.85% $4.67M $258.4K 0.0000% — / —
ETC logoETC_USDT $9.0370 -3.73% $4.19M $3.68M +0.0073% $16.6K / $26.06
JUP logoJUP_USDT $0.325 -2.40% $4.16M $970.3K +0.0050% $3.7K / $88.85
USELESS logoUSELESS_USDT $0.24664 -13.83% $4.09M $6.52M +0.0050% $10.5K / $191.02
ICP logoICP_USDT $2.9370 -6.97% $4.02M $1.88M +0.0100% $2.4K / $0
EWY logoEWY_USDT $181.83 -3.15% $3.98M $4.26M +0.0078% — / —
MON logoMON_USDT $0.02816 +7.65% $3.96M $1.11M +0.0050% $3.3K / $30.78
KORU logoKORU_USDT $19.69 -9.28% $3.86M $3.42M 0.0000% — / —
US30 logoUS30_USDT $51,631.42 -0.65% $3.84M $625.1K +0.0200% — / —
SEI logoSEI_USDT $0.07704 +5.51% $3.73M $1.49M -0.0111% $16.2K / $3.0K
ASTER logoASTER_USDT $0.6983 -3.22% $3.72M $5.34M -0.0003% $8.8K / $382.89
SAGA logoSAGA_USDT $0.02677 +4.08% $3.66M $1.93M -0.2650% $9.8K / $245.76
UUNITREE_USDT $68.47 -6.56% $3.64M $4.22M +0.0020% $10.6K / $0
COIN logoCOIN_USDT $192.59 -1.89% $3.54M $1.67M 0.0000% — / —
GRASS logoGRASS_USDT $0.5812 -5.06% $3.41M $1.69M +0.0050% $17.8K / $1.4K
AVGO logoAVGO_USDT $349.49 -1.02% $3.40M $7.62M 0.0000% — / —
ORCL logoORCL_USDT $132.62 -3.84% $3.40M $2.82M +0.0054% — / —
VVV logoVVV_USDT $26.82 -10.47% $3.37M $47.70M -0.0154% $3.4K / $57.70
ZRO logoZRO_USDT $1.5370 -4.47% $3.36M $1.29M +0.0013% $14.1K / $6.82
LITE logoLITE_USDT $891.42 -5.37% $3.34M $7.61M 0.0000% — / —

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.