LBank Börsendaten

LBank logo 24h-Volumen$15.39B
Open Interest—
24h-Liquidationen$00 Orders
Kontrakte870
Reserven / TVL—
Taker-Gebühr0.060% Maker-Gebühr0.020% Score66/100

LBank On-Chain-Reserven

Gesamtvermögen $10.08M

AssetBestandWertAnteil
WETH logoWETH 2,025.96 $5.50M 54.51%
BTC logoBTC 54.54 $4.59M 45.49%
USDT logoUSDT 0.02 $0 0.00%

LBank Märkte (Top 100 nach Volumen)

PaarKurs24h %24h-VolumenOpen InterestFunding-Rate24h-Liquidationen (L/S)
QNT logoQNTUSDT $237.05 +26.67% $5.41B — -0.0154% — / —
HYPE logoHYPEUSDT $87.92 -4.38% $554.77M — +0.0050% — / —
BTC logoBTCUSDT $83,652.80 -1.35% $515.77M — +0.0042% — / —
SILVER logoSILVERUSDT $61.14 -4.86% $508.94M — +0.0132% — / —
GOLD logoGOLDUSDT $4,139.40 -3.42% $490.59M — 0.0000% — / —
SOXL logoSOXLUSDT $142.17 -7.16% $468.29M — -0.0040% — / —
ZEC logoZECUSDT $1,485.06 -7.73% $393.69M — +0.0100% — / —
SKHYNIX logoSKHYNIXUSDT $1,288.44 -5.73% $373.56M — 0.0000% — / —
SEI logoSEIUSDT $0.07692 +1.38% $300.73M — +0.0086% — / —
WLD logoWLDUSDT $0.4919 -12.89% $231.31M — +0.0018% — / —
KORU logoKORUUSDT $20.40 -6.12% $199.74M — 0.0000% — / —
ETH logoETHUSDT $2,682.63 -0.48% $180.10M — +0.0100% — / —
SKHY logoSKHYUSDT $182.04 -5.46% $148.17M — 0.0000% — / —
SNXX logoSNXXUSDT $16.23 -7.94% $134.39M — 0.0000% — / —
SOXS logoSOXSUSDT $34.48 +7.45% $130.75M — 0.0000% — / —
SOL logoSOLUSDT $119.05 -3.45% $128.61M — +0.0072% — / —
SAMSUNG logoSAMSUNGUSDT $197.32 -6.16% $117.58M — 0.0000% — / —
AVAX logoAVAXUSDT $10.42 -5.51% $116.01M — +0.0100% — / —
MMUSTOCKUSDT $1,055.75 -3.79% $115.88M — +0.0204% — / —
CASHCAT logoCASHCATUSDT $0.1906 +9.54% $103.41M — +0.0051% — / —
QQQ logoQQQUSDT $737.76 -1.10% $92.36M — 0.0000% — / —
BCH logoBCHUSDT $309.23 -8.00% $90.43M — +0.0100% — / —
TTRUMPSOLUSDT $1.9950 -7.12% $78.17M — +0.0009% — / —
PHA logoPHAUSDT $0.05915 -13.69% $74.90M — +0.0050% — / —
CRCL logoCRCLUSDT $86.33 -3.52% $72.64M — +0.0068% — / —
DRAM logoDRAMUSDT $59.79 -5.63% $70.35M — +0.0073% — / —
ANKR logoANKRUSDT $0.004944 -4.61% $67.96M — +0.0050% — / —
ONE logoONEUSDT $0.00254 +14.54% $67.33M — -0.1956% — / —
INTC logoINTCUSDT $115.82 -7.93% $67.29M — +0.0312% — / —
NVDA logoNVDAUSDT $230.20 +1.99% $62.39M — +0.0096% — / —
MSTR logoMSTRUSDT $158.75 -2.25% $59.29M — +0.0005% — / —
GRT logoGRTUSDT $0.03045 -2.12% $55.38M — -0.0076% — / —
NEAR logoNEARUSDT $4.8120 -11.93% $53.74M — +0.0100% — / —
DASH logoDASHUSDT $64.42 -7.42% $52.62M — +0.0100% — / —
GOOGL logoGOOGLUSDT $342.18 -0.61% $51.55M — +0.0094% — / —
BBRLUSDT $0.1913 -0.52% $51.06M — -0.0100% — / —
XAUT logoXAUTUSDT $4,138.50 -3.30% $46.03M — +0.0050% — / —
CAKE logoCAKEUSDT $2.6026 -6.58% $45.19M — +0.0023% — / —
ALGO logoALGOUSDT $0.13462 +13.20% $44.65M — +0.0100% — / —
INJ logoINJUSDT $7.4080 -5.82% $43.37M — +0.0100% — / —
PONS logoPONSUSDT $0.5348 -9.45% $42.68M — +0.0177% — / —
JUP logoJUPUSDT $0.3361 -4.52% $42.16M — +0.0050% — / —
FET logoFETUSDT $0.229 -6.80% $40.72M — -0.0045% — / —
MRVL logoMRVLUSDT $252.02 -4.72% $40.47M — +0.0021% — / —
GRAM logoGRAMUSDT $1.6140 -2.00% $40.15M — +0.0050% — / —
VIRTUAL logoVIRTUALUSDT $0.8084 -1.47% $40.12M — +0.0050% — / —
ASTER logoASTERUSDT $0.7036 -3.48% $39.33M — +0.0050% — / —
MUU logoMUUUSDT $35.98 -7.39% $37.35M — 0.0000% — / —
PEPE logoPEPEUSDT $0.0000042 -4.91% $37.22M — +0.0100% — / —
BNB logoBNBUSDT $767.05 -1.67% $35.74M — 0.0000% — / —
XRP logoXRPUSDT $1.4954 -2.62% $35.69M — +0.0041% — / —
ZRO logoZROUSDT $1.5702 -6.55% $34.45M — +0.0050% — / —
AMD logoAMDUSDT $609.17 -4.02% $33.16M — 0.0000% — / —
NBIS logoNBISUSDT $233.18 -3.54% $32.45M — 0.0000% — / —
MMETASTOCKUSDT $718.44 -4.24% $30.52M — +0.0031% — / —
LTC logoLTCUSDT $69.23 -2.79% $30.49M — +0.0100% — / —
LINK logoLINKUSDT $15.15 +7.31% $30.45M — +0.0100% — / —
ETC logoETCUSDT $9.2120 -3.82% $29.97M — +0.0054% — / —
TQQQ logoTQQQUSDT $77.25 -3.07% $29.44M — 0.0000% — / —
GRASS logoGRASSUSDT $0.5818 -7.31% $29.32M — +0.0050% — / —
DOT logoDOTUSDT $1.1724 -6.90% $29.32M — +0.0100% — / —
COIN logoCOINUSDT $192.98 -2.04% $29.19M — 0.0000% — / —
AKE logoAKEUSDT $0.032571 +0.09% $28.47M — +0.0050% — / —
USELESS logoUSELESSUSDT $0.24233 -18.56% $28.43M — +0.0104% — / —
TSLA logoTSLAUSDT $358.41 -4.07% $26.69M — +0.0172% — / —
ADA logoADAUSDT $0.2465 -4.09% $26.32M — +0.0100% — / —
AAPL logoAAPLUSDT $338.44 -0.62% $25.95M — 0.0000% — / —
POL logoPOLUSDT $0.11653 -4.83% $25.72M — +0.0043% — / —
AAOI logoAAOIUSDT $97.06 -4.60% $25.57M — +0.0267% — / —
SAGA logoSAGAUSDT $0.02658 -0.34% $25.56M — -0.1977% — / —
LITE logoLITEUSDT $921.72 -2.24% $25.29M — 0.0000% — / —
RARE logoRAREUSDT $0.01751 -11.97% $25.27M — -0.0057% — / —
OP logoOPUSDT $0.13481 -9.05% $24.81M — +0.0071% — / —
ICP logoICPUSDT $3.0310 -4.87% $23.92M — +0.0041% — / —
ARB logoARBUSDT $0.2032 -11.34% $23.82M — -0.0071% — / —
FIL logoFILUSDT $1.0483 -8.07% $23.81M — -0.0034% — / —
ATOM logoATOMUSDT $1.7380 -7.70% $23.08M — -0.0609% — / —
PENDLE logoPENDLEUSDT $2.3816 -11.11% $22.72M — -0.0230% — / —
AERO logoAEROUSDT $0.818 -4.20% $22.52M — +0.0077% — / —
HBAR logoHBARUSDT $0.12747 +34.12% $22.00M — +0.0100% — / —
PUMP logoPUMPUSDT $0.005122 +2.91% $21.70M — +0.0050% — / —
SUI logoSUIUSDT $1.1585 -9.01% $21.40M — +0.0020% — / —
LDO logoLDOUSDT $0.4433 -10.43% $21.24M — +0.0100% — / —
DGAI logoDGAIUSDT $1.0133 +0.32% $20.67M — +0.0337% — / —
SPY logoSPYUSDT $766.81 -0.60% $20.42M — +0.0102% — / —
AVGO logoAVGOUSDT $350.26 -0.98% $20.42M — +0.0185% — / —
MSFT logoMSFTUSDT $510.43 -1.46% $20.27M — 0.0000% — / —
ETHFI logoETHFIUSDT $0.6981 -2.42% $19.90M — +0.0050% — / —
HOOD logoHOODUSDT $116.81 -2.32% $19.79M — 0.0000% — / —
GALA logoGALAUSDT $0.002124 -7.65% $19.42M — +0.0100% — / —
BBNCSTOCKUSDT $5.6970 -7.79% $19.20M — 0.0000% — / —
RENDER logoRENDERUSDT $1.9070 -6.15% $18.84M — +0.0050% — / —
SSKY1USDT $0.07884 +3.81% $18.51M — +0.0050% — / —
CRV logoCRVUSDT $0.3586 +1.53% $18.19M — +0.0100% — / —
AR logoARUSDT $4.2350 -14.94% $17.51M — +0.0100% — / —
IOTA logoIOTAUSDT $0.05553 +9.07% $17.44M — -0.0106% — / —
IRYS logoIRYSUSDT $0.0169 +0.60% $16.99M — -0.0111% — / —
XXZNUSDT $3,853.62 -2.78% $16.89M — +0.0300% — / —
DOGE logoDOGEUSDT $0.09401 -3.60% $16.67M — +0.0061% — / —
FFLOCK1USDT $0.06384 -11.48% $16.44M — +0.0050% — / —

Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.