LBank Borsa Verileri

LBank logo 24h Hacim$14.51B
Açık Pozisyon—
24h Likidasyon$00 emir
Kontratlar870
Rezervler / TVL—
Taker Ücreti0.060% Maker Ücreti0.020% Skor66/100

LBank Zincir Üstü Rezerv Bakiyeleri

Toplam varlık $10.23M

VarlıkBakiyeDeğerPay
WETH logoWETH 2,077.41 $5.53M 54.03%
BTC logoBTC 56.69 $4.70M 45.97%
USDT logoUSDT 0.02 $0 0.00%

LBank Piyasaları (Hacme Göre İlk 100)

PariteFiyat24h %24h HacimAçık PozisyonFonlama Oranı24h Likidasyon (L/S)
QNT logoQNTUSDT $229.93 +37.03% $5.47B — -0.0245% — / —
HYPE logoHYPEUSDT $87.36 -4.37% $514.21M — +0.0028% — / —
BTC logoBTCUSDT $82,967.20 -1.89% $452.59M — +0.0064% — / —
SILVER logoSILVERUSDT $60.95 -4.91% $437.42M — +0.0121% — / —
GOLD logoGOLDUSDT $4,118.52 -3.86% $401.85M — 0.0000% — / —
ZEC logoZECUSDT $1,534.80 -4.60% $376.70M — +0.0029% — / —
SOXL logoSOXLUSDT $136.74 -11.02% $366.62M — 0.0000% — / —
SKHYNIX logoSKHYNIXUSDT $1,271.77 -7.02% $324.09M — -0.1076% — / —
SEI logoSEIUSDT $0.07719 +5.19% $287.12M — +0.0100% — / —
WLD logoWLDUSDT $0.4873 -14.24% $242.73M — +0.0026% — / —
KORU logoKORUUSDT $19.60 -9.68% $149.52M — 0.0000% — / —
ETH logoETHUSDT $2,666.56 -0.80% $138.79M — +0.0055% — / —
SOL logoSOLUSDT $118.14 -2.95% $123.52M — +0.0012% — / —
SKHY logoSKHYUSDT $180.13 -6.42% $121.98M — 0.0000% — / —
AVAX logoAVAXUSDT $10.25 -6.31% $115.48M — -0.0005% — / —
SOXS logoSOXSUSDT $35.62 +11.42% $108.15M — 0.0000% — / —
SNXX logoSNXXUSDT $15.49 -11.69% $103.07M — +0.0424% — / —
CASHCAT logoCASHCATUSDT $0.1825 +4.46% $97.95M — +0.0050% — / —
SAMSUNG logoSAMSUNGUSDT $193.85 -7.65% $96.23M — -0.0910% — / —
BCH logoBCHUSDT $309.46 -6.99% $92.65M — +0.0066% — / —
MMUSTOCKUSDT $1,039.64 -4.81% $91.80M — 0.0000% — / —
PHA logoPHAUSDT $0.0586 -13.47% $83.24M — +0.0050% — / —
TTRUMPSOLUSDT $1.9620 -7.67% $73.29M — -0.0125% — / —
ANKR logoANKRUSDT $0.004923 -3.62% $67.56M — +0.0050% — / —
QQQ logoQQQUSDT $733.59 -1.52% $66.21M — +0.0098% — / —
ONE logoONEUSDT $0.002413 +11.36% $65.05M — -0.1846% — / —
DRAM logoDRAMUSDT $58.70 -6.97% $60.40M — +0.0073% — / —
CRCL logoCRCLUSDT $85.35 -4.17% $60.39M — +0.0420% — / —
GRT logoGRTUSDT $0.03107 +9.63% $57.91M — +0.0022% — / —
INTC logoINTCUSDT $115.64 -7.35% $56.43M — +0.0225% — / —
NEAR logoNEARUSDT $5.0470 -3.54% $54.96M — +0.0018% — / —
DASH logoDASHUSDT $63.42 -5.82% $53.48M — +0.0100% — / —
NVDA logoNVDAUSDT $229.48 +1.95% $52.62M — +0.0077% — / —
MSTR logoMSTRUSDT $156.48 -2.98% $48.29M — +0.0063% — / —
GRAM logoGRAMUSDT $1.6000 +0.63% $48.24M — +0.0050% — / —
CAKE logoCAKEUSDT $2.6045 -6.67% $46.16M — -0.0050% — / —
GOOGL logoGOOGLUSDT $340.49 -0.95% $43.15M — +0.0048% — / —
PONS logoPONSUSDT $0.5242 -10.22% $41.20M — +0.0183% — / —
INJ logoINJUSDT $7.3770 -5.81% $40.01M — +0.0100% — / —
FET logoFETUSDT $0.2263 -5.98% $38.87M — +0.0100% — / —
ASTER logoASTERUSDT $0.6953 -4.12% $38.36M — +0.0048% — / —
JUP logoJUPUSDT $0.3242 -3.02% $38.21M — -0.0066% — / —
XAUT logoXAUTUSDT $4,117.90 -3.74% $37.55M — +0.0050% — / —
VIRTUAL logoVIRTUALUSDT $0.7845 -2.30% $37.31M — +0.0050% — / —
BNB logoBNBUSDT $759.31 -2.37% $36.01M — 0.0000% — / —
PEPE logoPEPEUSDT $0.00000417 -4.50% $34.54M — +0.0100% — / —
MRVL logoMRVLUSDT $250.48 -5.14% $33.81M — 0.0000% — / —
ALGO logoALGOUSDT $0.12884 +10.29% $33.11M — +0.0100% — / —
XRP logoXRPUSDT $1.4862 -2.04% $32.72M — -0.0040% — / —
MUU logoMUUUSDT $34.84 -9.48% $30.53M — 0.0000% — / —
LTC logoLTCUSDT $69.55 -1.71% $30.42M — +0.0065% — / —
GRASS logoGRASSUSDT $0.5954 -2.62% $30.15M — +0.0050% — / —
SAGA logoSAGAUSDT $0.02681 +3.71% $30.04M — -0.2959% — / —
BBRLUSDT $0.1915 -0.52% $30.00M — -0.0100% — / —
DOT logoDOTUSDT $1.1633 -5.50% $29.82M — +0.0100% — / —
ZRO logoZROUSDT $1.5331 -5.46% $29.65M — +0.0050% — / —
ETC logoETCUSDT $9.0210 -4.29% $29.41M — +0.0094% — / —
RARE logoRAREUSDT $0.01788 -5.89% $28.52M — -0.0076% — / —
USELESS logoUSELESSUSDT $0.2474 -14.29% $27.86M — +0.0093% — / —
AKE logoAKEUSDT $0.031315 -3.40% $27.54M — +0.0050% — / —
NBIS logoNBISUSDT $232.09 -3.05% $27.24M — +0.0029% — / —
MMETASTOCKUSDT $720.05 -3.89% $26.69M — +0.0143% — / —
POL logoPOLUSDT $0.1146 -4.27% $26.20M — -0.0124% — / —
COIN logoCOINUSDT $193.03 -1.87% $25.61M — 0.0000% — / —
OP logoOPUSDT $0.13454 -5.71% $25.37M — +0.0093% — / —
FIL logoFILUSDT $1.0288 -9.21% $25.25M — -0.0098% — / —
AMD logoAMDUSDT $598.20 -5.65% $24.59M — 0.0000% — / —
PENDLE logoPENDLEUSDT $2.3609 -9.85% $23.71M — +0.0006% — / —
ARB logoARBUSDT $0.20199 -8.58% $23.48M — -0.0043% — / —
ICP logoICPUSDT $2.9280 -7.87% $23.43M — -0.0060% — / —
LINK logoLINKUSDT $14.24 +1.46% $23.39M — +0.0049% — / —
ADA logoADAUSDT $0.2412 -4.89% $23.33M — +0.0038% — / —
LDO logoLDOUSDT $0.4463 -6.81% $22.89M — +0.0100% — / —
SUI logoSUIUSDT $1.1564 -6.91% $22.58M — +0.0002% — / —
ATOM logoATOMUSDT $1.6930 -9.08% $22.40M — -0.0259% — / —
TQQQ logoTQQQUSDT $75.86 -4.55% $22.28M — 0.0000% — / —
AAPL logoAAPLUSDT $339.66 -0.10% $21.25M — 0.0000% — / —
TSLA logoTSLAUSDT $360.09 -3.46% $20.90M — +0.0023% — / —
DGAI logoDGAIUSDT $1.0124 +0.37% $20.75M — +0.0666% — / —
ETHFI logoETHFIUSDT $0.6807 -5.34% $20.15M — +0.0050% — / —
LITE logoLITEUSDT $887.92 -5.73% $20.07M — +0.0048% — / —
AR logoARUSDT $4.2550 -13.02% $19.82M — +0.0083% — / —
AERO logoAEROUSDT $0.7846 -5.64% $19.78M — +0.0050% — / —
ARX logoARXUSDT $0.2662 -10.25% $19.76M — +0.0310% — / —
MSFT logoMSFTUSDT $506.80 -2.11% $19.24M — +0.0028% — / —
RENDER logoRENDERUSDT $1.9190 -5.05% $19.16M — +0.0050% — / —
GALA logoGALAUSDT $0.002116 -6.74% $18.81M — +0.0042% — / —
AAOI logoAAOIUSDT $94.50 -7.39% $18.63M — +0.0250% — / —
HBAR logoHBARUSDT $0.11826 +26.54% $18.63M — +0.0076% — / —
PUMP logoPUMPUSDT $0.00502 +4.85% $18.39M — +0.0050% — / —
AVGO logoAVGOUSDT $349.38 -1.09% $18.18M — +0.0076% — / —
SSKY1USDT $0.0772 +2.74% $17.91M — +0.0050% — / —
XAI logoXAIUSDT $0.008968 -6.20% $17.73M — +0.0002% — / —
ENA logoENAUSDT $0.26053 -3.37% $17.34M — +0.0050% — / —
HOOD logoHOODUSDT $117.27 -1.77% $17.19M — 0.0000% — / —
XXZNUSDT $3,864.83 -2.90% $16.99M — +0.0300% — / —
DOGE logoDOGEUSDT $0.09234 -4.57% $16.74M — +0.0031% — / —
IRYS logoIRYSUSDT $0.01666 +0.30% $16.48M — +0.0050% — / —
MINIMAX logoMINIMAXUSDT $31.43 -11.21% $16.01M — -0.0237% — / —
SPY logoSPYUSDT $764.95 -0.73% $15.99M — 0.0000% — / —

Veriler halka açık türev ve spot piyasalardan derlenmiştir, yalnızca bilgi amaçlıdır — yatırım tavsiyesi değildir.