LBank Dados da exchange

LBank logo Volume 24h$14.62B
Contratos em aberto—
Liquidações 24h$00 ordens
Contratos870
Reservas / TVL—
Taxa Taker0.060% Taxa Maker0.020% Pontuação66/100

Saldos de reservas on-chain da LBank

Ativos totais $10.23M

AtivoSaldoValorCompartilhar
WETH logoWETH 2,077.41 $5.53M 54.03%
BTC logoBTC 56.69 $4.70M 45.97%
USDT logoUSDT 0.02 $0 0.00%

Mercados da LBank (Top 100 por volume)

ParPreço24h %Volume 24hContratos em abertoTaxa de financiamentoLiquidações 24h (L/S)
QNT logoQNTUSDT $223.28 +26.42% $5.41B — -0.0243% — / —
HYPE logoHYPEUSDT $88.00 -3.58% $516.22M — +0.0050% — / —
BTC logoBTCUSDT $83,223.10 -1.43% $465.83M — +0.0063% — / —
SILVER logoSILVERUSDT $61.10 -4.72% $456.15M — +0.0121% — / —
GOLD logoGOLDUSDT $4,123.82 -3.74% $425.27M — 0.0000% — / —
SOXL logoSOXLUSDT $137.32 -10.13% $391.61M — 0.0000% — / —
ZEC logoZECUSDT $1,528.49 -3.32% $358.73M — +0.0054% — / —
SKHYNIX logoSKHYNIXUSDT $1,277.65 -6.45% $340.01M — -0.0800% — / —
SEI logoSEIUSDT $0.07791 +6.45% $290.57M — +0.0100% — / —
WLD logoWLDUSDT $0.4849 -12.22% $233.56M — +0.0028% — / —
KORU logoKORUUSDT $19.81 -8.46% $157.51M — +0.0002% — / —
ETH logoETHUSDT $2,675.36 -0.50% $145.18M — +0.0059% — / —
SKHY logoSKHYUSDT $180.99 -5.89% $128.15M — 0.0000% — / —
SOL logoSOLUSDT $118.47 -2.61% $125.66M — +0.0036% — / —
AVAX logoAVAXUSDT $10.33 -6.03% $116.01M — +0.0034% — / —
SOXS logoSOXSUSDT $35.53 +10.48% $114.36M — 0.0000% — / —
SNXX logoSNXXUSDT $15.73 -10.52% $112.33M — +0.0342% — / —
SAMSUNG logoSAMSUNGUSDT $195.20 -6.78% $102.04M — -0.0626% — / —
MMUSTOCKUSDT $1,041.07 -4.70% $99.67M — +0.0013% — / —
CASHCAT logoCASHCATUSDT $0.1768 +4.49% $98.36M — +0.0050% — / —
BCH logoBCHUSDT $309.47 -6.02% $88.29M — +0.0081% — / —
PHA logoPHAUSDT $0.05883 -12.88% $79.83M — +0.0050% — / —
TTRUMPSOLUSDT $1.9800 -6.34% $74.76M — -0.0157% — / —
QQQ logoQQQUSDT $735.15 -1.32% $71.47M — +0.0135% — / —
ANKR logoANKRUSDT $0.004947 -2.98% $67.40M — +0.0050% — / —
ONE logoONEUSDT $0.00241 +9.58% $64.90M — -0.2154% — / —
DRAM logoDRAMUSDT $58.89 -6.55% $64.41M — +0.0073% — / —
CRCL logoCRCLUSDT $85.65 -4.02% $63.13M — +0.0332% — / —
INTC logoINTCUSDT $115.08 -7.86% $59.34M — +0.0276% — / —
GRT logoGRTUSDT $0.03125 +10.97% $58.39M — +0.0046% — / —
NEAR logoNEARUSDT $4.8950 -6.24% $54.54M — +0.0058% — / —
NVDA logoNVDAUSDT $229.82 +2.11% $54.29M — +0.0085% — / —
DASH logoDASHUSDT $63.89 -4.60% $53.70M — +0.0100% — / —
MSTR logoMSTRUSDT $156.54 -2.81% $50.40M — +0.0101% — / —
GRAM logoGRAMUSDT $1.5900 -2.81% $47.68M — +0.0050% — / —
GOOGL logoGOOGLUSDT $340.26 -0.99% $44.66M — +0.0083% — / —
CAKE logoCAKEUSDT $2.5969 -6.67% $44.02M — -0.0074% — / —
INJ logoINJUSDT $7.3170 -5.72% $41.99M — +0.0100% — / —
JUP logoJUPUSDT $0.3262 -2.19% $40.31M — -0.0058% — / —
PONS logoPONSUSDT $0.5194 -11.89% $40.29M — +0.0159% — / —
XAUT logoXAUTUSDT $4,123.40 -3.59% $40.13M — +0.0050% — / —
FET logoFETUSDT $0.2246 -6.46% $39.25M — +0.0100% — / —
ASTER logoASTERUSDT $0.6994 -3.57% $39.03M — +0.0050% — / —
VIRTUAL logoVIRTUALUSDT $0.7883 -1.33% $37.36M — +0.0050% — / —
PEPE logoPEPEUSDT $0.00000419 -3.87% $35.35M — +0.0100% — / —
MRVL logoMRVLUSDT $250.49 -4.85% $35.18M — 0.0000% — / —
ALGO logoALGOUSDT $0.13396 +14.88% $34.71M — +0.0100% — / —
BNB logoBNBUSDT $762.76 -1.58% $34.63M — 0.0000% — / —
XRP logoXRPUSDT $1.4932 -1.30% $33.27M — -0.0034% — / —
BBRLUSDT $0.1912 -0.62% $33.09M — -0.0100% — / —
ZRO logoZROUSDT $1.5883 -1.71% $32.15M — +0.0050% — / —
MUU logoMUUUSDT $34.93 -9.27% $32.11M — 0.0000% — / —
GRASS logoGRASSUSDT $0.5497 -9.99% $30.65M — +0.0050% — / —
SAGA logoSAGAUSDT $0.02676 +2.88% $29.92M — -0.2243% — / —
DOT logoDOTUSDT $1.1646 -4.99% $29.79M — +0.0100% — / —
ETC logoETCUSDT $9.0740 -3.80% $29.71M — +0.0076% — / —
LTC logoLTCUSDT $69.98 -1.52% $29.67M — +0.0065% — / —
NBIS logoNBISUSDT $231.01 -3.42% $29.42M — +0.0005% — / —
USELESS logoUSELESSUSDT $0.24438 -14.29% $28.26M — +0.0114% — / —
MMETASTOCKUSDT $719.35 -3.85% $28.10M — +0.0099% — / —
RARE logoRAREUSDT $0.01788 -7.41% $27.72M — -0.0124% — / —
AKE logoAKEUSDT $0.030881 -6.07% $27.63M — +0.0050% — / —
POL logoPOLUSDT $0.11505 -4.47% $26.25M — -0.0087% — / —
COIN logoCOINUSDT $191.77 -2.40% $26.16M — 0.0000% — / —
AMD logoAMDUSDT $601.67 -5.03% $26.06M — 0.0000% — / —
OP logoOPUSDT $0.13505 -5.70% $25.26M — +0.0075% — / —
FIL logoFILUSDT $1.0347 -8.95% $24.99M — -0.0082% — / —
TQQQ logoTQQQUSDT $76.36 -3.95% $24.39M — 0.0000% — / —
LINK logoLINKUSDT $14.35 +1.90% $23.86M — +0.0033% — / —
PENDLE logoPENDLEUSDT $2.3709 -9.80% $23.70M — -0.0035% — / —
ADA logoADAUSDT $0.244 -3.71% $23.38M — +0.0022% — / —
ARB logoARBUSDT $0.20224 -8.31% $23.34M — -0.0019% — / —
ICP logoICPUSDT $2.9480 -7.00% $22.94M — -0.0028% — / —
AAPL logoAAPLUSDT $341.33 +0.29% $22.54M — 0.0000% — / —
ATOM logoATOMUSDT $1.7010 -8.70% $22.53M — -0.0306% — / —
TSLA logoTSLAUSDT $359.80 -3.45% $22.26M — +0.0052% — / —
SUI logoSUIUSDT $1.1474 -6.95% $21.94M — +0.0039% — / —
LDO logoLDOUSDT $0.4463 -5.80% $21.86M — +0.0100% — / —
LITE logoLITEUSDT $885.36 -5.97% $21.20M — +0.0029% — / —
AAOI logoAAOIUSDT $94.97 -6.42% $20.61M — +0.0243% — / —
AERO logoAEROUSDT $0.7884 -4.74% $20.55M — +0.0050% — / —
DGAI logoDGAIUSDT $1.0111 +0.11% $20.27M — +0.0624% — / —
MSFT logoMSFTUSDT $509.26 -1.62% $19.85M — +0.0045% — / —
AR logoARUSDT $4.2640 -12.73% $19.47M — +0.0066% — / —
RENDER logoRENDERUSDT $1.9130 -4.97% $19.33M — +0.0050% — / —
HBAR logoHBARUSDT $0.12217 +31.11% $19.03M — +0.0095% — / —
ETHFI logoETHFIUSDT $0.6877 -2.16% $18.96M — +0.0050% — / —
GALA logoGALAUSDT $0.002126 -6.51% $18.94M — +0.0029% — / —
AVGO logoAVGOUSDT $350.51 -0.71% $18.62M — +0.0083% — / —
SSKY1USDT $0.07793 +4.05% $18.05M — +0.0050% — / —
PUMP logoPUMPUSDT $0.005118 +6.60% $17.82M — +0.0050% — / —
HOOD logoHOODUSDT $116.24 -2.60% $17.71M — 0.0000% — / —
ENA logoENAUSDT $0.25834 -5.34% $17.49M — +0.0050% — / —
XAI logoXAIUSDT $0.009154 -5.33% $17.45M — +0.0021% — / —
ARX logoARXUSDT $0.2795 -5.06% $17.29M — +0.0357% — / —
XXZNUSDT $3,846.12 -2.94% $16.98M — +0.0300% — / —
SPY logoSPYUSDT $765.56 -0.69% $16.72M — 0.0000% — / —
DOGE logoDOGEUSDT $0.09318 -3.66% $16.66M — +0.0029% — / —
IRYS logoIRYSUSDT $0.01683 +1.26% $16.60M — +0.0050% — / —
MINIMAX logoMINIMAXUSDT $31.44 -11.11% $16.01M — -0.0266% — / —

Os dados são agregados de mercados públicos de derivativos e à vista apenas para referência — não constituem recomendação de investimento.