Backpack — Data Bursa

Backpack logo Volume 24h$272.94M
Open Interest$108.49M
Likuidasi 24h$00 order
Kontrak93
Cadangan / TVL—
Biaya Taker0.050% Biaya Maker0.020% Skor75/100

Tren Open Interest

$105.67M → $108.93M

Saldo Cadangan On-chain Backpack

Total aset $637.96M

AsetSaldoNilaiBagikan
BP logoBP 208.35M $272.05M 42.64%
PYUSD logoPYUSD 135.05M $135.01M 21.16%
SOL logoSOL 538.0K $63.75M 9.99%
CCBBTC 596.13 $49.44M 7.75%
USDC logoUSDC 32.23M $32.22M 5.05%
BTC logoBTC 374.93 $31.11M 4.88%
WETH logoWETH 3,774.84 $10.05M 1.57%
HYPE logoHYPE 86.3K $7.76M 1.22%
MET logoMET 22.60M $7.26M 1.14%
JUP logoJUP 14.65M $4.97M 0.78%
USDT logoUSDT 3.45M $3.45M 0.54%
UUSDT0 3.40M $3.40M 0.53%
XRP logoXRP 1.90M $2.83M 0.44%
W logoW 118.54M $1.67M 0.26%
JTO logoJTO 2.97M $1.67M 0.26%
PAXG logoPAXG 321.56 $1.34M 0.21%
ETH logoETH 428.58 $1.14M 0.18%
SUI logoSUI 899.2K $1.06M 0.17%
PUMP logoPUMP 173.06M $842.7K 0.13%
DOGE logoDOGE 8.89M $827.7K 0.13%

Pergerakan Open Interest Backpack

PasanganHargaOpen Interest1h %4h %24h %
SPCX.USUSDT $147.48 $139.1K +233.52% +254.81% +240.13%
XLMUSDT $0.21595 $94.8K +45.81% +25.37% +61.38%
PAXGUSDT $4,123.07 $1.59M +28.68% +33.27% +48.80%
VVVUSDT $26.75 $61.3K -27.96% -33.09% -60.16%
LINKUSDT $14.19 $267.3K -24.16% -1.24% -11.26%
ADAUSDT $0.24011 $136.8K -22.59% -7.47% -20.04%
SNDK.USUSDT $1,671.20 $136.9K +22.04% +33.76% +32.42%
HBARUSDT $0.11798 $81.2K -21.45% +25.41% +83.47%
MU.USUSDT $1,036.45 $180.3K +14.58% +18.82% +29.69%
ASTERUSDT $0.69466 $191.7K -12.60% -1.48% -39.53%
TSLA.USUSDT $359.87 $83.5K +12.57% +2.49% +22.63%
FARTCOINUSDT $0.1664 $95.0K +12.40% +30.68% +50.37%

Pasar Backpack (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTCUSDT $83,000.00 -1.78% $156.85M $34.98M +0.0013% — / —
SOL logoSOLUSDT $118.24 -2.76% $42.22M $30.29M +0.0013% — / —
ETH logoETHUSDT $2,667.18 -0.67% $22.81M $11.15M +0.0010% — / —
HYPE logoHYPEUSDT $87.47 -4.15% $12.02M $6.67M +0.0013% — / —
NEAR logoNEARUSDT $5.0396 -3.28% $3.44M $1.64M +0.0112% — / —
SUI logoSUIUSDT $1.1548 -6.68% $2.42M $601.6K +0.0013% — / —
ZEC logoZECUSDT $1,532.91 -4.12% $2.10M $2.39M +0.0013% — / —
UNI logoUNIUSDT $8.7688 -9.23% $2.05M $1.13M +0.0013% — / —
HBAR logoHBARUSDT $0.11755 +25.87% $1.88M $82.9K +0.0013% — / —
MMU.USUSDT $1,040.70 -4.65% $1.48M $234.3K +0.0014% — / —
PAXG logoPAXGUSDT $4,124.90 -3.59% $1.43M $1.60M -0.0007% — / —
XRP logoXRPUSDT $1.4841 -2.03% $1.33M $4.23M +0.0013% — / —
SEI logoSEIUSDT $0.07711 +5.49% $943.6K $128.2K +0.0013% — / —
LINK logoLINKUSDT $14.17 +1.32% $827.3K $265.1K +0.0013% — / —
TRUMP logoTRUMPUSDT $1.9611 -7.28% $790.6K $420.3K +0.0013% — / —
BNB logoBNBUSDT $758.29 -2.33% $725.7K $2.07M +0.0013% — / —
ONDO logoONDOUSDT $0.5146 -4.23% $662.1K $166.9K +0.0013% — / —
SSPCX.USUSDT $147.55 -0.88% $624.4K $139.4K +0.0086% — / —
SSNDK.USUSDT $1,680.68 -5.50% $616.1K $134.6K +0.0028% — / —
ENA logoENAUSDT $0.26037 -2.98% $604.4K $415.2K +0.0013% — / —
ARB logoARBUSDT $0.20189 -8.00% $546.4K $191.2K +0.0013% — / —
PUMP logoPUMPUSDT $0.005019 +4.72% $541.1K $944.4K +0.0013% — / —
PENDLE logoPENDLEUSDT $2.3648 -9.34% $511.4K $303.9K +0.0013% — / —
MMETA.USUSDT $721.09 -3.62% $477.4K $109.9K +0.0039% — / —
LTC logoLTCUSDT $69.01 -2.27% $475.1K $159.3K +0.0008% — / —
CCRCL.USUSDT $85.28 -4.38% $471.3K $93.4K +0.0054% — / —
NNVDA.USUSDT $229.36 +1.85% $469.0K $169.0K +0.0033% — / —
ZRO logoZROUSDT $1.5362 -4.87% $461.5K $126.0K +0.0013% — / —
TTSLA.USUSDT $360.41 -3.36% $444.2K $83.0K +0.0055% — / —
AAMZN.USUSDT $246.57 -1.26% $417.7K $62.2K +0.0034% — / —
QQQQ.USUSDT $733.13 -1.56% $416.3K $43.2K +0.0012% — / —
GGOOGL.USUSDT $340.56 -0.87% $400.0K $58.0K +0.0031% — / —
WLD logoWLDUSDT $0.48689 -13.22% $391.1K $107.7K +0.0013% — / —
JUP logoJUPUSDT $0.32335 -3.20% $390.5K $1.03M +0.0013% — / —
IINTC.USUSDT $115.36 -7.59% $384.1K $134.4K +0.0148% — / —
AAVE logoAAVEUSDT $145.60 -4.61% $366.3K $225.5K +0.0013% — / —
AVAX logoAVAXUSDT $10.18 -6.58% $361.1K $286.9K +0.0013% — / —
MET logoMETUSDT $0.32076 -10.90% $359.6K $407.4K +0.0204% — / —
ASTER logoASTERUSDT $0.69667 -3.69% $356.2K $192.3K +0.0013% — / —
SSKHY.USUSDT $179.88 -6.52% $345.3K $19.5K +0.0006% — / —
XLM logoXLMUSDT $0.21692 +1.53% $344.9K $80.1K +0.0013% — / —
LIT logoLITUSDT $4.3325 -6.56% $336.3K $731.0K +0.0066% — / —
TAO logoTAOUSDT $301.14 -6.21% $329.7K $254.9K +0.0013% — / —
DDRAM.USUSDT $58.46 -7.29% $327.0K $13.5K +0.0020% — / —
TIA logoTIAUSDT $0.44064 -10.03% $309.1K $105.1K -0.0021% — / —
PYTH logoPYTHUSDT $0.078312 -6.07% $294.4K $26.7K +0.0054% — / —
AAMD.USUSDT $598.35 -5.59% $276.2K $16.4K +0.0006% — / —
ADA logoADAUSDT $0.24175 -4.30% $275.3K $137.2K +0.0013% — / —
MON logoMONUSDT $0.02818 +7.63% $273.5K $163.9K +0.0108% — / —
SKR logoSKRUSDT $0.018114 -3.31% $270.3K $49.6K +0.0087% — / —
HHOOD.USUSDT $116.94 -1.99% $267.4K $43.3K +0.0006% — / —
CHIP logoCHIPUSDT $0.04392 -7.17% $266.3K $19.3K +0.0013% — / —
WIF logoWIFUSDT $0.22549 -8.69% $261.3K $75.9K +0.0007% — / —
AAAPL.USUSDT $339.70 -0.07% $254.6K $110.5K +0.0006% — / —
DOGE logoDOGEUSDT $0.09185 -4.57% $251.6K $254.4K +0.0013% — / —
LDO logoLDOUSDT $0.44678 -6.12% $249.0K $144.7K +0.0013% — / —
VIRTUAL logoVIRTUALUSDT $0.7763 -2.49% $241.2K $232.6K +0.0013% — / —
OP logoOPUSDT $0.13431 -5.31% $241.0K $107.7K -0.0055% — / —
SSPY.USUSDT $764.74 -0.76% $227.8K $36.7K +0.0006% — / —
JTO logoJTOUSDT $0.55822 -7.38% $227.5K $155.0K +0.0030% — / —
BERA logoBERAUSDT $0.21526 -8.04% $200.6K $14.5K +0.0013% — / —
KAITO logoKAITOUSDT $0.3292 -8.21% $199.3K $18.9K +0.0019% — / —
APT logoAPTUSDT $0.8048 -3.47% $197.7K $168.3K +0.0013% — / —
XPL logoXPLUSDT $0.09732 -7.46% $183.5K $149.3K -0.0006% — / —
AERO logoAEROUSDT $0.77889 -6.14% $181.4K $53.3K +0.0027% — / —
FARTCOIN logoFARTCOINUSDT $0.16695 -12.92% $161.5K $95.5K +0.0013% — / —
PENGU logoPENGUUSDT $0.00955 -5.52% $158.1K $352.3K +0.0097% — / —
S logoSUSDT $0.0379 -4.05% $150.3K $82.6K +0.0013% — / —
ZORA logoZORAUSDT $0.00779 -8.42% $141.0K $20.1K +0.0013% — / —
CRV logoCRVUSDT $0.32265 -5.58% $130.9K $96.1K +0.0008% — / —
VVV logoVVVUSDT $26.78 -10.72% $125.8K $61.1K +0.0043% — / —
KMNO logoKMNOUSDT $0.044434 -0.64% $116.3K $79.4K -0.0002% — / —
DOT logoDOTUSDT $1.1626 -4.92% $112.2K $56.9K +0.0013% — / —
PEPE logokPEPEUSDT $0.004161 -4.24% $106.4K $119.6K +0.0013% — / —
AVNT logoAVNTUSDT $0.12276 -3.17% $105.7K $38.6K +0.0013% — / —
MEGA logoMEGAUSDT $0.04104 -6.00% $97.3K $18.8K +0.0012% — / —
W logoWUSDT $0.013527 -7.74% $96.2K $52.4K +0.0096% — / —
GRAM logoGRAMUSDT $1.6093 -0.48% $77.0K $58.7K +0.0013% — / —
0G logo0GUSDT $0.2412 -8.53% $69.0K $21.3K +0.0041% — / —
2Z logo2ZUSDT $0.06396 -3.79% $67.2K $66.0K +0.0013% — / —
MNT logoMNTUSDT $0.6633 -1.51% $65.7K $18.6K +0.0088% — / —
LINEA logoLINEAUSDT $0.002871 -0.87% $57.2K $76.9K +0.0077% — / —
XMR logoXMRUSDT $526.89 -3.05% $48.9K $78.9K +0.0013% — / —
CC logoCCUSDT $0.12919 -3.25% $46.1K $24.3K +0.0013% — / —
EDGE logoEDGEUSDT $0.5465 -10.41% $39.9K $24.5K +0.0013% — / —
STRK logoSTRKUSDT $0.03922 -2.27% $27.8K $11.1K +0.0013% — / —
BILL logoBILLUSDT $0.01091 -14.70% $13.6K $14.6K +0.0067% — / —
STABLE logoSTABLEUSDT $0.02842 0.00% $10.7K $10.7K +0.0013% — / —
FOGO logoFOGOUSDT $0.006272 0.00% $5.2K $5.2K +0.0013% — / —
BONK logokBONKUSDT $0.003424 -7.31% $5.0K $34.1K +0.0024% — / —
WLFI logoWLFIUSDT $0.05586 -2.92% $3.6K $226.3K +0.0013% — / —
SHIB logokSHIBUSDT $0.005742 -2.28% $3.5K $21.7K +0.0013% — / —
TRX logoTRXUSDT $0.33387 +0.00% $1.1K $69.2K -0.0054% — / —

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.