Backpack Börsendaten

Backpack logo 24h-Volumen$287.01M
Open Interest$108.15M
24h-Liquidationen$00 Orders
Kontrakte93
Reserven / TVL—
Taker-Gebühr0.050% Maker-Gebühr0.020% Score75/100

Open-Interest-Trend

$107.54M → $107.25M

Backpack On-Chain-Reserven

Gesamtvermögen $637.96M

AssetBestandWertAnteil
BP logoBP 208.35M $272.05M 42.64%
PYUSD logoPYUSD 135.05M $135.01M 21.16%
SOL logoSOL 538.0K $63.75M 9.99%
CCBBTC 596.13 $49.44M 7.75%
USDC logoUSDC 32.23M $32.22M 5.05%
BTC logoBTC 374.93 $31.11M 4.88%
WETH logoWETH 3,774.84 $10.05M 1.57%
HYPE logoHYPE 86.3K $7.76M 1.22%
MET logoMET 22.60M $7.26M 1.14%
JUP logoJUP 14.65M $4.97M 0.78%
USDT logoUSDT 3.45M $3.45M 0.54%
UUSDT0 3.40M $3.40M 0.53%
XRP logoXRP 1.90M $2.83M 0.44%
W logoW 118.54M $1.67M 0.26%
JTO logoJTO 2.97M $1.67M 0.26%
PAXG logoPAXG 321.56 $1.34M 0.21%
ETH logoETH 428.58 $1.14M 0.18%
SUI logoSUI 899.2K $1.06M 0.17%
PUMP logoPUMP 173.06M $842.7K 0.13%
DOGE logoDOGE 8.89M $827.7K 0.13%

Backpack Open-Interest-Bewegungen

PaarKursOpen Interest1h %4h %24h %
XLMUSDT $0.22581 $115.5K +44.30% +93.84% +47.33%
SNDK.USUSDT $1,713.31 $177.7K +32.01% +74.03% +78.78%
PENGUUSDT $0.009759 $277.2K -21.31% -15.58% -26.71%
META.USUSDT $723.17 $132.8K +20.78% +24.52% +64.27%
LITUSDT $4.4012 $865.2K +18.36% +16.63% +18.42%
PUMPUSDT $0.005464 $1.11M +17.88% +14.80% +19.04%
LINKUSDT $14.96 $305.1K +15.11% +0.66% +1.82%
TSLA.USUSDT $361.28 $72.0K -13.21% -2.92% +15.47%
ADAUSDT $0.24839 $154.7K +12.78% -0.44% -10.55%
CRCL.USUSDT $87.40 $104.8K +12.30% +0.42% +18.93%
AAVEUSDT $148.47 $251.0K +11.29% +3.91% +9.17%
VVVUSDT $27.11 $67.2K +9.90% -8.34% -54.00%

Backpack Märkte (Top 100 nach Volumen)

PaarKurs24h %24h-VolumenOpen InterestFunding-Rate24h-Liquidationen (L/S)
BTC logoBTCUSDT $83,839.70 -0.84% $163.86M $35.02M +0.0013% — / —
SOL logoSOLUSDT $119.82 -1.79% $43.88M $29.97M +0.0013% — / —
ETH logoETHUSDT $2,692.01 +0.03% $24.35M $10.68M +0.0013% — / —
HYPE logoHYPEUSDT $89.27 -2.17% $13.51M $6.69M +0.0013% — / —
NEAR logoNEARUSDT $4.9791 -4.31% $3.74M $1.60M +0.0052% — / —
SUI logoSUIUSDT $1.1744 -5.58% $2.61M $603.4K +0.0013% — / —
ZEC logoZECUSDT $1,534.14 -2.90% $2.25M $2.37M +0.0013% — / —
MMU.USUSDT $1,052.76 -3.90% $2.24M $231.0K +0.0006% — / —
HBAR logoHBARUSDT $0.12634 +35.34% $2.17M $78.5K 0.0000% — / —
UNI logoUNIUSDT $8.9918 -6.71% $2.13M $1.13M +0.0013% — / —
PAXG logoPAXGUSDT $4,140.70 -3.18% $1.55M $1.47M -0.0014% — / —
XRP logoXRPUSDT $1.5166 -0.20% $1.18M $4.26M +0.0013% — / —
SEI logoSEIUSDT $0.07863 +6.24% $968.6K $129.4K +0.0013% — / —
LINK logoLINKUSDT $14.96 +5.91% $847.0K $305.1K +0.0013% — / —
TRUMP logoTRUMPUSDT $2.0185 -4.99% $782.9K $431.9K +0.0013% — / —
BNB logoBNBUSDT $768.05 -0.77% $740.9K $2.06M +0.0013% — / —
SSPCX.USUSDT $147.54 -0.91% $654.1K $147.3K +0.0080% — / —
ONDO logoONDOUSDT $0.52212 -4.15% $654.0K $162.7K 0.0000% — / —
SSNDK.USUSDT $1,713.31 -3.91% $641.7K $177.7K +0.0059% — / —
PUMP logoPUMPUSDT $0.005464 +11.39% $632.6K $1.11M +0.0013% — / —
ENA logoENAUSDT $0.26241 -4.54% $590.3K $418.9K +0.0013% — / —
ARB logoARBUSDT $0.20534 -7.23% $534.1K $199.6K +0.0013% — / —
CCRCL.USUSDT $87.40 -1.96% $508.2K $104.8K +0.0006% — / —
ZRO logoZROUSDT $1.5434 -6.03% $500.2K $125.9K +0.0013% — / —
LTC logoLTCUSDT $70.22 -1.29% $499.1K $172.3K +0.0013% — / —
PENDLE logoPENDLEUSDT $2.4114 -9.62% $493.2K $306.4K +0.0013% — / —
MMETA.USUSDT $723.17 -3.34% $462.5K $132.8K +0.0035% — / —
NNVDA.USUSDT $231.27 +2.68% $447.4K $169.0K +0.0009% — / —
TTSLA.USUSDT $361.28 -3.23% $439.0K $72.0K +0.0071% — / —
QQQQ.USUSDT $735.92 -1.27% $433.0K $42.9K +0.0010% — / —
AAMZN.USUSDT $246.63 -1.38% $426.7K $61.3K +0.0028% — / —
GGOOGL.USUSDT $340.79 -0.97% $412.3K $56.8K +0.0063% — / —
JUP logoJUPUSDT $0.32903 -2.64% $397.7K $1.05M +0.0013% — / —
IINTC.USUSDT $115.87 -7.65% $386.7K $136.3K +0.0072% — / —
AAVE logoAAVEUSDT $148.47 -3.81% $375.3K $251.0K +0.0013% — / —
WLD logoWLDUSDT $0.49793 -10.75% $373.3K $111.0K +0.0013% — / —
MET logoMETUSDT $0.33564 -7.39% $368.6K $426.3K +0.0203% — / —
XLM logoXLMUSDT $0.22581 +4.82% $366.0K $115.5K +0.0011% — / —
LIT logoLITUSDT $4.4012 -5.52% $355.4K $865.2K +0.0070% — / —
DDRAM.USUSDT $59.38 -5.91% $350.4K $15.5K +0.0006% — / —
SSKHY.USUSDT $182.99 -4.92% $344.8K $19.8K -0.0028% — / —
ASTER logoASTERUSDT $0.70667 -3.13% $327.2K $199.5K +0.0013% — / —
MON logoMONUSDT $0.02975 +13.17% $324.3K $149.3K +0.0110% — / —
PYTH logoPYTHUSDT $0.080452 -4.32% $322.2K $24.9K +0.0013% — / —
TAO logoTAOUSDT $300.62 -7.31% $320.2K $259.0K +0.0013% — / —
SKR logoSKRUSDT $0.018217 -3.22% $318.9K $47.2K +0.0013% — / —
TIA logoTIAUSDT $0.45343 -8.18% $317.3K $107.8K -0.0015% — / —
AVAX logoAVAXUSDT $10.45 -4.60% $313.6K $300.2K +0.0013% — / —
CHIP logoCHIPUSDT $0.04424 -5.69% $299.0K $19.4K +0.0013% — / —
AAAPL.USUSDT $340.62 +0.14% $294.6K $114.5K +0.0006% — / —
ADA logoADAUSDT $0.24839 -2.33% $294.6K $154.7K +0.0013% — / —
AAMD.USUSDT $607.30 -4.22% $269.6K $16.9K +0.0006% — / —
DOGE logoDOGEUSDT $0.09475 -2.27% $268.8K $260.2K +0.0007% — / —
WIF logoWIFUSDT $0.23122 -6.09% $267.3K $76.3K +0.0013% — / —
HHOOD.USUSDT $116.32 -2.64% $264.9K $44.4K +0.0006% — / —
LDO logoLDOUSDT $0.45239 -6.71% $260.5K $146.4K +0.0015% — / —
VIRTUAL logoVIRTUALUSDT $0.8183 +1.58% $252.3K $240.4K +0.0013% — / —
OP logoOPUSDT $0.13609 -5.29% $246.0K $111.7K -0.0092% — / —
SSPY.USUSDT $767.94 -0.41% $239.9K $41.8K +0.0006% — / —
JTO logoJTOUSDT $0.57192 -5.39% $233.2K $160.6K +0.0013% — / —
BERA logoBERAUSDT $0.21979 -6.19% $220.0K $16.0K +0.0013% — / —
PENGU logoPENGUUSDT $0.009759 -2.90% $212.3K $277.2K +0.0046% — / —
KAITO logoKAITOUSDT $0.333 -7.54% $204.1K $20.3K +0.0013% — / —
APT logoAPTUSDT $0.8219 -2.22% $200.9K $173.5K +0.0013% — / —
AERO logoAEROUSDT $0.80726 -2.98% $193.8K $54.7K +0.0013% — / —
XPL logoXPLUSDT $0.09788 -7.69% $188.3K $146.8K +0.0013% — / —
FARTCOIN logoFARTCOINUSDT $0.17059 -11.99% $166.4K $104.8K +0.0013% — / —
ZORA logoZORAUSDT $0.007929 -6.91% $144.0K $21.8K -0.0004% — / —
S logoSUSDT $0.0387 -3.25% $134.2K $84.4K +0.0013% — / —
CRV logoCRVUSDT $0.32951 -5.20% $133.5K $96.2K -0.0058% — / —
VVV logoVVVUSDT $27.11 -9.39% $127.6K $67.2K +0.0013% — / —
DOT logoDOTUSDT $1.1823 -4.41% $118.5K $61.4K +0.0013% — / —
KMNO logoKMNOUSDT $0.044565 -1.36% $115.7K $79.9K +0.0085% — / —
AVNT logoAVNTUSDT $0.1238 -3.72% $111.5K $41.0K +0.0016% — / —
MEGA logoMEGAUSDT $0.04183 -4.58% $110.4K $16.2K -0.0003% — / —
PEPE logokPEPEUSDT $0.004229 -3.14% $107.5K $121.8K +0.0013% — / —
W logoWUSDT $0.013795 -10.26% $93.2K $50.7K +0.0013% — / —
2Z logo2ZUSDT $0.06693 +0.07% $73.2K $66.6K +0.0013% — / —
0G logo0GUSDT $0.2525 -4.86% $73.0K $23.3K +0.0033% — / —
MNT logoMNTUSDT $0.6672 -1.46% $63.6K $18.7K +0.0079% — / —
LINEA logoLINEAUSDT $0.002911 -0.50% $60.3K $78.2K +0.0018% — / —
GRAM logoGRAMUSDT $1.6365 -2.49% $56.2K $59.5K +0.0013% — / —
CC logoCCUSDT $0.13042 -2.93% $54.1K $17.6K +0.0017% — / —
XMR logoXMRUSDT $542.50 -0.32% $52.3K $77.7K +0.0012% — / —
EDGE logoEDGEUSDT $0.55056 -10.88% $40.6K $25.8K +0.0013% — / —
STRK logoSTRKUSDT $0.04058 +0.42% $32.1K $13.1K +0.0001% — / —
BILL logoBILLUSDT $0.01136 -8.76% $13.0K $14.8K +0.0021% — / —
STABLE logoSTABLEUSDT $0.02842 0.00% $10.7K $10.7K +0.0013% — / —
BONK logokBONKUSDT $0.003516 -5.00% $5.4K $34.8K +0.0013% — / —
FOGO logoFOGOUSDT $0.006272 0.00% $5.2K $5.2K +0.0013% — / —
SHIB logokSHIBUSDT $0.005742 -2.69% $3.5K $22.1K +0.0013% — / —
WLFI logoWLFIUSDT $0.05663 -2.98% $3.4K $228.6K +0.0013% — / —
TRX logoTRXUSDT $0.33387 +0.00% $1.1K $69.3K -0.0023% — / —

Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.