Aster — Data Bursa

Aster logo Volume 24h$1.11BDEX
Open Interest$1.21B
Likuidasi 24h$3.12M737 order
Kontrak588
Cadangan / TVL—
Biaya Taker0.040% Biaya Maker0.000% Skor81/100 Pangsa Likuidasi0.70%

Tren Open Interest

$1.17B → $1.22B

Koin Paling Banyak Dilikuidasi di Aster (24h)

KoinLongShortTotalJumlah
BTC logoBTC $498.6K $95.2K $593.8K 80
ETH logoETH $392.0K $8.5K $400.5K 40
ZEC logoZEC $285.4K $6.5K $291.9K 24
SOL logoSOL $241.9K $21.1K $263.0K 31
ONDO logoONDO $63.8K $49.4K $113.2K 16
HYPE logoHYPE $109.7K $2.3K $112.0K 45
DOGE logoDOGE $100.4K $1.2K $101.7K 18
ASTER logoASTER $93.5K $407.78 $93.9K 31
LINK logoLINK $57.9K $33.3K $91.2K 12
ZAMA logoZAMA $88.6K $0 $88.6K 2

Pergerakan Open Interest Aster

PasanganHargaOpen Interest1h %4h %24h %
GOOGLUSDT $340.57 $529.6K +63.83% +64.69% +65.41%
LTCUSDT $69.56 $2.49M -24.47% -26.37% -24.60%
VIRTUALUSDT $0.7864 $101.1K -23.35% -2.21% +0.33%
UNIUSDT $8.7750 $961.4K -16.10% -13.21% -8.09%
INTCUSDT $115.48 $307.5K +14.74% +22.85% +16.61%
XPLUSDT $0.0976 $250.6K -14.53% -12.70% -20.82%
SNXXUSDT $15.61 $114.8K -14.51% -9.96% -16.09%
DASHUSDT $63.56 $129.6K -13.90% -9.29% -17.98%
WLDUSDT $0.4872 $615.3K +13.79% +18.15% +17.36%
BZUSDT $100.23 $274.0K +11.99% -0.49% +1.02%
ONDOUSDT $0.5156 $645.0K -11.92% +19.18% +22.40%
ALGOUSDT $0.12922 $87.5K +11.36% +87.21% +161.56%

Pasar Aster (Top 100 berdasarkan Volume)

PasanganHarga24h %Volume 24hOpen InterestFunding RateLikuidasi 24h (L/S)
BTC logoBTCUSDT $82,981.60 -1.79% $398.65M $493.18M +0.0091% $498.6K / $95.2K
ETH logoETHUSDT $2,666.32 -0.77% $288.57M $271.12M +0.0079% $392.0K / $8.5K
SOL logoSOLUSDT $118.08 -2.93% $102.97M $180.66M +0.0009% $241.9K / $21.1K
XRP logoXRPUSDT $1.4846 -2.10% $46.21M $37.42M -0.0021% $59.1K / $10.0K
ASTER logoASTERUSDT $0.6974 -3.86% $42.44M $47.22M +0.0050% $93.5K / $407.78
ZEC logoZECUSDT $1,533.12 -4.54% $29.83M $14.36M +0.0064% $285.4K / $6.5K
HYPE logoHYPEUSDT $87.37 -4.28% $25.18M $6.05M +0.0018% $109.7K / $2.3K
DOGE logoDOGEUSDT $0.09228 -4.51% $19.87M $6.75M +0.0011% $100.4K / $1.2K
XAU logoXAUUSDT $4,124.53 -3.75% $13.08M $5.87M +0.0206% — / —
QNT logoQNTUSDT $231.65 +38.95% $7.32M $501.2K +0.0100% $63.1K / $5.4K
龙虾 logo龙虾USDT $0.066864 -37.89% $6.47M $2.09M +0.0508% $7.3K / $0
BNB logoBNBUSDT $759.20 -2.31% $6.30M $6.10M 0.0000% $73.5K / $0
PUMP logoPUMPUSDT $0.00502 +5.11% $6.04M $739.1K +0.0050% $37.5K / $45.6K
CL logoCLUSDT $95.61 +1.82% $5.95M $1.23M 0.0000% — / —
BTW logoBTWUSDT $1.3885 +17.57% $5.64M $2.88M +0.0262% $0 / $1.4K
SUI logoSUIUSDT $1.1524 -7.15% $4.85M $1.80M +0.0100% $75.5K / $582.05
ONDO logoONDOUSDT $0.5156 -4.41% $4.35M $645.0K +0.0050% $63.8K / $49.4K
XAG logoXAGUSDT $61.02 -4.84% $4.33M $3.30M +0.0122% — / —
NEAR logoNEARUSDT $5.0360 -3.82% $3.74M $3.37M +0.0100% $57.8K / $0
LINK logoLINKUSDT $14.18 +1.03% $3.06M $1.61M +0.0100% $57.9K / $33.3K
BZ logoBZUSDT $100.23 +1.02% $2.54M $274.0K 0.0000% — / —
LTC logoLTCUSDT $69.56 -1.49% $2.54M $2.49M +0.0100% $23.6K / $20.63
MARSCOIN logoMARSCOINUSDT $0.14603 +14.80% $2.34M $791.0K — $1.3K / $1.1K
SKHYNIX logoSKHYNIXUSDT $1,273.35 -6.93% $2.24M $759.1K -0.1035% — / —
TAO logoTAOUSDT $301.18 -6.99% $2.07M $1.30M +0.0050% $37.3K / $0
HBAR logoHBARUSDT $0.11785 +26.25% $1.93M $987.7K +0.0100% — / —
Q logoQUSDT $0.025056 -26.31% $1.92M $102.2K +0.0050% $0.41 / $357.38
ONE logoONEUSDT $0.00241 +10.96% $1.89M $912.7K -0.1968% $0 / $28.10
FLOCK logoFLOCKUSDT $0.065 -7.20% $1.88M $904.6K -0.0036% $160.76 / $0
UNI logoUNIUSDT $8.7750 -9.54% $1.82M $961.4K +0.0100% $43.4K / $18.3K
WLD logoWLDUSDT $0.4872 -14.17% $1.81M $615.3K +0.0100% $8.3K / $0
ARB logoARBUSDT $0.2017 -8.70% $1.68M $642.4K +0.0100% $18.5K / $0
WLFI logoWLFIUSDT $0.0564 -2.13% $1.61M $2.51M +0.0050% — / —
LIT logoLITUSDT $4.3368 -6.66% $1.53M $11.66M +0.0050% $31.8K / $1.1K
ENA logoENAUSDT $0.26154 -2.79% $1.49M $1.19M +0.0050% $13.7K / $622.46
GRAM logoGRAMUSDT $1.6200 +2.02% $1.35M $1.41M +0.0050% $12.3K / $2.9K
PONS logoPONSUSDT $0.52326 -10.52% $1.34M $1.14M +0.0280% $47.3K / $0
SNDK logoSNDKUSDT $1,681.06 -5.43% $1.32M $489.0K 0.0000% — / —
CASHCAT logoCASHCATUSDT $0.18192 +4.79% $1.31M $440.7K -0.0139% $0 / $132.26
SPCX logoSPCXUSDT $147.54 -0.99% $1.24M $769.5K +0.0103% — / —
SOON logoSOONUSDT $0.3193 +10.33% $1.22M $367.5K +0.0239% $0 / $756.53
BULLA logoBULLAUSDT $0.087444 -2.82% $1.22M $4.80M +0.0420% $0 / $24.60
UP logoUPUSDT $0.2454 -17.04% $1.21M $41.9K +0.0013% $30.07 / $0
CRCL logoCRCLUSDT $85.06 -4.70% $1.13M $1.10M +0.0406% — / —
HUMA logoHUMAUSDT $0.028462 +0.03% $1.09M $7.52M +0.0320% — / —
USELESS logoUSELESSUSDT $0.24718 -14.46% $1.06M $623.3K +0.0272% $188.33 / $0
MSTR logoMSTRUSDT $156.50 -2.95% $971.4K $661.0K +0.0057% — / —
SOXL logoSOXLUSDT $136.86 -10.71% $922.3K $1.29M 0.0000% — / —
ICP logoICPUSDT $2.9300 -7.57% $845.1K $223.4K -0.0009% $196.92 / $0
GRASS logoGRASSUSDT $0.583 -4.68% $825.1K $67.8K +0.0050% $0 / $225.27
PAID logoPAIDUSDT $0.0261 -19.64% $761.4K $397.3K +0.0554% $126.23 / $527.91
ADA logoADAUSDT $0.2412 -4.66% $708.3K $1.08M +0.0021% $24.5K / $214.90
牛来 logo牛来USDT $0.1105 +2.60% $707.7K $610.4K +0.0050% $1.6K / $0
SKY logoSKYUSDT $0.07776 +3.45% $667.0K $46.4K +0.0050% — / —
PENGU logoPENGUUSDT $0.009568 -5.53% $655.2K $266.4K +0.0050% $7.5K / $0
AAVE logoAAVEUSDT $145.60 -4.86% $639.8K $889.0K +0.0100% $550.06 / $52.3K
BCH logoBCHUSDT $308.98 -7.14% $631.5K $277.0K +0.0100% $17.8K / $386.06
FIL logoFILUSDT $1.0290 -9.18% $629.8K $462.5K +0.0100% $412.78 / $0
DASH logoDASHUSDT $63.56 -5.35% $625.2K $129.6K +0.0100% $3.3K / $105.08
INJ logoINJUSDT $7.4040 -5.47% $602.6K $201.0K +0.0100% $2.7K / $0
11000PEPEUSDT $0.004163 -4.50% $601.5K $768.1K +0.0100% $439.59 / $0
DOT logoDOTUSDT $1.1620 -5.53% $589.2K $797.3K +0.0100% $14.78 / $0
XLM logoXLMUSDT $0.21768 +1.57% $575.2K $897.3K +0.0100% $1.5K / $109.76
INTC logoINTCUSDT $115.48 -7.67% $533.4K $307.5K +0.0034% — / —
JUP logoJUPUSDT $0.3252 -2.64% $527.8K $95.8K +0.0031% $159.35 / $1.3K
AVAX logoAVAXUSDT $10.24 -6.43% $520.1K $2.25M +0.0100% — / —
PAXG logoPAXGUSDT $4,127.71 -3.48% $507.0K $763.7K +0.0033% $39.9K / $416.44
XMR logoXMRUSDT $526.84 -3.38% $476.0K $548.9K +0.0100% $26.9K / $0
MU logoMUUSDT $1,041.08 -5.11% $475.5K $460.9K 0.0000% — / —
SEI logoSEIUSDT $0.077 +5.02% $465.2K $395.9K +0.0100% $5.6K / $1.7K
TRUMP logoTRUMPUSDT $1.9640 -7.53% $464.4K $251.3K +0.0016% $6.7K / $0
POL logoPOLUSDT $0.1149 -3.99% $463.1K $370.2K -0.0249% $5.4K / $0
MAGMA logoMAGMAUSDT $0.1957 -9.47% $462.7K $847.3K +0.0050% — / —
US logoUSUSDT $0.027048 -8.73% $460.8K $40.6K +0.0646% $123.72 / $0
TON logoTONUSDT $1.6315 -1.83% $447.5K — +0.0050% — / —
FET logoFETUSDT $0.2264 -5.75% $435.2K $140.5K +0.0100% $989.33 / $0
STONK logoSTONKUSDT $0.25 -8.49% $403.1K $330.2K +0.0013% $860.11 / $0
QQQ logoQQQUSDT $733.57 -1.60% $399.0K $885.4K +0.0034% — / —
NVDA logoNVDAUSDT $229.50 +1.91% $397.1K $470.3K +0.0037% — / —
AZTEC logoAZTECUSDT $0.01866 +13.50% $381.1K $13.2K +0.0050% — / —
KAS logoKASUSDT $0.04592 -2.46% $381.0K $208.6K +0.0050% $5.2K / $0
TSLA logoTSLAUSDT $360.66 -3.51% $378.5K $462.1K 0.0000% — / —
VIRTUAL logoVIRTUALUSDT $0.7864 -1.91% $366.8K $101.1K +0.0050% $0 / $43.14
LDO logoLDOUSDT $0.4476 -6.36% $364.8K $219.8K +0.0100% — / —
LLYNUSDT $0.041 +4.27% $353.1K $65.2K +0.0050% — / —
XPL logoXPLUSDT $0.0976 -7.99% $351.3K $250.6K +0.0050% $38.1K / $0
ZAMA logoZAMAUSDT $0.07912 -3.91% $338.6K $175.9K +0.0050% $88.6K / $0
PHA logoPHAUSDT $0.0588 -13.73% $333.0K $44.0K +0.0050% — / —
INX logoINXUSDT $0.005984 -14.12% $326.8K $5.9K -0.0316% — / —
PLAY logoPLAYUSDT $0.03018 -4.95% $326.6K $2.11M -0.0161% — / —
MON logoMONUSDT $0.02812 +7.00% $320.2K $95.7K +0.0050% — / —
SKHY logoSKHYUSDT $180.20 -6.33% $319.7K $227.0K 0.0000% — / —
AAIAUSDT $0.07037 -0.44% $312.3K $45.0K +0.0169% — / —
AMD logoAMDUSDT $597.68 -5.68% $305.8K $83.8K 0.0000% — / —
KITE logoKITEUSDT $0.1374 -7.04% $297.2K $9.48M +0.0117% — / —
RARE logoRAREUSDT $0.0179 -6.38% $279.8K $24.5K -0.0050% $107.82 / $12.20
ZRO logoZROUSDT $1.5372 -5.18% $264.1K $224.3K +0.0050% — / —
NNOMUSDT $0.002032 -0.20% $263.6K $12.4K +0.0050% — / —
XXCUUSDT $6.6130 -2.52% $252.7K $23.1K 0.0000% — / —
VVV logoVVVUSDT $26.88 -10.42% $246.7K $142.3K +0.0050% $24.70 / $0

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.