Micron Technology (MU)
Tokenized Stocks contract data
24h Volume$606.95M
Open Interest$453.46M
Weighted Funding-0.0227%
Exchanges1824h H/L $785.87 / $751.28
MU Liquidations (Long / Short)
| Window | Long | Short | Total |
|---|---|---|---|
| 1h | $238.2K | $1.0K | $239.3K |
| 4h | $306.8K | $1.0K | $307.9K |
| 12h | $319.2K | $2.6K | $321.8K |
| 24h | $639.1K | $191.3K | $830.3K |
MU Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| MUUSDT | $757.30 | -0.30% | $273.38M | — | -0.0339% | |
| MUSTOCK_USDT | $758.76 | -0.21% | $106.86M | $137.97M | -0.0322% | |
| MU-USDT-SWAP | $757.08 | -0.24% | $45.96M | $34.60M | -0.0273% | |
| MUSTOCKUSDT | $757.90 | -0.22% | $40.04M | — | -0.0329% | |
| MUUSD | $757.85 | +0.54% | $32.55M | $146.30M | -0.0056% | |
| MUUSDT | $757.12 | -0.25% | $24.99M | $14.70M | -0.0150% | |
| MUUSDT | $757.37 | -0.24% | $20.00M | $27.89M | -0.1007% | |
| MUUSDT | $757.84 | +0.57% | $17.33M | $6.16M | -0.0323% | |
| MU_USDT | $757.13 | -0.24% | $16.33M | $53.39M | 0.0000% | |
| MUUSDT | $757.70 | — | $14.56M | $27.85M | -0.0307% | |
| MUUSDT | $757.80 | +0.02% | $5.88M | — | +0.0326% | |
| MUUSDT | $757.18 | -0.91% | $5.59M | $1.58M | -0.0032% | |
| NCSKMU2USD-USDT | $757.97 | +0.32% | $2.58M | $900.4K | +0.0050% | |
| MUUSDT | $759.21 | +0.34% | $361.3K | $535.6K | +0.0024% | |
| MUUSDT | $757.73 | -0.05% | $229.3K | $712.5K | -0.0316% | |
| MUUSDT | $756.68 | -0.19% | $172.7K | $547.1K | +0.0006% | |
| MU-USDT | $757.49 | -0.38% | $129.1K | $317.3K | 0.0000% | |
| MUUSDT | $721.10 | -0.12% | $0 | $1.5K | -0.0534% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.