KraneShares SSE STAR Market 50 (KSTR)
Tokenized ETFs contract data
24h Volume$3.61M
Open Interest$7.06M
Weighted Funding-0.0012%
Exchanges1324h H/L $18.37 / $18.08
KSTR Liquidations (Long / Short)
| Window | Long | Short | Total |
|---|---|---|---|
| 1h | $4.1K | $0 | $4.1K |
| 4h | $6.6K | $0 | $6.6K |
| 12h | $6.6K | $0 | $6.6K |
| 24h | $6.7K | $87.2K | $93.9K |
KSTR Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| KSTRUSDT | $18.12 | -0.33% | $754.7K | — | 0.0000% | |
| NCSKKSTR2USD-USDT | $18.11 | -0.44% | $743.5K | $901.2K | -0.0050% | |
| KSTRUSDT | $18.11 | -0.60% | $701.1K | — | 0.0000% | |
| KSTRUSDT | $18.11 | -0.43% | $549.0K | $234.1K | -0.0175% | |
| KSTR_USDT | $18.12 | -0.49% | $276.9K | $1.75M | 0.0000% | |
| KSTRUSDT | $18.12 | -0.36% | $162.9K | $881.3K | 0.0000% | |
| KSTRUSD | $18.12 | -0.25% | $102.2K | $1.11M | -0.0001% | |
| KSTR_USDT | $18.14 | -0.05% | $101.5K | $1.01M | 0.0000% | |
| KSTRUSDT | $18.12 | -0.49% | $87.5K | — | -0.0089% | |
| KSTR-USDT-SWAP | $18.14 | -0.30% | $78.3K | $619.0K | 0.0000% | |
| KSTRUSDT | $18.14 | -0.27% | $49.7K | $533.9K | 0.0000% | |
| KSTR-USDT | $18.11 | -0.28% | $3.6K | $7.9K | +0.0100% | |
| KSTRUSDT | $18.08 | -0.61% | $123.96 | $13.9K | 0.0000% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.