Bloom Energy (BE)
Tokenized Stocks contract data
24h Volume$28.86M
Open Interest$12.52M
Weighted Funding-0.0007%
Exchanges1524h H/L $193.50 / $185.24
BE Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| BEUSDT | $185.84 | +0.12% | $14.04M | — | 0.0000% | |
| BEUSDT | $185.93 | -0.35% | $3.41M | $1.67M | 0.0000% | |
| NCSKBE2USD-USDT | $185.92 | -1.30% | $1.66M | $933.6K | +0.0050% | |
| BE_USDT | $185.90 | -0.32% | $1.62M | $1.63M | 0.0000% | |
| BEUSDT | $185.81 | — | $1.46M | $1.26M | -0.0100% | |
| BEUSDT | $185.93 | +0.13% | $1.42M | — | 0.0000% | |
| BE-USDT-SWAP | $185.78 | -0.41% | $1.26M | $1.25M | 0.0000% | |
| BEUSD | $185.85 | -1.17% | $1.25M | $3.85M | +0.0006% | |
| BEUSDT | $185.72 | 0.00% | $943.1K | $168.4K | -0.0161% | |
| BEUSDT | $185.94 | +0.01% | $929.7K | — | +0.0028% | |
| BEUSDT | $185.81 | -0.26% | $808.6K | $1.66M | 0.0000% | |
| BEUSDT | $186.05 | -2.84% | $31.1K | $39.5K | +0.0004% | |
| BEUSDT | $185.80 | +0.11% | $29.3K | $44.8K | 0.0000% | |
| BE-USDT | $185.92 | -0.13% | $4.1K | $9.3K | 0.0000% | |
| BEUSDT | $186.97 | +0.79% | $681.51 | $2.9K | +0.0006% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.