WIF Market & Derivatives Data
Market Cap$138.99M#208
24h Volume$28.16MFutures $45.76M
Open Interest$45.62B-5.55% (24h)
24h Liquidations$544.0K271 orders
Supply
Circulating Supply998.93M
Total Supply998.93M
Max Supply998.93M
Performance
4h-2.45%
24h-6.81%
7d-13.08%
30d-30.27%
90d+2.87%
1Y-65.39%
YTD-53.71%
WIF Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $142.1K | $15.89 | $142.1K | 45 |
| 4h | $398.7K | $15.99 | $398.7K | 152 |
| 12h | $412.7K | $1.9K | $414.6K | 167 |
| 24h | $541.6K | $2.4K | $544.0K | 271 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| WIF/USDT | $0.1375 | -8.82% | $12.55M | $10.43M | +0.0050% | 1.30 | $134.0K / $1.9K | — | |
| WIF/USDT | $0.1384 | — | $6.70M | $2.65M | +0.0050% | — | — / — | — | |
| WIF/USDT | $0.1374 | -8.89% | $6.14M | $7.87M | -0.0151% | — | $91.8K / $518.57 | — | |
| WIF/USDT | $0.1374 | -9.01% | $4.25M | $3.15M | +0.0022% | — | $38.4K / $0 | — | |
| WIF/USDT | $0.1374 | -8.95% | $2.20M | $3.43M | +0.0050% | — | $25.7K / $0 | — | |
| WIF/USDT | $0.1375 | -8.88% | $2.17M | — | +0.0050% | — | — / — | — | |
| WIF/USDT | $0.1374 | -8.70% | $1.82M | $2.04M | +0.0050% | — | — / — | — | |
| WIF/USDT | $0.1374 | -8.52% | $1.71M | $898.6K | +0.0050% | — | — / — | — | |
| WIF/USDT | $0.1374 | -8.95% | $1.50M | $1.01M | +0.0050% | — | $15.3K / $0 | — | |
| WIF/USDT | $0.1374 | -8.89% | $1.18M | — | +0.0100% | — | — / — | — | |
| WIF/USDC | $0.13752 | -8.93% | $1.13M | $258.5K | -0.0030% | — | — / — | — | |
| WIF/USDT | $0.1375 | -1.15% | $1.04M | $10.71M | +0.0050% | — | — / — | — | |
| WIF/USD | $0.1373 | -9.07% | $798.8K | $282.9K | -0.0062% | — | — / — | — | |
| WIF/USD | $0.13738 | -8.47% | $795.9K | $2.46M | -0.0033% | — | $235.8K / $0 | — | |
| WIF/USDC | $0.13793 | -8.32% | $176.9K | $101.8K | +0.0013% | — | — / — | — | |
| WIF/USDT | $0.1381 | -1.29% | $64.2K | $122.0K | +0.0050% | — | $600.84 / $0 | — | |
| WIF/USDC | $0.13856 | -8.29% | $29.3K | $141.5K | +0.0009% | — | — / — | — | |
| WIF/USDT | $0.1374 | -8.64% | $9.2K | $22.3K | +0.0050% | — | $24.76 / $0 | — | |
| WIF/USD | $0.1409 | -7.30% | $7.2K | $9.2K | +0.0028% | — | — / — | — |
Open Interest Trend (7d)
$58.45M → $46.00M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
WIF Funding Rates by Exchange
WIF Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.24B | 20.25% | -2.14% | -6.32% | |
| $3.24B | 7.10% | -3.38% | -6.37% | |
| $5.49B | 12.04% | -2.83% | -4.16% | |
| $2.62B | 5.75% | -1.89% | -2.63% | |
| $3.87B | 8.49% | -2.93% | -11.16% | |
| $898.27M | 1.97% | -3.28% | -7.14% | |
| $587.83M | 1.29% | -2.54% | -4.54% | |
| $1.44B | 3.16% | -0.53% | +1.80% | |
| $407.51M | 0.89% | -4.39% | -6.95% | |
| $31.09M | 0.07% | -2.37% | -16.34% | |
| $586.58M | 1.29% | -1.71% | -10.41% | |
| CCME | $7.28B | 15.95% | — | 0.00% |
| $403.70M | 0.89% | -2.51% | -3.80% | |
| $14.89M | 0.03% | -4.47% | -6.82% | |
| $159.04M | 0.35% | -6.36% | -4.96% | |
| $2.51B | 5.50% | -2.36% | -8.04% | |
| $158.46M | 0.35% | +0.86% | -10.05% | |
| $780.68M | 1.71% | -2.12% | -8.76% | |
| $120.61M | 0.26% | -5.37% | -7.40% | |
| $4.48B | 9.81% | -4.07% | -6.12% | |
| $16.01M | 0.04% | -2.89% | -4.80% | |
| $1.29B | 2.82% | -2.53% | -6.65% |
WIF Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 56.6% | — | — | — |
WIF Liquidations by Exchange (24h)
Largest Liquidation Orders — WIF (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 1h ago | WIF | Long | $0.139196 | $127.4K | |
| 36m ago | WIF | Long | $0.1372 | $100.4K | |
| 13h ago | WIFUSDT | Long | $0.1413 | $14.1K | |
| 13h ago | WIFUSDT | Long | $0.1419 | $10.4K | |
| 13h ago | WIFUSDT | Long | $0.1435 | $9.8K | |
| 48m ago | WIFUSDT | Long | $0.137 | $9.6K | |
| 2h ago | WIFUSDT | Long | $0.1388 | $9.4K | |
| 1h ago | WIFUSDT | Long | $0.136707 | $8.8K | |
| 1h ago | WIF | Long | $0.138981 | $7.1K | |
| 13h ago | WIFUSDT | Long | $0.1424 | $6.0K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.