SOMI Market & Derivatives Data
Market Cap$23.05M#723
24h Volume$1.42MFutures $4.72M
Open Interest$45.75B-5.16% (24h)
24h Liquidations$6.5K32 orders
Supply
Circulating Supply160.20M
Total Supply1.00B
Max Supply1.00B
Performance
4h-2.63%
24h-8.43%
7d-13.64%
30d-27.62%
90d+58.16%
1Y-53.01%
YTD-41.94%
SOMI Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | $4.6K | $0 | $4.6K | 18 |
| 12h | $5.6K | $0 | $5.6K | 25 |
| 24h | $5.9K | $609.42 | $6.5K | 32 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| SOMI/USDT | $0.1461 | — | $1.24M | $353.0K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1464 | -6.63% | $781.7K | $173.3K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1463 | -6.88% | $751.4K | $1.91M | +0.0050% | — | $5.3K / $609.42 | — | |
| SOMI/USDT | $0.14633 | -6.92% | $722.7K | $1.24M | +0.0050% | — | $612.82 / $0 | — | |
| SOMI/USDT | $0.1462 | -6.88% | $629.6K | — | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1464 | -6.87% | $271.6K | $321.6K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1463 | -0.20% | $113.1K | $239.0K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1465 | -7.04% | $89.5K | $153.7K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1461 | -6.94% | $86.7K | — | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1462 | -6.94% | $30.1K | $428.3K | +0.0050% | — | — / — | — | |
| SOMI/USDT | $0.1458 | -6.36% | $6.3K | $7.6K | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$5.40M → $4.76M
Funding Rate Trend (7d, Binance)
0.0050% (latest hourly rate)
SOMI Funding Rates by Exchange
SOMI Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.32B | 20.37% | -0.77% | -5.64% | |
| $3.26B | 7.12% | -2.12% | -5.89% | |
| $5.50B | 12.03% | -2.28% | -3.46% | |
| $2.63B | 5.74% | -2.05% | -2.92% | |
| $3.89B | 8.50% | -2.65% | -8.98% | |
| $891.60M | 1.95% | -3.26% | -7.74% | |
| $588.19M | 1.29% | -1.87% | -4.58% | |
| $1.45B | 3.17% | +0.14% | +2.10% | |
| $410.29M | 0.90% | -3.34% | -5.78% | |
| $30.71M | 0.07% | -4.12% | -16.65% | |
| $586.95M | 1.28% | -1.22% | -10.80% | |
| CCME | $7.28B | 15.90% | — | 0.00% |
| $404.26M | 0.88% | -1.77% | -4.12% | |
| $14.97M | 0.03% | -3.30% | -13.49% | |
| $160.76M | 0.35% | -4.78% | -4.38% | |
| $2.46B | 5.38% | -3.59% | -9.80% | |
| $153.54M | 0.34% | -3.03% | -12.59% | |
| $800.03M | 1.75% | -0.49% | -7.92% | |
| $117.76M | 0.26% | -7.26% | -9.15% | |
| $4.49B | 9.82% | -2.97% | -5.94% | |
| $16.29M | 0.04% | -0.42% | -3.12% | |
| $1.30B | 2.84% | -0.86% | -5.74% |
SOMI Liquidations by Exchange (24h)
Largest Liquidation Orders — SOMI (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 3h ago | SOMIUSDT | Long | $0.1444 | $1.9K | |
| 1h ago | SOMIUSDT | Long | $0.1415 | $950.88 | |
| 6h ago | SOMIUSDT | Long | $0.1462 | $691.82 | |
| 22h ago | SOMIUSDT | Short | $0.1619 | $530.71 | |
| 1h ago | SOMIUSDT | Long | $0.1428 | $403.12 | |
| 3h ago | SOMIUSDT | Long | $0.1455 | $326.94 | |
| 3h ago | SOMIUSDT | Long | $0.144106 | $288.93 | |
| 4h ago | SOMIUSDT | Long | $0.146 | $244.99 | |
| 3h ago | SOMIUSDT | Long | $0.14531 | $192.94 | |
| 2h ago | SOMIUSDT | Long | $0.1434 | $164.48 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.