Intel (INTC)
Tokenized Stocks contract data
24h Volume$119.19M
Open Interest$192.47M
Weighted Funding-0.0284%
Exchanges1724h H/L $60.05 / $57.29
INTC Liquidations (Long / Short)
| Window | Long | Short | Total |
|---|---|---|---|
| 1h | $27.4K | $0 | $27.4K |
| 4h | $64.1K | $0 | $64.1K |
| 12h | $70.9K | $0 | $70.9K |
| 24h | $106.5K | $3.86 | $106.5K |
INTC Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| INTCUSDT | $57.86 | +0.17% | $54.41M | — | -0.0382% | |
| INTC-USDT-SWAP | $57.86 | +0.14% | $12.84M | $25.87M | -0.0215% | |
| INTCUSD | $57.84 | +0.57% | $9.79M | $76.25M | -0.0113% | |
| INTCUSDT | $57.86 | +0.16% | $8.72M | — | -0.0371% | |
| INTC_USDT | $57.85 | +0.10% | $8.13M | $20.82M | 0.0000% | |
| INTCUSDT | $57.86 | +0.12% | $7.13M | $15.41M | -0.0170% | |
| INTCUSDT | $57.84 | +0.12% | $6.21M | $28.14M | -0.1696% | |
| NCSKINTC2USD-USDT | $57.85 | +0.61% | $3.38M | $926.3K | -0.0117% | |
| INTCUSDT | $57.86 | +0.19% | $3.31M | — | -0.0182% | |
| INTCUSDT | $57.81 | -1.85% | $2.84M | $1.72M | -0.0093% | |
| INTCX-USDT | $57.81 | -0.45% | $688.1K | $529.8K | -0.0332% | |
| INTCUSDT | $57.82 | — | $677.7K | $16.90M | +0.0662% | |
| INTCUSDT | $57.84 | +0.43% | $632.6K | $3.50M | -0.0209% | |
| INTCUSDT | $57.78 | +0.10% | $286.4K | $1.20M | +0.0011% | |
| INTCUSDT | $57.81 | +0.40% | $111.8K | $1.17M | -0.0184% | |
| INTCUSDT | $57.82 | +0.21% | $34.4K | $23.3K | +0.0006% | |
| INTCUSDT | $60.00 | +0.24% | $0 | $138.83 | -0.0561% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.