Alphabet (GOOGL)
Tokenized Stocks contract data
24h Volume$190.77M
Open Interest$185.38M
Weighted Funding+0.0068%
Exchanges1924h H/L $344.86 / $339.36
GOOGL Liquidations (Long / Short)
| Window | Long | Short | Total |
|---|---|---|---|
| 1h | $0 | $0 | $0 |
| 4h | $47.8K | $4.8K | $52.5K |
| 12h | $74.4K | $12.9K | $87.3K |
| 24h | $154.0K | $12.9K | $166.9K |
GOOGL Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| GOOGLUSDT | $341.28 | -0.78% | $83.11M | — | +0.0167% | |
| GOOGLUSDT | $341.27 | -0.78% | $47.74M | — | +0.0166% | |
| GOOGLUSD | $341.09 | -0.75% | $18.10M | $107.82M | +0.0006% | |
| GOOGL_USDT | $341.34 | -0.74% | $7.62M | $6.98M | 0.0000% | |
| GOOGL-USDT-SWAP | $341.31 | -0.74% | $6.85M | $14.83M | — | |
| NCSKGOOGL2USD-USDT | $341.26 | -0.78% | $6.78M | $935.7K | +0.0533% | |
| GOOGLUSDT | $341.37 | -0.74% | $5.28M | $14.57M | +0.0104% | |
| GOOGLUSDT | $341.48 | -0.76% | $3.54M | $18.77M | +0.0561% | |
| GOOGLUSDT | $341.18 | -0.89% | $3.26M | $2.77M | +0.0040% | |
| GOOGLUSDT | $341.40 | — | $2.61M | $13.54M | -0.0138% | |
| GOOGLUSDT | $341.32 | -0.77% | $2.23M | — | +0.0145% | |
| GOOGLUSDT | $341.18 | -0.77% | $1.59M | $2.87M | 0.0000% | |
| GOOGLUSDT | $341.00 | -0.98% | $681.7K | $472.6K | +0.0013% | |
| GOOGLXUSDT | $341.45 | -0.65% | $639.4K | $1.07M | +0.0037% | |
| GOOGL-USDT | $341.43 | +0.10% | $502.2K | $102.8K | 0.0000% | |
| GOOGLUSDT | $341.21 | -0.81% | $239.7K | $530.7K | +0.0152% | |
| GOOGLUSDT | $340.77 | -0.95% | $5.2K | $75.6K | +0.0031% | |
| GOOGLXUSDT | $357.97 | 0.00% | $0 | $9.5K | -0.3360% | |
| GOOGLUSDT | $344.08 | -0.76% | $0 | $14.4K | +0.0064% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.