iShares MSCI Brazil ETF (EWZ)
Tokenized ETFs contract data
24h Volume$4.66M
Open Interest$11.61M
Weighted Funding+0.0003%
Exchanges1624h H/L $32.44 / $31.80
EWZ Contracts by Exchange
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate |
|---|---|---|---|---|---|---|
| EWZUSD | $32.09 | -0.51% | $817.2K | $4.67M | +0.0006% | |
| EWZUSDT | $32.14 | -0.59% | $761.5K | — | 0.0000% | |
| NCSKEWZ2USD-USDT | $32.11 | -0.62% | $753.2K | $925.3K | +0.0050% | |
| EWZUSDT | $32.14 | -0.61% | $716.9K | $1.66M | 0.0000% | |
| EWZUSDT | $32.13 | -0.53% | $571.1K | — | 0.0000% | |
| EWZUSDT | $32.14 | -0.58% | $511.1K | $1.17M | 0.0000% | |
| EWZ_USDT | $32.12 | -0.24% | $134.4K | $1.01M | 0.0000% | |
| EWZ-USDT-SWAP | $32.11 | -0.65% | $124.4K | $429.8K | 0.0000% | |
| EWZUSDT | $32.12 | -0.68% | $87.7K | $756.8K | 0.0000% | |
| EWZUSDT | $32.12 | -0.62% | $86.6K | — | +0.0047% | |
| EWZUSDT | $32.18 | — | $62.5K | $367.5K | -0.0100% | |
| EWZ_USDT | $32.20 | -0.59% | $18.2K | $503.9K | 0.0000% | |
| EWZUSDT | $32.06 | -0.19% | $12.3K | $86.6K | 0.0000% | |
| EWZ-USDT | $32.09 | -0.19% | $4.6K | $6.8K | 0.0000% | |
| EWZUSDT | $32.17 | +0.34% | $1.9K | $15.7K | +0.0051% | |
| EWZUSDT | $32.21 | 0.00% | $0 | $6.8K | +0.0006% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.