Likuidasi

Statistik likuidasi long/short real-time di semua bursa derivatif terpantau.

Likuidasi 1h$40.18MLong $13.57M · Short $26.61M · 5,734 Jumlah
Likuidasi 4h$494.87MLong $448.11M · Short $46.76M · 82,553 Jumlah
Likuidasi 12h$647.73MLong $585.57M · Short $62.16M · 128,077 Jumlah
Likuidasi 24h$1.08BLong $994.03M · Short $84.10M · 190,895 Jumlah

Tren Likuidasi (per jam)

Long

Short

Likuidasi per Bursa

#BursaLongShortTotalJumlahBagikan
1 Hyperliquid logoHyperliquid $6.19M $9.99M $16.18M 757 40.2%
2 Binance logoBinance $3.02M $6.22M $9.24M 1,967 23.0%
3 OKX logoOKX $2.43M $5.91M $8.34M 1,150 20.7%
4 Gate logoGate $346.0K $1.64M $1.99M 457 4.9%
5 Bybit logoBybit $514.8K $1.27M $1.79M 919 4.4%
6 Bitget logoBitget $191.4K $935.4K $1.13M 183 2.8%
7 Lighter logoLighter $794.2K $57.8K $852.0K 242 2.1%
8 Aster logoAster $83.9K $269.4K $353.4K 40 0.9%
9 HTX logoHTX $6.7K $328.1K $334.8K 34 0.8%
10 Bitfinex logoBitfinex $425.03 $0 $425.03 2 0.0%
#BursaLongShortTotalJumlahBagikan
1 Binance logoBinance $163.12M $15.23M $178.35M 28,978 36.0%
2 Hyperliquid logoHyperliquid $107.55M $10.16M $117.70M 9,533 23.8%
3 OKX logoOKX $56.73M $8.82M $65.55M 11,700 13.2%
4 Bybit logoBybit $52.50M $3.88M $56.38M 18,005 11.4%
5 Gate logoGate $31.27M $3.85M $35.12M 7,741 7.1%
6 Bitget logoBitget $18.43M $1.63M $20.06M 2,761 4.1%
7 HTX logoHTX $8.01M $541.2K $8.56M 940 1.7%
8 Lighter logoLighter $5.96M $2.29M $8.26M 2,247 1.7%
9 Aster logoAster $4.17M $347.5K $4.52M 604 0.9%
10 Bitfinex logoBitfinex $370.3K $1.2K $371.5K 61 0.1%
#BursaLongShortTotalJumlahBagikan
1 Binance logoBinance $208.64M $21.33M $229.97M 46,847 35.5%
2 Hyperliquid logoHyperliquid $139.82M $10.48M $150.30M 12,517 23.2%
3 OKX logoOKX $75.56M $12.16M $87.72M 18,004 13.5%
4 Bybit logoBybit $72.70M $6.55M $79.24M 29,370 12.2%
5 Gate logoGate $41.90M $5.79M $47.69M 12,154 7.4%
6 Bitget logoBitget $23.56M $2.59M $26.16M 4,113 4.0%
7 HTX logoHTX $10.29M $584.9K $10.88M 1,338 1.7%
8 Lighter logoLighter $6.52M $2.30M $8.82M 2,808 1.4%
9 Aster logoAster $6.18M $396.6K $6.57M 866 1.0%
10 Bitfinex logoBitfinex $403.0K $1.2K $404.2K 77 0.1%
#BursaLongShortTotalJumlahBagikan
1 Binance logoBinance $342.64M $29.11M $371.75M 67,238 34.5%
2 Hyperliquid logoHyperliquid $238.96M $10.56M $249.52M 20,466 23.1%
3 OKX logoOKX $129.30M $16.77M $146.07M 27,188 13.5%
4 Bybit logoBybit $124.26M $9.27M $133.53M 43,624 12.4%
5 Gate logoGate $87.19M $10.65M $97.84M 18,757 9.1%
6 Bitget logoBitget $37.42M $3.47M $40.89M 6,088 3.8%
7 HTX logoHTX $14.37M $1.24M $15.61M 2,073 1.4%
8 Aster logoAster $10.57M $719.9K $11.29M 1,362 1.0%
9 Lighter logoLighter $8.80M $2.31M $11.11M 3,989 1.0%
10 Bitfinex logoBitfinex $504.8K $1.2K $506.0K 101 0.0%

Order Likuidasi Terbesar

BursaPasanganSisiHargaNilaiWaktu
Binance logoBinance ETHUSDT LONG $1,823.59 $10.40M 2 jam lalu
Binance logoBinance BTCUSDT LONG $64,798.30 $9.34M 2 jam lalu
Binance logoBinance BTCUSDC LONG $65,949.00 $8.67M 14 jam lalu
Hyperliquid logoHyperliquid ETH LONG $1,864.65 $8.20M 4 jam lalu
Binance logoBinance ETHUSDT LONG $1,868.37 $7.02M 15 jam lalu
Hyperliquid logoHyperliquid BTC SHORT $66,168.99 $5.47M 30 mnt lalu
Gate logoGate BTCUSDT LONG $67,078.15 $5.02M 15 jam lalu
Gate logoGate ETHUSDT LONG $1,888.67 $4.84M 15 jam lalu
Gate logoGate BTCUSDT LONG $67,178.34 $4.34M 15 jam lalu
Hyperliquid logoHyperliquid ETH LONG $1,824.30 $4.34M 2 jam lalu
Hyperliquid logoHyperliquid ETH LONG $1,875.27 $3.85M 15 jam lalu
Hyperliquid logoHyperliquid BTC LONG $67,168.80 $3.78M 15 jam lalu
Binance logoBinance ETHUSDT LONG $1,859.49 $3.05M 4 jam lalu
Hyperliquid logoHyperliquid BTC LONG $67,337.03 $3.04M 15 jam lalu
Hyperliquid logoHyperliquid KPEPE LONG $0.004064 $2.88M 2 jam lalu
Binance logoBinance BTCUSDT LONG $64,664.10 $2.87M 1 jam lalu
Hyperliquid logoHyperliquid BTC LONG $67,313.30 $2.74M 15 jam lalu
Binance logoBinance BTCUSDT LONG $64,777.30 $2.59M 2 jam lalu
Binance logoBinance BTCUSDT LONG $66,612.20 $2.46M 15 jam lalu
Binance logoBinance BTCUSDT LONG $65,791.90 $2.24M 3 jam lalu

Feed Likuidasi Live

WaktuBursaPasanganSisiHargaNilai
Tidak ada data

Likuidasi per Koin (767)

#KoinHarga1h4h12h24h24h Long24h Short
501 YB logoYB $0.04241 $0 $6.2K $9.4K $9.8K $9.8K $0
502 XIAOMI logoXIAOMI $3.6290 $0 $496.57 $618.67 $9.6K $618.67 $8.9K
503 BREV logoBREV $0.05999 $0 $2.9K $3.8K $9.5K $9.5K $0
504 SSWARMS $0.005856 $96.81 $7.9K $8.1K $9.4K $8.8K $590.44
505 ARC logoARC $0.02615 $0 $3.0K $5.6K $9.4K $9.3K $67.93
506 RECALL logoRECALL $0.02467 $0 $8.1K $8.8K $9.3K $6.2K $3.1K
507 SAFE logoSAFE $0.0736 $0 $7.1K $8.5K $9.3K $9.3K $18.31
508 ONT logoONT $0.03867 $7.65 $3.3K $3.8K $9.0K $8.9K $57.19
509 RIF logoRIF $0.04962 $16.57 $7.8K $8.7K $9.0K $9.0K $9.75
510 CTSI logoCTSI $0.02168 $0 $7.9K $8.5K $8.8K $8.8K $27.50
511 EETHUSD1 $1,803.88 $0 $4.2K $4.7K $8.7K $8.7K $1.86
512 EDU logoEDU $0.04097 $0 $5.5K $6.7K $8.6K $8.6K $23.57
513 STEEM logoSTEEM $0.04175 $0 $3.0K $4.2K $8.6K $8.6K $9.88
514 UB logoUB $0.10014 $191.47 $6.3K $7.8K $8.5K $8.5K $47.28
515 AGLD logoAGLD $0.1306 $0 $3.8K $7.9K $8.5K $8.5K $0
516 VTHO logoVTHO $0.000454 $23.68 $3.1K $3.6K $8.3K $8.0K $340.42
517 TTHE $0.02795 $0 $2.2K $7.6K $8.3K $8.3K $6.29
518 BBOBA $0.01273 $0 $8.2K $8.2K $8.2K $8.2K $0
519 SECZ logoSECZ $7.7100 $0 $6.3K $8.1K $8.2K $8.2K $18.78
520 BLEND logoBLEND $0.04403 $0 $1.4K $4.8K $8.2K $8.1K $35.19
521 GOAT logoGOAT $0.01076 $0 $6.3K $6.7K $8.1K $8.1K $27.88
522 ANIME logoANIME $0.00207 $0 $5.9K $6.2K $7.9K $7.9K $0.56
523 COLLECT logoCOLLECT $0.02343 $0 $2.4K $7.0K $7.9K $7.9K $5.16
524 OOFC $0.004157 $0 $6.3K $7.3K $7.8K $7.8K $0
525 GRIFFAIN logoGRIFFAIN $0.009589 $110.96 $2.6K $3.7K $7.8K $7.6K $138.58
526 ANKR logoANKR $0.003211 $22.25 $6.4K $7.2K $7.7K $7.7K $20.47
527 GPS logoGPS $0.007591 $0 $3.5K $4.0K $7.7K $7.6K $68.35
528 GAS logoGAS $0.928 $0 $3.3K $5.7K $7.5K $7.5K $0
529 TTURTLE $0.02915 $0 $2.5K $7.5K $7.5K $7.2K $288.58
530 SUN logoSUN $0.014597 $154.55 $6.1K $7.2K $7.3K $7.2K $9.56
531 LUMIA logoLUMIA $0.07413 $0 $5.4K $5.7K $7.0K $7.0K $82.50
532 SYN logoSYN $0.10368 $23.74 $2.5K $3.0K $7.0K $7.0K $0
533 M logoM $0.7884 $0 $1.6K $6.7K $6.9K $1.8K $5.1K
534 DOLO logoDOLO $0.01858 $0 $5.8K $6.9K $6.9K $6.9K $8.68
535 EUL logoEUL $0.7918 $0 $4.4K $4.6K $6.8K $6.7K $48.40
536 XXCU $6.1284 $0 $89.06 $556.40 $6.7K $6.7K $0
537 EDEN logoEDEN $0.04251 $0 $2.3K $5.9K $6.7K $6.7K $4.63
538 HNT logoHNT $0.2122 $0 $6.1K $6.6K $6.7K $6.6K $50.54
539 SSKYAI1 $0.03441 $0 $6.3K $6.5K $6.6K $6.6K $9.26
540 XNY logoXNY $0.00428 $0 $1.7K $5.6K $6.5K $6.5K $16.83
541 SOMI logoSOMI $0.1415 $0 $2.5K $5.6K $6.5K $5.9K $609.42
542 BEAM logoBEAM $0.004147 $0 $135.27 $837.78 $6.5K $6.5K $4.77
543 KMNO logoKMNO $0.02851 $0 $4.0K $5.8K $6.5K $6.3K $168.28
544 FFRONG $0.002958 $1.6K $2.3K $3.5K $6.4K $2.8K $3.5K
545 NNIULAI $0.05516 $554.91 $619.59 $2.2K $6.3K $5.5K $793.82
546 OKLO logoOKLO $23.73 $0 $994.18 $994.18 $6.1K $6.1K $51.67
547 MMAV $0.006545 $0 $4.3K $5.2K $5.8K $5.8K $9.70
548 WAVES logoWAVES $0.1543 $0 $4.7K $5.1K $5.8K $5.8K $23.25
549 ZRX logoZRX $0.0782 $0 $3.2K $5.0K $5.7K $5.2K $510.02
550 PFE logoPFE $29.74 $0 $5.3K $5.6K $5.6K $859.28 $4.8K
551 CCOOKIE $0.007732 $0 $4.1K $4.9K $5.6K $5.6K $0
552 MTL logoMTL $0.2134 $0 $4.6K $4.8K $5.6K $5.6K $9.85
553 FLR logoFLR $0.004672 $0 $2.8K $2.8K $5.4K $5.4K $0
554 TRUST logoTRUST $0.04208 $0 $2.9K $4.7K $5.3K $5.3K $26.92
555 SSANTOS $0.33 $0 $3.6K $5.2K $5.3K $5.2K $16.47
556 CROSS logoCROSS $0.10536 $0 $966.53 $2.8K $5.1K $5.1K $8.81
557 AWE logoAWE $0.05392 $0 $5.0K $5.1K $5.1K $5.1K $0
558 CTK logoCTK $0.0757 $0 $2.9K $3.7K $5.1K $5.0K $20.47
559 APLD logoAPLD $15.08 $0 $5.0K $5.0K $5.0K $4.9K $2.70
560 SOLV logoSOLV $0.004026 $0 $4.0K $4.2K $4.8K $4.7K $79.56
561 CRCLX logoCRCLX $58.08 $0 $879.91 $879.91 $4.7K $4.7K $0
562 AAIGENSYN $0.01211 $0 $3.6K $4.4K $4.7K $4.7K $0
563 NNG $3.6250 $0 $2.6K $3.8K $4.5K $625.74 $3.8K
564 CCLAUDIA $0.004043 $0 $416.54 $445.30 $4.4K $4.3K $39.58
565 XP logoXP $15.83 $0 $0 $0 $4.3K $0 $4.3K
566 PPREDICT $0.9399 $221.24 $1.4K $2.2K $4.3K $3.0K $1.2K
567 WAXP logoWAXP $0.003364 $0 $3.1K $4.0K $4.2K $4.2K $51.37
568 ACU logoACU $0.11385 $540.79 $1.5K $4.0K $4.1K $4.1K $6.47
569 BEL logoBEL $0.08329 $0 $3.1K $3.2K $4.1K $4.0K $151.91
570 OXY logoOXY $57.59 $0 $4.0K $4.0K $4.1K $4.1K $0
571 LUNA logoLUNA $0.031489 $0 $1.5K $3.3K $3.9K $3.9K $0
572 VST logoVST $130.32 $0 $3.8K $3.8K $3.8K $3.8K $1.34
573 LISTA logoLISTA $0.06723 $0 $2.0K $2.6K $3.8K $3.7K $66.32
574 TREE logoTREE $0.025922 $0 $2.4K $3.1K $3.8K $3.8K $23.03
575 CHEEMS logoCHEEMS $0.0000003179 $0 $2.4K $3.1K $3.6K $3.6K $0
576 BBROCCOLIF3B $0.004182 $0 $1.5K $1.5K $3.6K $3.6K $0.18
577 DDJT $4.4360 $0 $41.28 $3.1K $3.5K $3.2K $248.63
578 TTQQQX $55.22 $0 $3.4K $3.4K $3.5K $3.5K $0
579 KERNEL logoKERNEL $0.03913 $0 $1.4K $3.3K $3.4K $3.4K $12.94
580 SSOLAYER $0.04427 $0 $3.0K $3.1K $3.2K $3.2K $0
581 EEIDO $10.56 $0 $2.5K $2.8K $3.1K $2.5K $654.65
582 TTRADOOR $0.5567 $0 $1.9K $2.0K $3.1K $3.1K $0
583 AMC logoAMC $3.1410 $0 $3.0K $3.0K $3.0K $3.0K $0.03
584 DDATAIP $0.0888 $0 $1.2K $2.3K $3.0K $3.0K $5.60
585 GMX logoGMX $7.6300 $5.19 $2.7K $2.7K $2.9K $2.9K $21.94
586 AASR $0.6349 $0 $1.4K $2.6K $2.8K $2.6K $131.40
587 AAMDSTOCK $525.55 $0 $2.1K $2.1K $2.6K $1.8K $809.52
588 GS logoGS $887.29 $0 $2.5K $2.5K $2.5K $2.5K $9.33
589 ZZCSH $22.41 $0 $961.60 $1.3K $2.4K $1.4K $1.0K
590 MMXL $51.94 $0 $0.52 $0.52 $2.4K $0.52 $2.4K
591 FRAX logoFRAX $0.2034 $0 $964.10 $2.0K $2.3K $2.3K $8.56
592 PPHAROS $0.4645 $0 $585.09 $2.3K $2.3K $2.3K $9.63
593 NU logoNU $12.73 $0 $94.21 $1.3K $2.3K $978.27 $1.3K
594 HIVE logoHIVE $0.03863 $0 $1.8K $1.8K $2.3K $2.3K $9.83
595 AAGPU $7.8600 $0 $18.88 $214.39 $2.3K $248.08 $2.0K
596 SSMIC $6.1510 $0 $682.76 $682.76 $2.2K $2.2K $0
597 TRUTH logoTRUTH $0.0159 $0 $1.6K $1.6K $2.2K $2.1K $26.67
598 NNEWT $0.03443 $0 $1.2K $1.5K $2.2K $1.6K $525.57
599 AAL logoAAL $12.86 $0 $0 $0 $2.2K $2.2K $0
600 SSUNAC $0.045032 $0 $0 $2.1K $2.1K $2.1K $45.60

Data dihimpun dari pasar derivatif dan spot publik, hanya sebagai referensi — bukan saran investasi.