Real World Assets (RWA)
Coins der Kategorie (2096)
Marktkap.$70.02B-1.38% (24h)
24h-Volumen$2.40B
Open Interest$2.33B-7.40% (24h)
24h-Liquidationen$18.06M
| # | Coin | Kurs | 1h % | 24h % | 7d % | Marktkap. | 24h-Volumen | Open Interest | 24h-Liquidationen | Funding-Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 901 | $48.74 | +0.31% | -0.39% | -2.65% | $204.3K | $177.5K | — | — | — | |
| 902 | RRAMAT Applied Materials Tokenized Stock (Reality) | $362.11 | 0.00% | -4.00% | +8.61% | $203.4K | $3.8K | — | — | — |
| 903 | RRFUTU Futu Holdings Tokenized Stock (Reality) | $95.56 | 0.00% | +0.97% | -3.25% | $201.8K | $1.1K | — | — | — |
| 904 | RRQQQI Invesco QQQ Trust, Series 1 Tokenized Stock (Reality) | $50.71 | 0.00% | -1.49% | +2.28% | $201.6K | $371.89 | — | — | — |
| 905 | MMARAON MARA Holdings (Ondo Tokenized Stock) | $6.8800 | +0.20% | -2.21% | +9.06% | $200.8K | $1.19M | — | — | — |
| 906 | UURAX Global X Uranium ETF xStock | $30.52 | — | — | -23.24% | $200.7K | $0 | — | — | — |
| 907 | SSISF Schroder ISF Emerging Market Bond Fund | $0.99831 | 0.00% | -0.25% | — | $199.7K | $0 | — | — | — |
| 908 | MMRKX Merck xStock | $147.96 | +0.01% | -0.27% | +0.62% | $199.6K | $1.2K | — | — | — |
| 909 | HHIFI Hifi Finance | $0.0012 | — | — | -15.74% | $199.2K | $0 | — | — | — |
| 910 | $112.73 | -0.01% | -10.99% | -13.70% | $198.6K | $33.6K | — | — | — | |
| 911 | $288.76 | -0.63% | -1.53% | +9.11% | $197.6K | $180.2K | — | — | — | |
| 912 | WWTCENTX Wrapped Tencent xStock | $49.52 | -0.02% | -0.20% | -7.30% | $195.9K | $1.4K | — | — | — |
| 913 | RRQLD ProShares Ultra QQQ Tokenized Stock (Reality) | $78.10 | 0.00% | -3.10% | +4.98% | $195.8K | $510.6K | — | — | — |
| 914 | $264.62 | 0.00% | -1.40% | +1.74% | $195.7K | $628.02 | — | — | — | |
| 915 | RRGLD SPDR Gold Shares Tokenized Stock (Reality) | $355.41 | 0.00% | -0.29% | -4.73% | $195.0K | $3.2K | — | — | — |
| 916 | WWTFGI FGI Industries (ST0x Tokenized Stock) | $6.2100 | -2.25% | -19.68% | -17.74% | $193.5K | $20.7K | — | — | — |
| 917 | AACNX Accenture xStock | $249.45 | -0.03% | +0.08% | -3.89% | $191.1K | $11.7K | — | — | — |
| 918 | VVIDAX Vida Global xStock | $0.743142 | -0.06% | +3.93% | -5.60% | $191.0K | $15.3K | — | — | — |
| 919 | $56.67 | +0.57% | -0.34% | +7.46% | $190.1K | $113.73 | — | — | — | |
| 920 | $354.19 | +0.38% | -0.07% | +4.10% | $190.1K | $252.5K | — | — | — | |
| 921 | RRIOTX Riot Platforms xStock | $17.73 | 0.00% | -0.28% | +19.42% | $188.9K | $7.8K | — | — | — |
| 922 | $285.35 | 0.00% | +0.68% | +3.74% | $184.3K | $1.7K | — | — | — | |
| 923 | $119.18 | — | +0.78% | -2.39% | $183.8K | $119.18 | — | — | — | |
| 924 | $6.8900 | 0.00% | 0.00% | -0.63% | $183.6K | $0 | — | — | — | |
| 925 | LLLYC Eli Lilly & Co (Coinbase Tokenized Stock) | $1,436.09 | -0.01% | +0.20% | +6.05% | $183.3K | $39.1K | — | — | — |
| 926 | $97.15 | -0.09% | -1.72% | +1.72% | $182.0K | $23.3K | — | — | — | |
| 927 | OONI ONINO | $0.004196 | -0.51% | -3.47% | -20.08% | $180.8K | $308.91 | — | — | — |
| 928 | SSABAI Sabai Protocol | $0.000322 | -0.30% | -1.84% | -14.39% | $180.0K | $2.94 | — | — | — |
| 929 | NNNE Nano Nuclear Energy • Robinhood Token | $11.56 | 0.00% | +2.03% | +2.87% | $179.8K | $1.3K | — | — | — |
| 930 | RRBLX Roblox (Backpack Securities) | $49.57 | +0.57% | -2.62% | +2.21% | $176.3K | $55.1K | — | — | — |
| 931 | $5.1900 | 0.00% | +0.03% | +4.61% | $175.9K | $32.5K | — | — | — | |
| 932 | RRRAM Roundhill T-REX 2X Long DRAM Daily Target ETF Tokenized Stock (Reality) | $5.7000 | 0.00% | -6.25% | +9.62% | $175.4K | $53.2K | — | — | — |
| 933 | WWBMNRX Wrapped Bitmine xStock | $16.92 | -0.15% | -4.93% | -10.63% | $175.2K | $428.0K | — | — | — |
| 934 | DDHRX Danaher xStock | $231.61 | -0.05% | -0.30% | +1.22% | $174.8K | $5.3K | — | — | — |
| 935 | $18.16 | +0.01% | +0.10% | -1.01% | $173.8K | $458.92 | — | — | — | |
| 936 | RRARM Arm Holdings plc Tokenized Stock (Reality) | $186.63 | 0.00% | -5.18% | +7.59% | $172.1K | $13.7K | — | — | — |
| 937 | $340.48 | 0.00% | -4.73% | +15.24% | $171.4K | $1.2K | — | — | — | |
| 938 | $72.94 | 0.00% | -0.43% | -4.59% | $171.0K | $324.38 | — | — | — | |
| 939 | LLEOX LEOX | $0.003358 | -0.30% | — | -15.89% | $170.2K | $3.33 | — | — | — |
| 940 | RRTTWO Take-Two Interactive Software Tokenized Stock (Reality) | $227.50 | 0.00% | +0.06% | +5.43% | $167.7K | $5.8K | — | — | — |
| 941 | OONDSON Ondas Holdings (Ondo Tokenized) | $5.1100 | -0.14% | -3.55% | -3.20% | $166.1K | $789.9K | — | — | — |
| 942 | $15.52 | -0.20% | -0.29% | -1.32% | $165.2K | $157.8K | — | — | — | |
| 943 | AABTX Abbott xStock | $108.21 | 0.00% | +1.43% | -0.20% | $165.1K | $10.2K | — | — | — |
| 944 | $0.000382 | -0.05% | -2.89% | +2.48% | $163.5K | $13.9K | — | — | — | |
| 945 | $151.83 | -1.42% | -6.16% | +7.98% | $161.9K | $28.5K | — | — | — | |
| 946 | $521.67 | 0.00% | -9.13% | +16.31% | $161.6K | $3.2K | — | — | — | |
| 947 | $1.0840 | 0.00% | 0.00% | +0.04% | $161.2K | $0 | — | — | — | |
| 948 | PPLANET Planet Token | $0.00000016 | -0.01% | -1.23% | -15.07% | $160.0K | $522.30 | — | — | — |
| 949 | RRISRG Intuitive Surgical Tokenized Stock (Reality) | $440.90 | 0.00% | -0.20% | -2.56% | $159.2K | $56.9K | — | — | — |
| 950 | RRSMCI Super Micro Computer Tokenized Stock (Reality) | $26.29 | 0.00% | -2.04% | -8.89% | $159.1K | $672.4K | — | — | — |
| 951 | KKTB Etherfuse KTB | $0.000721 | — | — | +0.12% | $158.0K | $0 | — | — | — |
| 952 | EEWZON iShares MSCI Brazil ETF (Ondo Tokenized) | $32.26 | -0.46% | +0.31% | -0.22% | $157.5K | $173.58 | — | — | — |
| 953 | $75.02 | — | — | -0.99% | $155.9K | $0 | — | — | — | |
| 954 | $152.85 | -0.39% | -0.11% | +2.51% | $155.1K | $2.50 | — | — | — | |
| 955 | NNIOON NIO (Ondo Tokenized) | $2.8600 | -0.46% | -6.67% | -15.72% | $153.8K | $234.55 | — | — | — |
| 956 | BBA The Boeing Company (Backpack Securities) | $168.92 | +0.60% | -1.53% | +0.42% | $153.6K | $967.2K | — | — | — |
| 957 | $14.69 | -0.46% | +2.35% | +9.38% | $153.4K | $27.4K | — | — | — | |
| 958 | RRNOW ServiceNow Tokenized Stock (Reality) | $101.44 | 0.00% | +0.70% | -0.39% | $152.5K | $13.1K | — | — | — |
| 959 | XXOMON Exxon Mobil (Ondo Tokenized Stock) | $173.59 | +0.58% | +0.72% | +2.88% | $152.0K | $1.30M | — | — | — |
| 960 | SSHEINX SHEIN xStock | $4.9800 | — | — | — | $151.1K | $0 | — | — | — |
| 961 | MMRVLC Marvell Technology, Inc. (Coinbase Tokenized Stock) | $152.99 | +0.14% | -5.93% | +8.56% | $150.9K | $153.7K | — | — | — |
| 962 | RRSQQQ ProShares UltraPro Short QQQ Tokenized Stock (Reality) | $43.32 | 0.00% | +4.66% | -8.55% | $150.6K | $216.2K | — | — | — |
| 963 | $37.87 | 0.00% | +0.37% | -2.18% | $149.2K | $5.5K | — | — | — | |
| 964 | $8.2400 | -0.20% | +1.02% | +1.54% | $148.9K | $9.6K | — | — | — | |
| 965 | GGONDOLA Gondola | $0.0000003524 | -0.24% | -1.25% | -13.66% | $148.3K | $178.11 | — | — | — |
| 966 | RRSGOV iShares 0-3 Month Treasury Bond ETF Tokenized Stock (Reality) | $100.61 | +0.05% | +0.14% | +0.13% | $148.2K | $1.0K | — | — | — |
| 967 | MMTSION MACOM Technology Solutions Holdings (Ondo Tokenized) | $222.96 | -0.46% | -9.02% | +2.71% | $146.7K | $695.51 | — | — | — |
| 968 | WWXIAOX Wrapped Xiaomi xStock | $3.6500 | -0.02% | -0.38% | -4.85% | $145.3K | $15.4K | — | — | — |
| 969 | DDEHYB HYB deRWA | $0.99083 | +0.00% | +0.00% | +0.01% | $144.9K | $0 | — | — | — |
| 970 | $246.91 | +0.05% | +0.99% | +0.58% | $144.4K | $296.2K | — | — | — | |
| 971 | SSIVR abrdn Physical Silver ETF (Dinari Tokenized ETF) | $46.44 | 0.00% | -2.07% | -5.95% | $143.9K | $194.71 | — | — | — |
| 972 | RRFIG Figma Tokenized Stock (Reality) | $19.23 | +0.67% | +1.84% | +2.13% | $142.8K | $27.97 | — | — | — |
| 973 | $12.80 | +0.23% | +0.34% | +21.53% | $141.3K | $153.4K | — | — | — | |
| 974 | PPURRON Hyperliquid Strategies (Ondo Tokenized) | $8.6300 | -0.35% | -1.70% | -2.11% | $140.2K | $17.9K | — | — | — |
| 975 | PPNDO Pondo | $0.00014 | — | — | -64.58% | $139.9K | $0 | — | — | — |
| 976 | PPMX Philip Morris xStock | $198.33 | 0.00% | +0.33% | -0.67% | $139.8K | $94.09 | — | — | — |
| 977 | $1,474.08 | 0.00% | -1.84% | +3.24% | $139.4K | $12.7K | — | — | — | |
| 978 | SSTFY Stockify | $0.000139 | +1.42% | +8.75% | -49.75% | $139.2K | $6.6K | — | — | — |
| 979 | TTSEMON Tower Semiconductor (Ondo Tokenized) | $143.89 | -0.46% | -8.05% | +4.32% | $139.0K | $673.85 | — | — | — |
| 980 | $43.55 | +0.65% | +0.33% | -2.31% | $138.8K | $220.35 | — | — | — | |
| 981 | IIJRX S&P Small Cap xStock | $144.27 | — | — | -0.99% | $138.6K | $0 | — | — | — |
| 982 | CCRCLC Circle Internet Group Inc. (Coinbase Tokenized Stock) | $60.46 | +0.06% | -3.22% | -18.91% | $138.2K | $155.6K | — | — | — |
| 983 | SSQQQON ProShares UltraPro Short QQQ (Ondo Tokenized) | $44.51 | -0.15% | +6.54% | -8.69% | $138.1K | $72.8K | — | — | — |
| 984 | $68.72 | 0.00% | -2.80% | -3.63% | $137.7K | $5.9K | — | — | — | |
| 985 | RRBNO US Brent Oil Fund Tokenized Stock (Reality) | $61.28 | 0.00% | +0.54% | -1.39% | $137.4K | $79.81 | — | — | — |
| 986 | $24.20 | +0.00% | -2.21% | +1.88% | $136.5K | $4.48 | — | — | — | |
| 987 | CCORZON Core Scientific (Ondo Tokenized) | $14.30 | +0.06% | +3.06% | +20.06% | $136.1K | $150.6K | — | — | — |
| 988 | RRQQQM Invesco NASDAQ 100 ETF Tokenized Stock (Reality) | $277.51 | 0.00% | -1.63% | +2.41% | $135.2K | $847.03 | — | — | — |
| 989 | CCLSKX CleanSpark xStock | $16.61 | — | — | -5.08% | $134.5K | $0 | — | — | — |
| 990 | UURA Global X Uranium ETF (Backpack Securities) | $30.90 | -0.34% | -6.08% | -4.36% | $134.1K | $18.1K | — | — | — |
| 991 | NNET Cloudflare, Inc. • Robinhood Token | $305.67 | +0.52% | -3.30% | +13.48% | $134.0K | $38.0K | — | — | — |
| 992 | IINTCC Intel Corporation (Coinbase Tokenized Stock) | $58.61 | +0.00% | -3.33% | +3.54% | $132.8K | $145.7K | — | — | — |
| 993 | $19.24 | 0.00% | +2.18% | +2.48% | $132.5K | $9.9K | — | — | — | |
| 994 | BBA Boeing • Robinhood Token | $170.13 | 0.00% | -0.74% | -3.95% | $131.9K | $2.6K | — | — | — |
| 995 | $220.52 | -0.02% | -4.40% | -13.94% | $131.6K | $47.4K | — | — | — | |
| 996 | RRBA Boeing Tokenized Stock (Reality) | $170.11 | 0.00% | -0.69% | -1.84% | $130.7K | $208.7K | — | — | — |
| 997 | $4.7200 | -0.49% | -4.26% | -17.42% | $129.6K | $14.1K | — | — | — | |
| 998 | PPTN Palatin Technologies, Inc. Common Stock (Backpack Securities) | $6.0700 | -0.03% | -0.26% | -3.08% | $128.3K | $28.0K | — | — | — |
| 999 | WWULFX TeraWulf xStock | $13.39 | — | — | +20.53% | $127.8K | $0 | — | — | — |
| 1000 | RRMP MP Materials Tokenized Stock (Reality) | $38.67 | 0.00% | +2.79% | +8.75% | $127.8K | $60.6K | — | — | — |
Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.