TRUTH Market & Derivatives Data
Market Cap$33.98M#552
24h Volume$819.6KFutures $4.72M
Open Interest$45.59B-5.45% (24h)
24h Liquidations$2.2K23 orders
Supply
Circulating Supply2.09B
Total Supply10.00B
Max Supply10.00B
Performance
4h+0.48%
24h-0.20%
7d-4.82%
30d+2.11%
90d+28.04%
1Y-47.10%
YTD+68.02%
TRUTH Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | $1.6K | $8.87 | $1.6K | 11 |
| 12h | $1.6K | $8.87 | $1.6K | 14 |
| 24h | $2.1K | $26.67 | $2.2K | 23 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| TRUTH/USDT | $0.016344 | -0.38% | $1.80M | $6.69M | +0.0132% | — | $2.0K / $8.87 | — | |
| TRUTH/USDT | $0.016363 | -0.29% | $852.2K | $839.1K | +0.0050% | — | — / — | — | |
| TRUTH/USDT | $0.016362 | -0.14% | $729.2K | $615.3K | +0.0655% | — | — / — | — | |
| TRUTH/USDT | $0.016349 | -0.44% | $654.2K | — | +0.0135% | — | — / — | — | |
| TRUTH/USDT | $0.016376 | -0.20% | $363.4K | $2.19M | +0.0582% | — | $106.68 / $0 | — | |
| TRUTH/USDT | $0.016345 | -1.23% | $122.3K | $254.0K | +0.0135% | — | — / — | — | |
| TRUTH/USDT | $0.016356 | -0.29% | $99.4K | — | +0.0139% | — | — / — | — | |
| TRUTH/USDT | $0.01642 | -0.29% | $41.4K | $393.8K | +0.0482% | — | $17.80 / $17.80 | — | |
| TRUTH/USDT | $0.016377 | -0.33% | $32.2K | $46.9K | +0.0050% | — | — / — | — | |
| TRUTH/USDT | $0.016325 | -0.20% | $27.3K | $1.89M | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$13.24M → $13.09M
Funding Rate Trend (7d, Binance)
0.0141% (latest hourly rate)
TRUTH Funding Rates by Exchange
TRUTH Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.27B | 20.33% | -1.21% | -6.03% | |
| $3.24B | 7.10% | -2.77% | -6.74% | |
| $5.51B | 12.10% | -1.89% | -3.27% | |
| $2.61B | 5.72% | -2.03% | -3.19% | |
| $3.85B | 8.45% | -3.60% | -10.04% | |
| $890.94M | 1.95% | -3.66% | -7.55% | |
| $586.31M | 1.29% | -2.44% | -4.44% | |
| $1.44B | 3.17% | -0.27% | +2.01% | |
| $406.26M | 0.89% | -4.34% | -7.00% | |
| $31.18M | 0.07% | -1.59% | -15.57% | |
| $587.98M | 1.29% | -1.75% | -10.77% | |
| CCME | $7.28B | 15.96% | — | 0.00% |
| $402.39M | 0.88% | -2.45% | -3.92% | |
| $14.89M | 0.03% | -4.06% | -13.85% | |
| $161.08M | 0.35% | -4.99% | -3.66% | |
| $2.46B | 5.41% | -3.66% | -9.89% | |
| $154.99M | 0.34% | -0.99% | -11.76% | |
| $788.11M | 1.73% | -1.14% | -9.10% | |
| $118.29M | 0.26% | -7.17% | -8.63% | |
| $4.48B | 9.82% | -3.78% | -6.03% | |
| $16.00M | 0.04% | -2.51% | -4.44% | |
| $1.29B | 2.83% | -1.39% | -6.42% |
TRUTH Liquidations by Exchange (24h)
Largest Liquidation Orders — TRUTH (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 1h ago | TRUTHUSDT | Long | $0.015969 | $651.12 | |
| 1h ago | TRUTHUSDT | Long | $0.015937 | $391.21 | |
| 14h ago | TRUTHUSDT | Long | $0.015764 | $371.83 | |
| 2h ago | TRUTHUSDT | Long | $0.015985 | $283.12 | |
| 1h ago | TRUTHUSDT | Long | $0.015998 | $131.20 | |
| 1h ago | TRUTHUSDT | Long | $0.0159 | $69.79 | |
| 14h ago | TRUTHUSDT | Long | $0.015739 | $53.36 | |
| 14h ago | TRUTHUSDT | Long | $0.015765 | $29.95 | |
| 15h ago | TRUTHUSDT | Long | $0.015858 | $29.34 | |
| 5h ago | TRUTHUSDT | Long | $0.016031 | $21.21 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.