GEODE Market & Derivatives Data
Market Cap$27.82M#811
24h Volume$476.42
Open Interest$45.23B-1.36% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply11.75B
Total Supply11.77B
Max Supply—
GEODE Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
GEODE Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.81B | 17.26% | -1.99% | -2.12% | |
| $2.36B | 5.22% | -2.63% | -0.11% | |
| $4.73B | 10.45% | -2.63% | -0.39% | |
| $2.74B | 6.06% | -0.65% | +3.35% | |
| $4.41B | 9.75% | -2.18% | -4.27% | |
| $45.96M | 0.10% | 0.00% | 0.00% | |
| $746.37M | 1.65% | +0.42% | -0.21% | |
| $828.60M | 1.83% | -0.34% | -4.03% | |
| $501.26M | 1.11% | +0.77% | +1.31% | |
| $35.05M | 0.08% | -2.48% | +1.90% | |
| CCME | $10.04B | 22.20% | — | 0.00% |
| $93.06M | 0.21% | +0.50% | -3.54% | |
| $514.22M | 1.14% | +0.20% | -0.11% | |
| $17.09M | 0.04% | -7.60% | +3.04% | |
| $3.15B | 6.97% | +1.94% | -1.55% | |
| $191.44M | 0.42% | +4.38% | +5.39% | |
| $988.05M | 2.18% | +0.32% | +12.61% | |
| $174.79M | 0.39% | -3.28% | +1.94% | |
| $4.32B | 9.56% | +0.99% | -7.32% | |
| $7.71M | 0.02% | +1.40% | +3.64% | |
| $1.53B | 3.38% | -1.93% | -1.68% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.