CORE Market & Derivatives Data
Market Cap$15.43M#954
24h Volume$3.67MFutures $5.89M
Open Interest$45.68B-5.41% (24h)
24h Liquidations$71.3K127 orders
Supply
Circulating Supply1.50B
Total Supply2.10B
Max Supply2.10B
Performance
4h-2.81%
24h-9.20%
7d-18.36%
30d-44.21%
90d-52.08%
1Y-94.21%
YTD-90.82%
CORE Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $7.1K | $0 | $7.1K | 14 |
| 4h | $33.0K | $0 | $33.0K | 58 |
| 12h | $37.6K | $0 | $37.6K | 67 |
| 24h | $71.3K | $0 | $71.3K | 127 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| CORE/USDT | $0.01015 | -12.27% | $2.19M | $910.2K | -0.0396% | — | $67.2K / $0 | — | |
| CORE/USDT | $0.01016 | -11.72% | $1.22M | $992.3K | +0.0100% | — | — / — | — | |
| CORE/USDT | $0.01016 | -12.03% | $912.5K | $605.5K | +0.0100% | — | $3.1K / $0 | — | |
| CORE/USDT | $0.01016 | -12.11% | $830.3K | — | -0.0397% | — | — / — | — | |
| CORE/USDT | $0.01017 | — | $247.4K | $223.7K | +0.0100% | — | — / — | — | |
| CORE/USDT | $0.01015 | -12.27% | $219.2K | $124.9K | +0.0100% | — | $858.71 / $0 | — | |
| CORE/USDT | $0.01015 | -2.30% | $184.1K | $142.7K | -0.0345% | — | — / — | — | |
| CORE/USDT | $0.01015 | -12.12% | $91.8K | — | -0.0364% | — | — / — | — |
Open Interest Trend (7d)
$2.71M → $3.05M
CORE Funding Rates by Exchange
CORE Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.28B | 20.32% | -1.70% | -5.89% | |
| $3.24B | 7.09% | -3.30% | -6.29% | |
| $5.52B | 12.09% | -2.34% | -3.67% | |
| $2.61B | 5.72% | -2.34% | -3.08% | |
| $3.86B | 8.45% | -3.21% | -11.42% | |
| $895.38M | 1.96% | -3.59% | -7.44% | |
| $587.06M | 1.29% | -2.67% | -4.67% | |
| $1.44B | 3.16% | -0.27% | +2.07% | |
| $406.71M | 0.89% | -4.58% | -7.13% | |
| $31.08M | 0.07% | -2.43% | -16.39% | |
| $586.52M | 1.28% | -1.72% | -10.42% | |
| CCME | $7.28B | 15.93% | — | 0.00% |
| $403.31M | 0.88% | -2.60% | -3.90% | |
| $14.88M | 0.03% | -4.51% | -6.86% | |
| $161.07M | 0.35% | -5.16% | -3.75% | |
| $2.52B | 5.51% | -2.08% | -7.78% | |
| $155.41M | 0.34% | -1.08% | -11.77% | |
| $784.55M | 1.72% | -1.64% | -8.31% | |
| $120.20M | 0.26% | -5.69% | -7.71% | |
| $4.48B | 9.80% | -4.07% | -6.12% | |
| $15.98M | 0.03% | -3.05% | -4.96% | |
| $1.29B | 2.83% | -1.98% | -6.13% |
CORE Liquidations by Exchange (24h)
Largest Liquidation Orders — CORE (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 13h ago | COREUSDT | Long | $0.01092 | $2.5K | |
| 13h ago | COREUSDT | Long | $0.01082 | $2.4K | |
| 13h ago | COREUSDT | Long | $0.0108 | $2.4K | |
| 13h ago | COREUSDT | Long | $0.01079 | $2.4K | |
| 2h ago | COREUSDT | Long | $0.01048 | $2.4K | |
| 2h ago | COREUSDT | Long | $0.01036 | $2.3K | |
| 5h ago | COREUSDT | Long | $0.01064 | $2.3K | |
| 1h ago | COREUSDT | Long | $0.01021 | $2.3K | |
| 2h ago | COREUSDT | Long | $0.01028 | $2.0K | |
| 13h ago | COREUSDT | Long | $0.01086 | $1.9K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.