BLEND Market & Derivatives Data
Market Cap$9.10M#1235
24h Volume$3.74MFutures $7.73M
Open Interest$45.65B-5.48% (24h)
24h Liquidations$8.1K20 orders
Supply
Circulating Supply200.00M
Total Supply1.00B
Max Supply1.00B
Performance
4h-1.33%
24h-4.31%
7d-11.99%
30d-20.91%
90d-25.67%
BLEND Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $671.04 | $0 | $671.04 | 1 |
| 4h | $3.0K | $0 | $3.0K | 6 |
| 12h | $4.7K | $0 | $4.7K | 11 |
| 24h | $8.1K | $35.19 | $8.1K | 20 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| BLEND/USDT | $0.04566 | -5.84% | $2.31M | $374.8K | -0.0267% | — | — / — | — | |
| BLEND/USDT | $0.04556 | -5.83% | $2.07M | $1.06M | +0.0050% | — | $110.26 / $35.19 | — | |
| BLEND/USDT | $0.04556 | -5.71% | $1.44M | $255.3K | -0.0533% | — | $8.0K / $0 | — | |
| BLEND/USDT | $0.04554 | -5.77% | $592.3K | — | -0.0527% | — | — / — | — | |
| BLEND/USDT | $0.04554 | -5.68% | $441.3K | — | -0.0517% | — | — / — | — | |
| BLEND/USDT | $0.0455 | -5.50% | $380.4K | $139.6K | +0.0050% | — | — / — | — | |
| BLEND/USDT | $0.0456 | -5.94% | $378.6K | $935.2K | -0.0514% | — | — / — | — | |
| BLEND/USDT | $0.04558 | -0.71% | $112.4K | $45.6K | -0.0532% | — | — / — | — | |
| BLEND/USDT | $0.0485 | -0.62% | $3.9K | — | +0.0013% | — | — / — | — |
Open Interest Trend (7d)
$2.35M → $2.83M
BLEND Funding Rates by Exchange
BLEND Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.29B | 20.36% | -1.56% | -5.76% | |
| $3.24B | 7.09% | -3.41% | -6.40% | |
| $5.51B | 12.07% | -2.55% | -3.88% | |
| $2.62B | 5.74% | -2.04% | -2.78% | |
| $3.84B | 8.42% | -3.67% | -11.84% | |
| $891.12M | 1.95% | -4.05% | -7.88% | |
| $589.01M | 1.29% | -2.35% | -4.35% | |
| $1.44B | 3.16% | -0.28% | +2.05% | |
| $404.56M | 0.89% | -5.08% | -7.62% | |
| $31.18M | 0.07% | -2.10% | -16.11% | |
| $586.52M | 1.28% | -1.72% | -10.42% | |
| CCME | $7.28B | 15.94% | — | 0.00% |
| $404.47M | 0.89% | -2.32% | -3.62% | |
| $14.92M | 0.03% | -4.27% | -6.63% | |
| $160.20M | 0.35% | -5.67% | -4.27% | |
| $2.49B | 5.45% | -3.10% | -8.74% | |
| $158.74M | 0.35% | +1.04% | -9.88% | |
| $791.13M | 1.73% | -0.81% | -7.54% | |
| $121.58M | 0.27% | -4.61% | -6.66% | |
| $4.48B | 9.81% | -4.01% | -6.06% | |
| $16.02M | 0.04% | -2.82% | -4.73% | |
| $1.29B | 2.83% | -2.10% | -6.24% |
BLEND Liquidations by Exchange (24h)
Largest Liquidation Orders — BLEND (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 3h ago | BLENDUSDT | Long | $0.04642 | $1.3K | |
| 16h ago | BLENDUSDT | Long | $0.04897 | $1.0K | |
| 13h ago | BLENDUSDT | Long | $0.0496 | $957.78 | |
| 13h ago | BLENDUSDT | Long | $0.04944 | $799.94 | |
| 1h ago | BLENDUSDT | Long | $0.04615 | $692.25 | |
| 30m ago | BLENDUSDT | Long | $0.04531 | $671.04 | |
| 9h ago | BLENDUSDT | Long | $0.04869 | $593.53 | |
| 16h ago | BLENDUSDT | Long | $0.04909 | $490.41 | |
| 7h ago | BLENDUSDT | Long | $0.04749 | $474.90 | |
| 9h ago | BLENDUSDT | Long | $0.04805 | $287.82 |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.