ATOM Market & Derivatives Data
Market Cap$918.16M#82
24h Volume$71.15MFutures $90.83M
Open Interest$45.27B-1.43% (24h)
24h Liquidations$408.6K162 orders
Supply
Circulating Supply533.07M
Total Supply533.10M
Max Supply—
Performance
4h-2.01%
24h-8.72%
7d-5.85%
30d+13.66%
90d+12.83%
1Y-59.20%
YTD-17.42%
ATOM Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $49.45 | $111.70 | $161.15 | 3 |
| 4h | $213.0K | $244.07 | $213.3K | 56 |
| 12h | $316.3K | $2.7K | $319.0K | 106 |
| 24h | $395.9K | $12.7K | $408.6K | 162 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| ATOM/USDT | $1.7080 | -8.61% | $42.03M | $19.95M | -0.0466% | 1.32 | $332.8K / $12.7K | — | |
| ATOM/USDT | $1.7080 | -8.66% | $22.51M | — | -0.0466% | — | — / — | — | |
| ATOM/USDT | $1.7080 | -8.52% | $13.18M | $13.17M | -0.0667% | 2.58 | $23.5K / $57.66 | — | |
| ATOM/USDT | $1.7132 | 0.00% | $10.07M | $4.59M | +0.0100% | — | — / — | — | |
| ATOM/USDT | $1.7090 | -8.41% | $6.83M | $4.37M | -0.0335% | 0.73 | $27.1K / $0 | — | |
| ATOM/USDT | $1.7090 | +0.05% | $6.76M | $21.85M | -0.0466% | — | — / — | — | |
| ATOM/USDT | $1.7090 | -8.66% | $5.33M | $7.76M | +0.0100% | — | — / — | — | |
| ATOM/USDT | $1.7127 | -8.36% | $3.38M | $5.60M | +0.0100% | — | $10.6K / $0 | — | |
| ATOM/USDT | $1.7090 | -8.56% | $2.23M | — | -0.0379% | — | — / — | — | |
| ATOM/USDT | $1.7080 | -8.37% | $1.43M | $2.32M | -0.0156% | 0.93 | $1.9K / $0 | — | |
| ATOM/USDT | $1.7090 | -8.28% | $1.19M | $1.31M | -0.0422% | — | — / — | — | |
| ATOM/USDT | $1.7097 | -8.66% | $1.03M | $2.51M | -0.0035% | — | — / — | — | |
| ATOM/USDT | $1.7140 | -8.39% | $602.9K | $2.79M | -0.0145% | — | — / — | — | |
| ATOM/USDT | $1.7085 | +0.11% | $191.4K | $263.2K | +0.0100% | 3.55 | — / — | — | |
| ATOM/USDT | $1.7180 | 0.00% | $51.5K | $40.8K | -0.0269% | — | — / — | — | |
| ATOM/USDC | $1.6880 | -10.26% | $32.9K | $12.3K | -0.1032% | — | — / — | — | |
| ATOM/USDT | $1.7080 | -8.57% | $24.7K | $918.7K | -0.0198% | — | — / — | — | |
| ATOM/USDT | $1.7115 | -8.41% | $11.7K | $59.5K | 0.0000% | — | — / — | — | |
| ATOM/USDT | $1.7260 | -8.34% | $976.81 | $30.7K | -0.0026% | — | — / — | — | |
| ATOM/USDT | — | — | $0 | $30.2K | -0.6343% | — | — / — | — | |
| ATOM/USDT | — | — | $0 | $38.74 | -0.0050% | — | — / — | — |
Open Interest Trend (7d)
$72.45M → $80.80M
Funding Rate Trend (7d, Binance)
-0.0451% (latest hourly rate)
ATOM Funding Rates by Exchange
ATOM Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.85B | 17.34% | -1.40% | -1.42% | |
| $2.36B | 5.21% | -3.15% | +0.32% | |
| $4.72B | 10.44% | -2.03% | -0.18% | |
| $2.75B | 6.08% | -0.33% | +3.95% | |
| $4.44B | 9.82% | -1.48% | -3.99% | |
| $45.96M | 0.10% | 0.00% | 0.00% | |
| $744.62M | 1.64% | +0.29% | -0.25% | |
| $824.43M | 1.82% | -1.95% | -4.49% | |
| $498.13M | 1.10% | +0.30% | +0.93% | |
| $34.72M | 0.08% | -2.76% | +2.65% | |
| CCME | $10.04B | 22.18% | — | 0.00% |
| $92.27M | 0.20% | +0.17% | -4.10% | |
| $512.48M | 1.13% | +0.05% | -0.29% | |
| $17.82M | 0.04% | -3.62% | +9.01% | |
| $3.13B | 6.90% | +1.95% | -2.03% | |
| $188.06M | 0.42% | -1.58% | +4.14% | |
| $985.62M | 2.18% | +12.04% | -0.95% | |
| $179.44M | 0.40% | -0.06% | +4.78% | |
| $4.31B | 9.52% | +1.70% | -7.50% | |
| $7.70M | 0.02% | +1.11% | +3.81% | |
| $1.53B | 3.39% | -1.67% | -1.08% |
ATOM Long/Short Ratios
| Exchange | Accounts (L%) | Top Accounts (L%) | Positions (L%) | Taker Volume (L%) |
|---|---|---|---|---|
| 56.9% | — | — | — |
ATOM Liquidations by Exchange (24h)
Largest Liquidation Orders — ATOM (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 3h ago | ATOMUSDT | Long | $1.7090 | $70.3K | |
| 9h ago | ATOMUSDT | Long | $1.7530 | $27.3K | |
| 2h ago | ATOMUSDT | Long | $1.6770 | $24.0K | |
| 2h ago | ATOMUSDT | Long | $1.6910 | $20.0K | |
| 2h ago | ATOMUSDT | Long | $1.6900 | $15.5K | |
| 2h ago | ATOMUSDT | Long | $1.6700 | $14.8K | |
| 13h ago | ATOMUSDT | Long | $1.8000 | $13.8K | |
| 13h ago | ATOMUSDT | Long | $1.8170 | $11.6K | |
| 2h ago | ATOMUSDT | Long | $1.6730 | $11.1K | |
| 3h ago | ATOMUSDT | Long | $1.7170 | $10.2K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.