APEX Market & Derivatives Data
Market Cap$22.43M#739
24h Volume$2.24MFutures $4.99M
Open Interest$45.58B-5.63% (24h)
24h Liquidations$162.2K113 orders
Supply
Circulating Supply157.91M
Total Supply500.00M
Max Supply1.00B
APEX Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | $51.9K | $0 | $51.9K | 27 |
| 4h | $111.1K | $0 | $111.1K | 49 |
| 12h | $116.3K | $755.43 | $117.1K | 66 |
| 24h | $161.5K | $755.43 | $162.2K | 113 |
Exchange Breakdown
Per-exchange price, volume, open interest, long/short ratio, liquidations and funding.
| Exchange | Pair | Price | 24h % | 24h Volume | Open Interest | Funding Rate | L/S Ratio | 24h Liquidations (L/S) | ±2% Liquidity |
|---|---|---|---|---|---|---|---|---|---|
| APEX/USDT | $0.1403 | -12.64% | $1.90M | $1.64M | +0.0050% | — | $69.1K / $755.43 | — | |
| APEX/USDC | $0.14001 | -13.18% | $1.39M | $21.2K | +0.0012% | — | — / — | — | |
| APEX/USDT | $0.1403 | -12.64% | $669.5K | — | +0.0050% | — | — / — | — | |
| APEX/USDT | $0.1402 | -13.56% | $468.6K | $999.1K | +0.0050% | — | — / — | — | |
| APEX/USD | $0.13979 | -13.64% | $430.5K | $642.8K | -0.0285% | — | $92.4K / $0 | — | |
| APEX/USDT | $0.1404 | -12.69% | $129.4K | — | +0.0050% | — | — / — | — |
Open Interest Trend (7d)
$3.65M → $3.30M
APEX Funding Rates by Exchange
APEX Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.26B | 20.31% | -1.97% | -6.15% | |
| $3.24B | 7.11% | -3.35% | -6.35% | |
| $5.49B | 12.04% | -2.92% | -4.25% | |
| $2.61B | 5.73% | -2.36% | -3.10% | |
| $3.84B | 8.43% | -3.67% | -11.84% | |
| $891.12M | 1.96% | -4.05% | -7.88% | |
| $587.24M | 1.29% | -2.64% | -4.64% | |
| $1.44B | 3.17% | -0.28% | +2.05% | |
| $404.56M | 0.89% | -5.08% | -7.62% | |
| $31.14M | 0.07% | -2.23% | -16.22% | |
| $586.25M | 1.29% | -1.77% | -10.46% | |
| CCME | $7.28B | 15.96% | — | 0.00% |
| $403.20M | 0.88% | -2.63% | -3.93% | |
| $14.87M | 0.03% | -4.57% | -6.91% | |
| $160.20M | 0.35% | -5.67% | -4.27% | |
| $2.48B | 5.45% | -3.34% | -8.97% | |
| $158.21M | 0.35% | +0.70% | -10.19% | |
| $790.73M | 1.73% | -0.86% | -7.58% | |
| $120.79M | 0.27% | -5.23% | -7.27% | |
| $4.49B | 9.85% | -3.81% | -5.87% | |
| $16.00M | 0.04% | -2.91% | -4.81% | |
| $1.29B | 2.83% | -2.35% | -6.48% |
APEX Liquidations by Exchange (24h)
| Exchange | Long | Short | Total | Count |
|---|---|---|---|---|
| $92.4K | $0 | $92.4K | 17 | |
| $69.1K | $755.43 | $69.9K | 96 |
Largest Liquidation Orders — APEX (24h)
| Time | Exchange | Pair | Side | Price | Value |
|---|---|---|---|---|---|
| 1h ago | APEX | Long | $0.140693 | $50.9K | |
| 46m ago | APEX | Long | $0.139026 | $40.3K | |
| 17h ago | APEXUSDT | Long | $0.1458 | $15.8K | |
| 17h ago | APEXUSDT | Long | $0.1476 | $4.9K | |
| 17h ago | APEXUSDT | Long | $0.1498 | $4.9K | |
| 9m ago | APEXUSDT | Long | $0.1377 | $4.9K | |
| 13h ago | APEXUSDT | Long | $0.1479 | $4.2K | |
| 2h ago | APEXUSDT | Long | $0.142 | $3.4K | |
| 18h ago | APEXUSDT | Long | $0.1553 | $3.3K | |
| 17h ago | APEXUSDT | Long | $0.1496 | $2.2K |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.