Deribit Borsa Verileri

Deribit logo 24h Hacim$7.43B
Açık Pozisyon$2.08B
24h Likidasyon—
Kontratlar153
Rezervler / TVL$3.32B
Taker Ücreti0.050% Maker Ücreti0.000% Skor87/100

Açık Pozisyon Trendi

$1.44B → $2.08B

Deribit Zincir Üstü Rezerv Bakiyeleri

Toplam varlık $3.17B

VarlıkBakiyeDeğerPay
BTC logoBTC 40.2K $2.70B 85.10%
WETH logoWETH 167.4K $319.31M 10.06%
USDC logoUSDC 55.32M $55.31M 1.74%
SSTETH 21.7K $41.44M 1.31%
USDT logoUSDT 34.00M $33.97M 1.07%
USDE logoUSDE 10.91M $10.91M 0.34%
USYC logoUSYC 5.99M $6.85M 0.22%
BUIDL logoBUIDL 2.70M $2.70M 0.09%
SOL logoSOL 21.7K $1.64M 0.05%
XRP logoXRP 423.5K $419.8K 0.01%
PAXG logoPAXG 47.59 $183.9K 0.01%
BNB logoBNB 26.89 $16.6K 0.00%
API3 logoAPI3 400.00 $81.00 0.00%
ETHW logoETHW 3.85 $1.00 0.00%
AACH 40.00 $0 0.00%
WWMATIC 0.44 $0 0.00%
PEPE logoPEPE 53.69 $0 0.00%
TUSD logoTUSD 0.00 $0 0.00%
SHIB logoSHIB 12.00 $0 0.00%

Deribit Açık Pozisyon Hareketleri

PariteFiyatAçık Pozisyon1h %4h %24h %
ETH-17NOV26 — $439.0K +67.28% +68.23% —
TIAUSDC $0.3527 $165.8K -28.25% -18.64% +21.35%
FETUSDC $0.13181 $109.7K -19.48% -4.31% +7.18%
WLFIUSDC $0.04717 $59.1K +19.01% +23.49% -9.97%
BTC_USDC-15NOV26 — $317.0K -14.18% -21.22% +2.11%
POLUSDC $0.0805 $160.0K +12.84% +9.48% +12.23%
ENAUSDC $0.11932 $674.1K -11.95% -15.04% -7.69%
INJUSDC $7.1750 $513.9K -11.82% -13.72% -21.74%
CRWVUSDC $51.03 $67.0K +11.27% +10.60% -19.80%
BTC-15NOV26 — $1.47M +8.04% +19.53% +11.34%
BTC_USDC-20NOV26 — $1.15M -7.86% -9.74% +342.02%
VVVUSDC $17.52 $163.9K -7.51% -11.99% +4.93%

Deribit Piyasaları (Hacme Göre İlk 100)

PariteFiyat24h %24h HacimAçık PozisyonFonlama Oranı24h Likidasyon (L/S)
BTC logoBTCUSDT $65,354.00 -4.91% $2.44B $723.27M 0.0000% — / —
BTC logoBTCUSDC $65,347.20 -4.94% $2.43B $162.96M 0.0000% — / —
ETH logoETHUSDC $1,826.75 -5.28% $1.34B $59.07M -0.0008% — / —
SOL logoSOLUSDC $72.73 -8.54% $767.29M $25.65M -0.0003% — / —
ETH logoETHUSDT $1,826.35 -5.30% $224.26M $269.10M -0.0009% — / —
POL logoPOLUSDC $0.0807 -5.83% $44.03M $134.4K -0.0028% — / —
AVAX logoAVAXUSDC $7.5210 -9.34% $14.05M $2.36M -0.0015% — / —
ZEC logoZECUSDC $864.23 -9.55% $13.98M $2.69M +0.0002% — / —
XRP logoXRPUSDC $0.96185 -5.18% $13.55M $7.48M 0.0000% — / —
HYPE logoHYPEUSDC $66.17 -9.27% $13.08M $10.43M +0.0247% — / —
11000MOGUSDC $0.00007819 -7.35% $8.82M $26.2K +0.0078% — / —
ENA logoENAUSDC $0.11966 -11.53% $7.39M $672.3K -0.0045% — / —
CCOIN50USDC $242.94 -5.55% $6.89M $260.8K +0.0078% — / —
SOXL logoSOXLUSDC $54.65 +0.11% $6.58M $3.36M -0.0218% — / —
ADA logoADAUSDC $0.15538 -8.87% $5.27M $992.8K -0.0008% — / —
ETC logoETCUSDC $6.0270 -7.45% $4.00M $39.5K -0.0113% — / —
SPY logoSPYUSDC $746.15 -0.50% $3.60M $2.10M -0.0043% — / —
INJ logoINJUSDC $7.1780 -11.95% $3.43M $526.8K -0.0049% — / —
NEAR logoNEARUSDC $3.1065 -11.03% $3.34M $2.02M -0.0002% — / —
SUI logoSUIUSDC $0.7287 -9.14% $3.18M $1.07M -0.0004% — / —
RENDER logoRENDERUSDC $1.4128 -6.98% $3.17M $361.7K -0.0021% — / —
NVDA logoNVDAUSDC $159.81 -0.06% $2.96M $2.81M -0.0007% — / —
QQQ logoQQQUSDC $670.34 -0.62% $2.85M $2.76M -0.0023% — / —
KORU logoKORUUSDC $7.0400 -2.90% $2.68M $487.7K -0.0562% — / —
TAO logoTAOUSDC $193.86 -9.11% $2.63M $335.6K -0.0005% — / —
EURC logoEURCUSDC $1.1019 -0.15% $2.49M $8.62M +0.0670% — / —
FARTCOIN logoFARTCOINUSDC $0.09641 -10.07% $2.37M $301.5K -0.0007% — / —
BCH logoBCHUSDC $206.69 -7.88% $2.21M $694.6K -0.0147% — / —
BERA logoBERAUSDC $0.09884 -7.02% $2.10M $48.1K -0.5923% — / —
GOLD logoGOLDUSDC $3,847.60 -1.02% $2.04M $3.13M -0.0066% — / —
11000PEPEUSDC $0.003921 -11.11% $1.88M $147.0K -0.0020% — / —
SOXS logoSOXSUSDC $53.94 +1.03% $1.84M $71.7K -0.0039% — / —
WLD logoWLDUSDC $0.2641 -10.66% $1.73M $586.9K -0.0159% — / —
LIT logoLITUSDC $2.8757 -10.26% $1.53M $150.3K +0.0011% — / —
SPCX logoSPCXUSDC $134.81 -2.68% $1.45M $860.2K +0.0000% — / —
ASTER logoASTERUSDC $0.62235 -5.85% $1.32M $283.9K +0.0008% — / —
FET logoFETUSDC $0.13165 -10.67% $1.26M $112.9K -0.0121% — / —
LTC logoLTCUSDC $45.79 -7.27% $1.24M $1.05M -0.0090% — / —
META logoMETAUSDC $633.30 +0.20% $1.22M $588.7K +0.0039% — / —
SILVER logoSILVERUSDC $48.19 -1.89% $1.18M $2.34M -0.0103% — / —
WIF logoWIFUSDC $0.13554 -9.94% $1.15M $255.3K -0.0032% — / —
WWTIOILUSDC $86.99 -0.53% $1.13M $788.6K 0.0000% — / —
HBAR logoHBARUSDC $0.05812 -7.30% $1.12M $345.2K -0.0127% — / —
PUMP logoPUMPUSDC $0.003018 -12.77% $1.06M $185.9K -0.0021% — / —
ARB logoARBUSDC $0.13453 -7.67% $1.04M $353.6K -0.0083% — / —
UNI logoUNIUSDC $4.9782 -13.84% $993.1K $1.36M -0.0038% — / —
AAVE logoAAVEUSDC $103.17 -7.10% $980.8K $932.4K -0.0026% — / —
PAXG logoPAXGUSDC $3,835.00 -1.13% $958.9K $7.01M +0.0118% — / —
MSTR logoMSTRUSDC $102.83 -5.72% $933.2K $718.8K -0.0174% — / —
CBRS logoCBRSUSDC $105.35 +0.78% $887.7K $318.4K +0.0004% — / —
DOT logoDOTUSDC $0.7529 -8.43% $878.4K $724.4K -0.0103% — / —
LINK logoLINKUSDC $9.1330 -8.18% $847.4K $1.78M -0.0011% — / —
MSFT logoMSFTUSDC $520.59 -0.65% $787.2K $372.7K +0.0066% — / —
CRCL logoCRCLUSDC $58.48 -5.63% $774.6K $1.05M -0.0245% — / —
DOGE logoDOGEUSDC $0.05993 -7.53% $764.7K $1.20M -0.0033% — / —
11000BONKUSDC $0.002395 -11.26% $746.4K $20.6K -0.0060% — / —
AERO logoAEROUSDC $0.4388 -7.43% $719.0K $253.2K -0.0340% — / —
COMP logoCOMPUSDC $18.49 -6.38% $706.5K $41.6K -0.0149% — / —
MERL logoMERLUSDC $0.031744 +3.37% $672.2K $47.7K -0.0288% — / —
BNB logoBNBUSDC $587.45 -7.29% $652.3K $1.03M 0.0000% — / —
TIA logoTIAUSDC $0.3527 -12.35% $642.0K $165.9K -0.0011% — / —
XLM logoXLMUSDC $0.13769 -5.92% $619.2K $1.02M +0.0166% — / —
SNXX logoSNXXUSDC $3.2700 -2.39% $613.9K $445.4K -0.0622% — / —
TRX logoTRXUSDC $0.3087 -1.37% $582.2K $1.10M -0.0034% — / —
PENGU logoPENGUUSDC $0.005153 -14.97% $563.6K $240.0K -0.0062% — / —
APT logoAPTUSDC $0.4766 -11.45% $552.7K $110.9K -0.0091% — / —
TSLA logoTSLAUSDC $384.49 -1.15% $547.8K $410.6K +0.0015% — / —
BRENTOIL logoBRENTOILUSDC $92.99 -0.35% $542.0K $972.7K -0.0014% — / —
NIGHT logoNIGHTUSDC $0.047447 +5.23% $534.5K $78.7K +0.0001% — / —
MON logoMONUSDC $0.015551 -5.60% $476.1K $183.7K -0.0040% — / —
AMD logoAMDUSDC $517.80 -1.07% $461.9K $226.5K -0.0018% — / —
XPL logoXPLUSDC $0.04573 -8.58% $459.5K $59.6K +0.0046% — / —
NBIS logoNBISUSDC $110.41 -5.06% $440.2K $361.5K -0.0142% — / —
VVV logoVVVUSDC $17.49 -6.70% $428.0K $163.7K -0.0375% — / —
AMZN logoAMZNUSDC $262.53 -0.69% $425.6K $640.3K -0.0007% — / —
SNDK logoSNDKUSDC $847.11 -1.42% $403.3K $359.5K -0.0064% — / —
11000SHIBUSDC $0.003982 -7.03% $399.4K $64.3K -0.0054% — / —
W logoWUSDC $0.008921 -10.17% $385.9K $40.4K -0.0454% — / —
GOOGL logoGOOGLUSDC $288.96 -1.72% $382.0K $922.4K +0.0071% — / —
TRUMP logoTRUMPUSDC $0.9827 -10.68% $378.7K $333.4K -0.0150% — / —
BILL logoBILLUSDC $0.004312 -4.37% $371.6K $76.6K +0.0163% — / —
DELL logoDELLUSDC $335.19 +0.10% $342.9K $103.8K -0.0113% — / —
PNUT logoPNUTUSDC $0.02924 -8.77% $341.6K $57.8K -0.0064% — / —
CRV logoCRVUSDC $0.2102 -8.57% $340.3K $468.8K +0.0008% — / —
PLTR logoPLTRUSDC $163.81 -2.30% $328.0K $57.6K -0.0049% — / —
LITE logoLITEUSDC $574.99 -1.55% $324.9K $215.1K -0.0007% — / —
INTC logoINTCUSDC $57.37 -1.53% $315.5K $650.4K -0.0105% — / —
ONDO logoONDOUSDC $0.3084 -9.43% $312.6K $521.8K -0.0090% — / —
MU logoMUUSDC $754.57 -0.47% $305.4K $980.5K -0.0045% — / —
PENDLE logoPENDLEUSDC $1.4470 -6.04% $302.3K $178.4K +0.0007% — / —
MRVL logoMRVLUSDC $150.57 -1.68% $299.5K $146.7K -0.0124% — / —
LDO logoLDOUSDC $0.2753 -8.60% $289.2K $75.5K -0.0046% — / —
ATOM logoATOMUSDC $1.3065 -6.07% $271.8K $487.2K -0.0050% — / —
STRK logoSTRKUSDC $0.03359 -8.85% $266.9K $62.0K +0.0017% — / —
ICP logoICPUSDC $2.2950 -12.17% $256.3K $70.6K -0.0049% — / —
AVGO logoAVGOUSDC $337.36 -2.27% $233.9K $73.9K -0.0029% — / —
TSM logoTSMUSDC $391.05 -1.07% $229.5K $163.9K -0.0084% — / —
FIL logoFILUSDC $0.6518 -10.39% $217.8K $191.1K -0.0087% — / —
AAPL logoAAPLUSDC $355.69 -0.63% $213.7K $230.7K +0.0184% — / —
OP logoOPUSDC $0.08354 -9.99% $210.1K $44.1K -0.0002% — / —

Veriler halka açık türev ve spot piyasalardan derlenmiştir, yalnızca bilgi amaçlıdır — yatırım tavsiyesi değildir.