SOMPI Market & Derivatives Data
Market Cap$9.06M#1493
24h Volume$489.5K
Open Interest$44.55B-3.24% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply948.54M
Total Supply1.00B
Max Supply1.00B
SOMPI Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
SOMPI Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.74B | 17.38% | -2.09% | -3.44% | |
| $2.31B | 5.19% | -4.55% | -2.13% | |
| $4.62B | 10.37% | -2.27% | -2.59% | |
| $2.70B | 6.06% | -3.13% | +2.43% | |
| $4.33B | 9.71% | -2.22% | -6.20% | |
| $45.96M | 0.10% | 0.00% | 0.00% | |
| $742.06M | 1.67% | -0.06% | -1.01% | |
| $808.97M | 1.82% | -1.72% | -6.24% | |
| $497.68M | 1.12% | +0.32% | +0.31% | |
| $33.85M | 0.08% | -2.86% | -1.58% | |
| CCME | $10.04B | 22.54% | — | 0.00% |
| $92.31M | 0.21% | +0.38% | -4.51% | |
| $511.26M | 1.15% | -0.22% | -1.03% | |
| $17.06M | 0.04% | -6.76% | -2.27% | |
| $2.93B | 6.57% | -4.40% | -8.62% | |
| $192.60M | 0.43% | +3.36% | +0.88% | |
| $982.04M | 2.20% | -0.06% | -1.68% | |
| $179.09M | 0.40% | +0.25% | +3.06% | |
| $4.26B | 9.56% | -0.30% | -8.82% | |
| $7.67M | 0.02% | -0.10% | +2.94% | |
| $1.51B | 3.39% | -2.64% | -3.27% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.