POND Market & Derivatives Data
P POND Price$0.000928-11.05% (24h)
Market Cap$7.64M#1297
24h Volume$637.8K
Open Interest$45.66B-5.47% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply8.23B
Total Supply10.00B
Max Supply10.00B
POND Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
POND Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $9.29B | 20.36% | -1.56% | -5.76% | |
| $3.23B | 7.08% | -3.58% | -6.56% | |
| $5.50B | 12.05% | -2.71% | -4.05% | |
| $2.61B | 5.73% | -2.21% | -2.95% | |
| $3.86B | 8.46% | -3.18% | -11.39% | |
| $895.38M | 1.96% | -3.59% | -7.44% | |
| $589.01M | 1.29% | -2.35% | -4.35% | |
| $1.44B | 3.16% | -0.28% | +2.05% | |
| $406.06M | 0.89% | -4.73% | -7.28% | |
| $31.18M | 0.07% | -2.10% | -16.11% | |
| $586.52M | 1.28% | -1.72% | -10.42% | |
| CCME | $7.28B | 15.94% | — | 0.00% |
| $404.47M | 0.89% | -2.32% | -3.62% | |
| $14.92M | 0.03% | -4.27% | -6.63% | |
| $160.20M | 0.35% | -5.67% | -4.27% | |
| $2.49B | 5.45% | -3.10% | -8.74% | |
| $158.74M | 0.35% | +1.04% | -9.88% | |
| $791.13M | 1.73% | -0.81% | -7.54% | |
| $121.58M | 0.27% | -4.61% | -6.66% | |
| $4.48B | 9.81% | -4.01% | -6.06% | |
| $16.02M | 0.04% | -2.82% | -4.73% | |
| $1.29B | 2.83% | -2.10% | -6.24% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.