LIL Market & Derivatives Data
Market Cap$780.8K#1823
24h Volume$3.7K
Open Interest$44.43B-2.52% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply999.92M
Total Supply999.92M
Max Supply1.00B
LIL Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
LIL Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.73B | 17.40% | -1.11% | -2.84% | |
| $2.35B | 5.29% | -0.27% | +0.24% | |
| $4.64B | 10.44% | -1.85% | -0.67% | |
| $2.69B | 6.06% | -1.90% | +3.46% | |
| $4.28B | 9.64% | -2.09% | -6.01% | |
| $45.96M | 0.10% | 0.00% | 0.00% | |
| $744.18M | 1.67% | -0.52% | -0.12% | |
| $810.98M | 1.83% | -2.15% | -5.84% | |
| $498.95M | 1.12% | -0.61% | +1.20% | |
| $33.88M | 0.08% | -3.61% | -1.32% | |
| CCME | $10.04B | 22.60% | — | 0.00% |
| $91.95M | 0.21% | -1.37% | -4.35% | |
| $512.94M | 1.15% | -0.48% | -0.18% | |
| $17.04M | 0.04% | -0.55% | +1.55% | |
| $2.89B | 6.51% | -8.60% | -6.29% | |
| $186.17M | 0.42% | -2.76% | +2.64% | |
| $862.94M | 1.94% | -0.39% | -13.08% | |
| $180.00M | 0.41% | +2.51% | +3.87% | |
| $4.29B | 9.66% | -0.75% | -6.89% | |
| $7.95M | 0.02% | +2.89% | +4.05% | |
| $1.52B | 3.41% | -0.93% | -2.11% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.