JUPUSD Market & Derivatives Data
Market Cap$43.99M#581
24h Volume$16.19M
Open Interest$45.40B-1.14% (24h)
24h Liquidations—0 orders
Supply
Circulating Supply44.01M
Total Supply44.01M
Max Supply—
JUPUSD Liquidations (Long / Short)
| Window | Long | Short | Total | Count |
|---|---|---|---|---|
| 1h | — | — | — | 0 |
| 4h | — | — | — | 0 |
| 12h | — | — | — | 0 |
| 24h | — | — | — | 0 |
JUPUSD Open Interest by Exchange
| Exchange | Open Interest | Share | 4h % | 24h % |
|---|---|---|---|---|
| $7.87B | 17.33% | -1.14% | -1.17% | |
| $2.37B | 5.22% | -2.64% | +0.85% | |
| $4.77B | 10.50% | -1.16% | +0.71% | |
| $2.76B | 6.08% | -0.11% | +4.18% | |
| $4.46B | 9.82% | -1.15% | -3.66% | |
| $45.96M | 0.10% | 0.00% | 0.00% | |
| $748.70M | 1.65% | +0.84% | +0.30% | |
| $827.06M | 1.82% | -1.64% | -4.18% | |
| $499.55M | 1.10% | +0.58% | +1.21% | |
| $35.26M | 0.08% | -1.22% | +4.26% | |
| CCME | $10.04B | 22.11% | — | 0.00% |
| $92.95M | 0.20% | +0.91% | -3.40% | |
| $515.28M | 1.13% | +0.60% | +0.26% | |
| $17.99M | 0.04% | -2.75% | +9.99% | |
| $3.15B | 6.94% | +2.85% | -1.17% | |
| $188.61M | 0.42% | -1.30% | +4.44% | |
| $993.94M | 2.19% | +12.98% | -0.11% | |
| $174.11M | 0.38% | -3.03% | +1.67% | |
| $4.30B | 9.46% | +1.31% | -7.86% | |
| $7.73M | 0.02% | +1.55% | +4.27% | |
| $1.54B | 3.40% | -1.08% | -0.49% |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.