Meme
Thành phần danh mục (6337)
Vốn hóa$34.79B-1.43% (24h)
Khối lượng 24h$3.54B
Vị thế mở$416.73B-1.91% (24h)
Thanh lý 24h$786.57M
| # | Coin | Giá | 1h % | 24h % | 7d % | Vốn hóa | Khối lượng 24h | Vị thế mở | Thanh lý 24h | Phí funding |
|---|---|---|---|---|---|---|---|---|---|---|
| 4601 | WWIFOUT dogwifouthat | $0.00001014 | — | — | +4.24% | $10.1K | $2.21 | — | — | — |
| 4602 | PPOPWIF popcatwifhat | $0.00001017 | +0.11% | — | +12.31% | $10.1K | $5.70 | — | — | — |
| 4603 | DDELULU Delusional Coin | $0.00001014 | -0.22% | +0.47% | +7.05% | $10.1K | $4.89 | — | — | — |
| 4604 | RRETARD RETARD AI | $0.00001024 | +0.41% | +2.68% | +21.66% | $10.1K | $1.08 | — | — | — |
| 4605 | HHSM Heart Sparkle Mermaid | $0.00001012 | — | — | -14.94% | $10.1K | $1.47 | — | — | — |
| 4606 | WWAPE Whatever Ape | $0.00001012 | — | — | +18.90% | $10.1K | $24.69 | — | — | — |
| 4607 | OODIE Odie | $0.00001025 | +0.08% | -1.49% | +6.67% | $10.1K | $13.81 | — | — | — |
| 4608 | MMEOW Tiger, Inc. | $0.0000101 | +0.23% | — | -5.53% | $10.1K | $4.83 | — | — | — |
| 4609 | FFROX Frox | $0.00001009 | — | — | +19.34% | $10.1K | $199.71 | — | — | — |
| 4610 | $$RICH Rich | $0.00005376 | +0.08% | -1.75% | +9.62% | $10.1K | $11.80 | — | — | — |
| 4611 | PPOOLS Trade Pools | $0.00001008 | +0.48% | — | -29.02% | $10.1K | $1.0K | — | — | — |
| 4612 | HHENRY The Man from the Future | $0.00001008 | -1.05% | -1.77% | -6.61% | $10.1K | $21.01 | — | — | — |
| 4613 | $0.00001007 | +0.08% | — | +0.55% | $10.1K | $18.69 | — | — | — | |
| 4614 | UUSEFUL USEFUL COIN | $0.000168 | +0.02% | — | +1.04% | $10.1K | $1.60 | — | — | — |
| 4615 | QQCAT Quantum Cat | $0.00001023 | +0.08% | -7.72% | -7.73% | $10.1K | $230.33 | — | — | — |
| 4616 | HHONSE honse | $0.00001039 | +0.08% | -2.57% | -12.09% | $10.0K | $95.35 | — | — | — |
| 4617 | IIRLCOIN in real life coin | $0.00001005 | +0.08% | — | +3.62% | $10.0K | $1.16 | — | — | — |
| 4618 | SSWOGE Swole Chad Doge | $0.00001003 | +0.08% | -1.75% | +6.19% | $10.0K | $108.15 | — | — | — |
| 4619 | WWATER TeamWater | $0.00001003 | +0.09% | +1.71% | +11.82% | $10.0K | $12.21 | — | — | — |
| 4620 | GGIRAFFES The Giraffes | $0.00001017 | +0.40% | — | -3.59% | $10.0K | $260.46 | — | — | — |
| 4621 | $0.000477 | — | — | +10.44% | $10.0K | $14.01 | — | — | — | |
| 4622 | LLORIA New Truth Terminal | $0.00001003 | — | — | +6.88% | $10.0K | $7.18 | — | — | — |
| 4623 | 高高手 高手 (A Pro) | $0.00001001 | -0.06% | — | +7.97% | $10.0K | $1.93 | — | — | — |
| 4624 | TTUCKER Pnut's Dog | $0.00001008 | — | — | -2.79% | $10.0K | $3.12 | — | — | — |
| 4625 | FFOOTCOIN footcoin | $0.00001 | +0.08% | -3.20% | +4.04% | $10.0K | $10.13 | — | — | — |
| 4626 | 気気 Chi | $0.00000997 | +0.08% | — | +3.92% | $10.0K | $8.77 | — | — | — |
| 4627 | 牛牛马 牛马打工人 | $0.00000996 | +0.13% | — | +2.84% | $10.0K | $29.66 | — | — | — |
| 4628 | JJEET Jeetjail | $0.0000001001 | +1.43% | +2.66% | +9.25% | $10.0K | $194.41 | — | — | — |
| 4629 | PPQC Post-Quantum Coin | $0.00000996 | +0.08% | — | +3.52% | $9.9K | $4.52 | — | — | — |
| 4630 | LLAÏKA Laïka | $0.00001243 | -0.07% | +0.18% | +11.08% | $9.9K | $38.01 | — | — | — |
| 4631 | SSRC Screaming Rubber Chicken | $0.00000994 | +0.08% | — | -24.52% | $9.9K | $17.83 | — | — | — |
| 4632 | 踏踏空人生 踏空人生 | $0.00000992 | -0.35% | +0.22% | +7.76% | $9.9K | $2.43 | — | — | — |
| 4633 | LLILY Lily's Coin | $0.000591 | -0.92% | -1.23% | +5.29% | $9.9K | $4.84 | — | — | — |
| 4634 | SSOLANUM Grok Potato | $0.00001039 | -0.21% | — | +3.63% | $9.9K | $26.67 | — | — | — |
| 4635 | TTISM tism | $0.00001005 | -0.40% | +1.28% | +22.65% | $9.9K | $2.73 | — | — | — |
| 4636 | $0.00000992 | — | 0.00% | +8.20% | $9.9K | $24.77 | — | — | — | |
| 4637 | GGLP1 GLP1 | $0.00000992 | — | — | -6.58% | $9.9K | $352.30 | — | — | — |
| 4638 | $0.0000001114 | -0.26% | +2.44% | +5.74% | $9.9K | $209.90 | — | — | — | |
| 4639 | DDOGE2 Dogecoin 2.0 | $0.00009897 | — | — | +999.49% | $9.9K | $0.07 | — | — | — |
| 4640 | TTADC The Amazing Digital Circus | $0.00000989 | — | — | +3.52% | $9.9K | $1.88 | — | — | — |
| 4641 | WWINKCAT Wink Cat | $0.00000987 | -0.16% | — | -7.88% | $9.9K | $5.90 | — | — | — |
| 4642 | VVERA Vera AI | $0.00000987 | — | — | +21.47% | $9.9K | $4.17 | — | — | — |
| 4643 | RRICH GET RICH QUICK | $0.00000986 | +0.00% | +0.01% | -2.79% | $9.9K | $31.12 | — | — | — |
| 4644 | FFELICETTE Felicette the Space Cat | $0.00001431 | +0.08% | -1.75% | +39.96% | $9.9K | $1.47 | — | — | — |
| 4645 | RROAST BurnieAI | $0.00000985 | — | — | +13.54% | $9.8K | $10.18 | — | — | — |
| 4646 | SSOBER Solabrador | $0.00000984 | +0.08% | -1.71% | +3.87% | $9.8K | $2.79 | — | — | — |
| 4647 | ZZB ZeroByte | $0.00000985 | — | — | +16.64% | $9.8K | $1.57 | — | — | — |
| 4648 | PPIM PIM PIMLING | $0.00001317 | — | — | +11.97% | $9.8K | $0.99 | — | — | — |
| 4649 | BBERRYBOY Berryboy | $0.00000984 | — | — | — | $9.8K | $19.1K | — | — | — |
| 4650 | VVALENTINE Valentine Grok Companion | $0.00000985 | — | — | +17.43% | $9.8K | $31.02 | — | — | — |
| 4651 | WWOKE Woke Mind Virus | $0.00000983 | +0.17% | -2.72% | -1.66% | $9.8K | $16.87 | — | — | — |
| 4652 | KKOVU Red Siberian Husky | $0.00000982 | +0.58% | — | +16.92% | $9.8K | $49.46 | — | — | — |
| 4653 | AAAAHHM Plankton in Pain | $0.00000981 | -0.27% | — | +18.95% | $9.8K | $1.65 | — | — | — |
| 4654 | BBAG catwifbag | $0.0000098 | — | — | +15.66% | $9.8K | $2.41 | — | — | — |
| 4655 | PPARROT Party Parrot | $0.0000098 | — | — | +10.88% | $9.8K | $1.16 | — | — | — |
| 4656 | $0.00000979 | +0.08% | — | +7.20% | $9.8K | $3.88 | — | — | — | |
| 4657 | PPROPHECY The Bonk Prophecy | $0.00001026 | — | — | +17.65% | $9.8K | $3.83 | — | — | — |
| 4658 | BBLUBI Blubi | $0.00000978 | — | — | +10.20% | $9.8K | $18.64 | — | — | — |
| 4659 | JJONATHAN WORLDS OLDEST ANIMAL | $0.00000978 | -1.22% | — | +5.40% | $9.8K | $6.23 | — | — | — |
| 4660 | CCB ChickenBanana | $0.00000978 | — | — | +20.57% | $9.8K | $11.38 | — | — | — |
| 4661 | HHYPURRCLAW HypurrClaw | $0.00000977 | -3.11% | -7.49% | -1.87% | $9.8K | $217.91 | — | — | — |
| 4662 | $0.0000000232 | — | — | +7.34% | $9.8K | $13.42 | $1.27B | $4.21M | +0.0129% | |
| 4663 | SSAME Same Coin | $0.00000977 | +0.08% | -3.19% | +5.85% | $9.8K | $98.35 | — | — | — |
| 4664 | $0.00000977 | -0.21% | — | +29.43% | $9.8K | $11.05 | $285.36M | $752.2K | +0.0052% | |
| 4665 | MMARKETCAT Market Cat | $0.00000975 | +0.23% | -4.64% | -19.58% | $9.7K | $80.82 | — | — | — |
| 4666 | DDUCKY DUCKY | $0.00000974 | +0.22% | -6.51% | -1.02% | $9.7K | $150.62 | — | — | — |
| 4667 | TTOMMY TOMMY | $0.00000974 | — | — | +6.16% | $9.7K | $43.53 | — | — | — |
| 4668 | $0.00000973 | +0.08% | -1.47% | +5.97% | $9.7K | $286.47 | $7.13M | $28.8K | +0.0282% | |
| 4669 | KKARMA/SOL Karma | $0.00000971 | -3.07% | — | +10.11% | $9.7K | $43.54 | — | — | — |
| 4670 | $0.0000001654 | +0.07% | -2.69% | -1.98% | $9.7K | $50.98 | — | — | — | |
| 4671 | $0.00000973 | — | — | +15.50% | $9.7K | $96.51 | — | — | — | |
| 4672 | $$ERNIE ERNIE | $0.00001169 | — | — | +23.45% | $9.7K | $110.13 | — | — | — |
| 4673 | HHOUSE what's inside that house | $0.0000101 | -0.59% | +2.20% | +11.43% | $9.7K | $1.68 | — | — | — |
| 4674 | VVC Venture Capitalist | $0.00000968 | — | — | +5.38% | $9.7K | $46.80 | — | — | — |
| 4675 | $0.00000967 | — | — | +10.60% | $9.7K | $5.21 | — | — | — | |
| 4676 | OOOF oof oof CTO | $0.00000991 | +0.08% | — | +20.83% | $9.7K | $29.83 | — | — | — |
| 4677 | OORANMAMA オランママ (Oran Mama) | $0.00000964 | -0.04% | +0.30% | +11.12% | $9.6K | $10.16 | — | — | — |
| 4678 | DDOGENARII Dogenarii coin | $0.00000964 | -5.57% | -5.91% | -10.30% | $9.6K | $138.19 | — | — | — |
| 4679 | CCEDAR Cedar the Goat | $0.00000964 | — | — | +6.00% | $9.6K | $1.18 | — | — | — |
| 4680 | 1100¥ 100¥ | $0.010127 | — | — | +0.23% | $9.6K | $18.55 | — | — | — |
| 4681 | PPENGURU Penguru | $0.00001131 | — | — | +1.19% | $9.6K | $3.86 | — | — | — |
| 4682 | BBABYDENG BabyMooDeng | $0.00000962 | -0.20% | — | +17.39% | $9.6K | $20.81 | — | — | — |
| 4683 | $0 | +0.17% | -1.45% | +3.09% | $9.6K | $3.57 | — | — | — | |
| 4684 | $0.00000962 | -0.26% | +2.44% | +2.76% | $9.6K | $12.09 | $969.9K | $24.96 | -0.1611% | |
| 4685 | $0.00000961 | — | — | +4.70% | $9.6K | $406.70 | — | — | — | |
| 4686 | UUPTOBER Uptober | $0.009598 | 0.00% | +3.24% | -2.38% | $9.6K | $111.25 | — | — | — |
| 4687 | XXIAO Xiaojie | $0.00001432 | — | — | +24.84% | $9.6K | $1.33 | — | — | — |
| 4688 | SSTARTUP Startup | $0.00000959 | — | — | -6.78% | $9.6K | $1.84 | — | — | — |
| 4689 | $0.00000959 | — | — | +11.71% | $9.6K | $11.81 | — | — | — | |
| 4690 | 77 7 | $0.00001856 | — | — | +0.97% | $9.6K | $7.94 | — | — | — |
| 4691 | IIRT International Rebuilding Trust | $0.00000956 | — | — | -9.75% | $9.6K | $4.49 | — | — | — |
| 4692 | LLEH Lehman Brothers | $0.00000954 | +0.08% | -1.79% | +7.04% | $9.5K | $1.05 | — | — | — |
| 4693 | $0.00000955 | +0.08% | — | +7.49% | $9.5K | $36.12 | — | — | — | |
| 4694 | KKEKODYSSEUS Kekius Odysseus | $0.00001378 | +0.08% | -6.89% | -1.42% | $9.5K | $192.62 | — | — | — |
| 4695 | SSOB SOB | $0.00000951 | +0.09% | — | +2.56% | $9.5K | $28.54 | — | — | — |
| 4696 | BBUNNIE Bunnie | $0.0000095 | -0.28% | -1.11% | +22.65% | $9.5K | $2.65 | — | — | — |
| 4697 | 牛牛梦 牛梦 | $0.00000948 | -0.81% | +3.44% | -5.82% | $9.5K | $547.78 | — | — | — |
| 4698 | LLORE Lore | $0.00000948 | — | — | +16.99% | $9.5K | $30.83 | — | — | — |
| 4699 | PPAINT MS Paint | $0.00000947 | — | — | +12.47% | $9.5K | $2.06 | — | — | — |
| 4700 | $0.0000000947 | -0.01% | +0.25% | +7.09% | $9.5K | $5.27 | — | — | — |
Dữ liệu được tổng hợp từ các thị trường phái sinh và giao ngay công khai, chỉ mang tính tham khảo — không phải lời khuyên đầu tư.