YZi Labs (Prev. Binance Labs) Portfolio
Category constituents (152)
Market Cap$9.79B-7.09% (24h)
24h Volume$1.37B
Open Interest$1.78B-7.79% (24h)
24h Liquidations$21.87M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.741834 | -0.30% | -8.19% | -13.96% | $3.07B | $324.20M | $432.22M | $5.00M | -0.0136% | |
| 2 | $0.12305 | -0.88% | -10.02% | -23.51% | $1.66B | $287.11M | $319.57M | $4.23M | -0.0029% | |
| 3 | $1.6200 | -0.86% | -6.55% | -15.64% | $556.19M | $36.41M | $24.53M | $88.9K | -0.0013% | |
| 4 | $0.489089 | +0.14% | -9.84% | -18.87% | $434.80M | $35.20M | $64.25M | $1.60M | -0.0206% | |
| 5 | $0.360648 | -0.30% | -11.38% | -18.27% | $357.54M | $62.51M | $60.85M | $1.40M | -0.0075% | |
| 6 | $0.216929 | -0.93% | -6.40% | -19.01% | $344.21M | $38.03M | $70.49M | $647.3K | -0.0030% | |
| 7 | $0.0000003174 | -1.29% | -1.74% | -10.68% | $307.33M | $14.66M | $456.0K | $28.05 | -0.0035% | |
| 8 | $1.4900 | +1.40% | -3.84% | -9.74% | $258.91M | $41.73M | $46.31M | $77.6K | -0.0047% | |
| 9 | $0.00003581 | -0.14% | -3.84% | -11.98% | $197.71M | $6.51M | $16.46M | $41.2K | -0.0764% | |
| 10 | $0.708695 | -0.19% | -6.75% | -14.89% | $124.45M | $20.33M | $11.35M | $201.0K | -0.0053% | |
| 11 | $0.036969 | -0.14% | -8.78% | -13.50% | $108.60M | $29.72M | $22.44M | $323.0K | +0.0086% | |
| 12 | $0.01011 | -0.12% | -5.80% | -11.24% | $107.28M | $18.49M | $11.53M | $132.5K | -0.0110% | |
| 13 | $0.068006 | +0.05% | -5.30% | -14.49% | $95.59M | $18.18M | $5.21M | $57.3K | +0.0042% | |
| 14 | $0.272403 | -0.02% | -2.83% | -6.31% | $91.36M | $2.45M | $5.76M | $9.9K | +0.0050% | |
| 15 | $0.1772 | -0.06% | -8.42% | -16.65% | $88.60M | $722.6K | $2.62M | $21.4K | +0.0100% | |
| 16 | $2.6900 | -0.52% | -9.61% | -14.09% | $83.81M | $3.02M | $7.39M | $86.3K | -0.0155% | |
| 17 | $0.997738 | +0.01% | +0.02% | +0.07% | $74.13M | $18.0K | — | — | — | |
| 18 | $0.001389 | -0.59% | -5.83% | -11.08% | $71.19M | $12.26M | $14.76M | $161.2K | -0.0105% | |
| 19 | $0.0905 | +0.96% | -6.14% | -11.92% | $66.18M | $5.82M | $7.88M | $62.9K | +0.0013% | |
| 20 | $0.028884 | -0.29% | -9.47% | -17.85% | $57.77M | $4.09M | $21.42M | $58.9K | +0.0020% | |
| 21 | $0.00005648 | -1.86% | -5.07% | -11.65% | $52.32M | $12.32M | — | — | — | |
| 22 | $0.393048 | -0.24% | -5.87% | -14.70% | $50.21M | $20.60 | — | — | — | |
| 23 | $0.008015 | +0.44% | +0.80% | -2.39% | $48.38M | $3.39M | $9.55M | $6.8K | +0.0083% | |
| 24 | $0.008678 | -0.56% | -10.82% | -22.03% | $45.11M | $5.12M | $5.41M | $45.4K | +0.0037% | |
| 25 | $0.039235 | -3.38% | -42.48% | -42.36% | $42.49M | $48.50M | $12.22M | $2.47M | -0.5664% | |
| 26 | $0.004615 | +0.05% | -4.60% | -13.23% | $40.75M | $865.9K | $2.19M | $11.4K | +0.0140% | |
| 27 | $0.064066 | +0.64% | -4.70% | -11.33% | $39.36M | $4.97M | $9.00M | $14.8K | +0.0083% | |
| 28 | $0.004776 | -0.23% | -7.97% | -16.58% | $38.80M | $2.27M | $7.49M | $46.6K | -0.0049% | |
| 29 | $13.52 | -0.16% | -7.87% | -13.50% | $38.35M | $13.32M | $18.28M | $111.8K | -0.0132% | |
| 30 | $0.004895 | -0.22% | -6.96% | -9.95% | $37.24M | $8.20M | $8.54M | $32.6K | +0.0041% | |
| 31 | $0.042773 | -0.52% | -5.09% | -10.41% | $36.82M | $2.08M | $4.96M | $7.6K | +0.0100% | |
| 32 | $0.022226 | -0.08% | -8.34% | -21.59% | $34.61M | $1.90M | $3.50M | $44.5K | +0.0098% | |
| 33 | $0.00332 | +0.76% | -4.13% | -16.64% | $33.20M | $4.16M | $2.66M | $5.9K | +0.0142% | |
| 34 | $0.031484 | -4.34% | +13.47% | +41.16% | $31.48M | $37.59M | $1.12M | — | +0.0953% | |
| 35 | $0.313703 | -0.04% | -7.47% | -16.59% | $31.37M | $2.54M | $4.13M | $54.2K | +0.0044% | |
| 36 | $0.039963 | -0.07% | -5.61% | -15.53% | $30.87M | $443.8K | $1.24M | $154.17 | +0.0027% | |
| 37 | $0.153864 | +0.04% | -9.12% | -16.26% | $28.55M | $1.07M | $2.68M | $10.3K | +0.0147% | |
| 38 | $0.002984 | -1.11% | -9.42% | -25.28% | $27.66M | $5.02M | $7.02M | $37.0K | +0.0078% | |
| 39 | $0.005015 | -0.47% | -6.52% | -14.96% | $24.20M | $2.85M | $3.48M | $29.3K | +0.0095% | |
| 40 | $0.032301 | -0.21% | -6.41% | -13.88% | $22.93M | $1.95M | $2.49M | $3.1K | -0.0168% | |
| 41 | $0.047681 | -1.66% | -12.56% | -5.60% | $22.59M | $2.95M | $6.13M | $40.5K | +0.0187% | |
| 42 | $0.000348 | -0.21% | -8.15% | -13.06% | $22.53M | $4.83M | $3.82M | $56.6K | +0.0043% | |
| 43 | $0.095799 | +0.99% | +0.51% | -3.69% | $22.03M | $2.39M | $8.64M | $19.9K | +0.0100% | |
| 44 | $0.022934 | +0.01% | -5.66% | -7.70% | $21.94M | $1.43M | $2.59M | $2.3K | -0.0616% | |
| 45 | $0.098483 | +0.08% | -14.69% | -21.93% | $21.59M | $22.77M | $26.72M | $365.6K | -0.2704% | |
| 46 | $0.010763 | -1.23% | -2.91% | +4.04% | $21.36M | $4.22M | $7.87M | $33.2K | +0.0003% | |
| 47 | $0.003827 | -0.22% | -6.08% | -10.82% | $21.33M | $974.1K | $1.33M | $38.6K | +0.0100% | |
| 48 | $0.098899 | +0.59% | -4.92% | -6.24% | $20.70M | $1.45M | $2.15M | $14.7K | +0.0004% | |
| 49 | $0.04279 | +0.20% | -8.52% | -20.80% | $20.63M | $2.85M | $7.85M | $34.6K | +0.0099% | |
| 50 | $0.00134 | -0.61% | -9.06% | -25.21% | $19.93M | $8.76M | $15.98M | $234.2K | -0.0407% | |
| 51 | $0.021967 | -0.20% | +1.28% | -12.30% | $18.56M | $461.0K | — | — | — | |
| 52 | $0.009601 | -0.11% | -6.55% | -19.12% | $18.13M | $2.31M | $2.81M | $4.4K | +0.0130% | |
| 53 | $0.053878 | -0.16% | -6.49% | -11.75% | $17.62M | $1.96M | $9.07M | $18.4K | +0.0051% | |
| 54 | $0.120134 | +0.53% | +0.26% | -21.29% | $17.54M | $2.02M | $13.56M | $11.4K | +0.0135% | |
| 55 | $0.00553 | -0.23% | -6.61% | -10.38% | $17.21M | $4.95M | $4.69M | $50.4K | +0.0019% | |
| 56 | $0.010947 | +0.76% | -4.45% | -5.97% | $16.12M | $7.30M | — | — | — | |
| 57 | $0.002011 | +0.08% | -5.38% | -17.78% | $15.92M | $1.94M | $1.39M | $10.2K | -0.0699% | |
| 58 | $0.225414 | +0.48% | -8.35% | -15.47% | $15.82M | $3.97M | $4.15M | $14.8K | +0.0085% | |
| 59 | $0.019928 | -0.52% | -9.03% | -18.23% | $15.46M | $5.08M | $8.89M | $121.8K | +0.0097% | |
| 60 | $0.008315 | -0.53% | -6.20% | -12.18% | $14.49M | $3.63M | $2.39M | $14.4K | +0.0182% | |
| 61 | $0.227644 | -0.04% | -9.11% | -26.97% | $13.90M | $8.50M | $8.18M | $87.1K | -0.0554% | |
| 62 | $0.079248 | -0.57% | -5.71% | -6.08% | $13.17M | $396.3K | $918.2K | $3.4K | +0.0159% | |
| 63 | $0.001535 | -0.33% | +2.33% | -0.36% | $12.30M | $957.3K | — | — | — | |
| 64 | $0.011924 | -1.88% | -9.03% | -16.68% | $11.92M | $2.36M | $4.96M | $61.8K | -0.0053% | |
| 65 | $0.100051 | -2.72% | -9.93% | -21.51% | $11.65M | $3.71M | $11.97M | $77.6K | +0.0057% | |
| 66 | $0.898329 | -1.83% | -11.92% | -13.01% | $11.30M | $1.10M | $5.03M | $48.7K | -0.0023% | |
| 67 | $0.108297 | -2.25% | -8.45% | -10.72% | $10.82M | $13.20M | $3.37M | $24.4K | -0.0078% | |
| 68 | $0.010614 | -2.62% | -5.66% | -10.15% | $10.61M | $8.87M | $2.38M | $21.7K | +0.0001% | |
| 69 | $0.04592 | -1.98% | -5.81% | -14.21% | $9.65M | $7.68M | $2.63M | $27.6K | +0.0027% | |
| 70 | $1.9600 | -3.39% | -7.04% | -10.84% | $9.58M | $604.3K | $2.15M | $37.3K | -0.0106% | |
| 71 | SSHELL MyShell | $0.034478 | +2.07% | +77.77% | +57.07% | $9.31M | $114.77M | $14.95M | $2.13M | -0.0380% |
| 72 | MMAV Maverick Protocol | $0.007239 | +0.24% | -0.91% | -8.34% | $9.03M | $820.1K | $2.42M | $3.6K | +0.0074% |
| 73 | $0.000909 | -0.76% | -3.41% | -6.86% | $8.97M | $67.2K | — | — | — | |
| 74 | $0.010529 | +5.66% | +1.61% | -6.98% | $8.40M | $18.1K | — | — | — | |
| 75 | PPOND Marlin | $0.000928 | -1.61% | -11.05% | -22.00% | $7.64M | $637.8K | — | — | — |
| 76 | $0.090253 | -1.46% | -2.44% | -6.15% | $7.22M | $1.10M | $1.51M | $3.3K | +0.0002% | |
| 77 | AANY Anyswap | $0.512739 | -0.56% | — | -11.86% | $6.76M | $3.58 | — | — | — |
| 78 | $0.000946 | -1.19% | -6.93% | -13.11% | $6.70M | $2.58M | $2.72M | $6.8K | +0.0022% | |
| 79 | $0.078957 | -1.65% | -5.68% | -11.93% | $6.49M | $1.53M | $3.06M | $16.5K | -0.0022% | |
| 80 | AASR AS Roma Fan Token | $0.698912 | -1.72% | -2.54% | -1.54% | $6.39M | $1.49M | $2.08M | $2.7K | +0.0100% |
| 81 | GGUN Gunz | $0.001571 | -1.50% | -6.13% | -12.49% | $6.35M | $18.17M | $2.54M | $83.8K | +0.0107% |
| 82 | $0.687524 | -2.26% | -3.35% | -10.24% | $6.34M | $2.12M | — | — | — | |
| 83 | $0.005717 | -2.58% | -7.77% | -21.66% | $6.30M | $3.59M | — | — | — | |
| 84 | PPSG Paris Saint-Germain Fan Token | $0.335925 | -0.01% | +0.24% | -4.63% | $6.01M | $1.46M | — | — | — |
| 85 | $0.023277 | -1.71% | -7.23% | -7.70% | $5.72M | $2.54M | $2.98M | $65.5K | +0.0100% | |
| 86 | MMAVIA Heroes of Mavia | $0.022614 | -0.48% | -4.16% | -15.90% | $5.65M | $520.9K | $2.92M | $7.5K | +0.0100% |
| 87 | $0.029389 | -0.33% | -2.26% | -6.71% | $4.59M | $1.82M | $3.42M | $3.4K | -0.0029% | |
| 88 | AASP Aspecta | $0.009147 | +0.07% | -2.52% | -19.97% | $4.24M | $875.5K | — | — | — |
| 89 | JJUV Juventus Fan Token | $0.236967 | -2.03% | -0.13% | -5.63% | $3.93M | $743.7K | — | — | — |
| 90 | HHANA Hana Network | $0.016102 | -1.73% | -12.00% | +16.22% | $3.86M | $2.42M | $9.49M | $76.2K | +0.0100% |
| 91 | DDORA Dora Factory | $0.003846 | -2.08% | +1.03% | +136.53% | $3.85M | $387.92 | — | — | — |
| 92 | $0.082565 | 0.00% | -0.88% | -9.64% | $3.73M | $24.9K | $298.28M | $1.17M | -0.0076% | |
| 93 | MMATH MATH | $0.019282 | +0.13% | +0.80% | -4.99% | $3.68M | $45.9K | — | — | — |
| 94 | BBERASTONE StakeStone Berachain Vault Token | $1,899.69 | -0.30% | -1.89% | -15.50% | $3.62M | $632.19 | — | — | — |
| 95 | TTKO Tokocrypto | $0.041025 | -0.73% | -0.49% | -9.38% | $3.08M | $330.4K | — | — | — |
| 96 | ZZKJ Polyhedra Network | $0.004532 | -0.68% | -1.32% | -8.43% | $3.04M | $108.3K | — | — | — |
| 97 | PPERP Perpetual Protocol | $0.016201 | 0.00% | +1.23% | -11.04% | $2.14M | $13.2K | — | — | — |
| 98 | SSXP Solar | $0.003147 | -0.56% | -2.30% | -2.57% | $2.12M | $23.13 | — | — | — |
| 99 | $0.01473 | +0.36% | +3.02% | -9.42% | $1.91M | $9.66M | $539.6K | $9.9K | +0.0099% | |
| 100 | NNUM Numbers Protocol | $0.00208 | +0.20% | +0.26% | -7.07% | $1.88M | $76.3K | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.