Meme
Coins der Kategorie (6337)
Marktkap.$35.74B+1.53% (24h)
24h-Volumen$3.24B
Open Interest$420.51B-1.38% (24h)
24h-Liquidationen$696.08M
| # | Coin | Kurs | 1h % | 24h % | 7d % | Marktkap. | 24h-Volumen | Open Interest | 24h-Liquidationen | Funding-Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3301 | MMAGADOGE MAGA DOGE | $0 | +0.08% | +2.41% | +6.97% | $25.6K | $133.83 | — | — | — |
| 3302 | TTARO Taro | $0.000256 | +0.12% | -1.76% | -6.56% | $25.6K | $28.29 | — | — | — |
| 3303 | TTMOON TurboMoon | $0.0000000004 | — | — | +4.83% | $25.5K | $4.64 | — | — | — |
| 3304 | UUPVEMBER UPVEMBER | $0.00002559 | -0.12% | +1.22% | +2.71% | $25.5K | $402.09 | — | — | — |
| 3305 | NNICK I Choose Rich Everytime | $0.00002552 | +0.08% | -1.37% | +5.01% | $25.5K | $4.96 | — | — | — |
| 3306 | $0.00002552 | +0.09% | — | +8.70% | $25.5K | $40.15 | $9.12M | $35.8K | +0.0047% | |
| 3307 | FFREDWILSON fredwilson | $0.00002545 | — | — | -25.26% | $25.5K | $64.06 | — | — | — |
| 3308 | BBILLY Billy Base | $0.00002637 | +0.24% | -1.98% | -5.22% | $25.4K | $3.77 | — | — | — |
| 3309 | IITTY Itty Bitty | $0.00002543 | +0.08% | -1.84% | +0.22% | $25.4K | $7.94 | — | — | — |
| 3310 | $0.00002542 | — | — | +7.33% | $25.4K | $26.09 | — | — | — | |
| 3311 | WWHISK Whiskers | $0.00000286 | +1.02% | — | +17.90% | $25.4K | $6.97 | — | — | — |
| 3312 | FFLOCKA Waka Flocka | $0.00002538 | -2.26% | -1.00% | +2.49% | $25.4K | $51.86 | — | — | — |
| 3313 | CCOMFY SOCOMFY | $0.00000254 | — | — | +14.09% | $25.4K | $17.78 | — | — | — |
| 3314 | PPRICK Prick | $0.00002532 | -0.31% | — | +9.36% | $25.3K | $3.58 | — | — | — |
| 3315 | EEGG eggmon | $0.0000252 | +2.19% | +6.91% | +11.77% | $25.3K | $106.59 | — | — | — |
| 3316 | KKFR Keefer Bunny | $0.00002723 | +0.08% | -1.84% | +7.55% | $25.3K | $5.47 | — | — | — |
| 3317 | $0.00002674 | — | — | -22.87% | $25.2K | $462.86 | — | — | — | |
| 3318 | BBABYBONK BabyBonk | $0.000252 | +0.08% | -1.99% | +6.29% | $25.2K | $4.28 | — | — | — |
| 3319 | DDOCKERZXBT Docker | $0.00002589 | +0.13% | — | +6.24% | $25.2K | $34.14 | — | — | — |
| 3320 | HHOODOG HOODOG | $0 | +0.15% | -1.68% | -5.95% | $25.1K | $50.81 | — | — | — |
| 3321 | CCRYPTO GUY crypto guy | $0.0000264 | -4.14% | — | -3.27% | $25.1K | $949.06 | — | — | — |
| 3322 | FFIRE doginphire | $0.0000251 | — | — | +7.64% | $25.1K | $1.48 | — | — | — |
| 3323 | CCOCKROACH Multicycle Cockroach | $0.00002509 | — | +0.00% | -1.81% | $25.1K | $4.57 | — | — | — |
| 3324 | MMOON MOON INU | $0.0000000004 | +0.24% | -2.14% | +0.76% | $25.0K | $3.49 | — | — | — |
| 3325 | SSUNLION sunlion | $0.00002505 | — | — | +18.63% | $25.0K | $3.21 | — | — | — |
| 3326 | 221 2131KOBUSHIDE | $0.00002505 | +0.08% | +6.16% | +4.85% | $25.0K | $8.44 | — | — | — |
| 3327 | MMOLECULE Molecule | $0 | +11.45% | +5.33% | +36.19% | $25.0K | $287.19 | — | — | — |
| 3328 | $0.0000000001 | +0.24% | -12.54% | -20.64% | $25.0K | $130.78 | $507.9K | $0 | +0.0037% | |
| 3329 | BBUBU Bubu | $0.00002499 | — | — | +39.98% | $25.0K | $6.95 | — | — | — |
| 3330 | PPEDRO Pedro the Raccoon | $0.00025 | +0.00% | -1.71% | +7.53% | $25.0K | $40.81 | — | — | — |
| 3331 | SSETAI SETAI Agents | $0.000249 | +0.01% | — | +0.10% | $24.9K | $19.37 | — | — | — |
| 3332 | HHUMBIT Hummingbird Bitcoin | $0.00002493 | +0.08% | — | +5.35% | $24.9K | $44.48 | — | — | — |
| 3333 | EEVAN Evan | $0.00002491 | +0.08% | -1.79% | +1.59% | $24.9K | $2.79 | — | — | — |
| 3334 | EEAGLE FREE Shayne Coplan | $0.00002491 | +0.08% | -3.48% | -11.04% | $24.9K | $124.54 | — | — | — |
| 3335 | AANARCHY ANARCHY | $0.00005781 | +0.03% | +0.93% | +15.39% | $24.9K | $25.47 | — | — | — |
| 3336 | BBABYSHARK Baby Shark Meme | $0.00002487 | +0.08% | -17.31% | -15.48% | $24.9K | $1.6K | — | — | — |
| 3337 | GGIWACAT GIWA CAT | $0.00002485 | +1.79% | — | — | $24.8K | $16.5K | — | — | — |
| 3338 | AAEJO Aejo | $0.00002484 | -0.75% | +1.55% | +21.88% | $24.8K | $6.04 | — | — | — |
| 3339 | LLIQ Liquor | $0.0000003561 | -0.17% | +3.74% | +41.37% | $24.8K | $53.57 | — | — | — |
| 3340 | LLONG long boi | $0.00002482 | -1.11% | -3.01% | +2.82% | $24.8K | $125.05 | $23.8K | $0 | +0.0200% |
| 3341 | JJACKJACK Zooko's Dog | $0.00002844 | +0.08% | — | -24.59% | $24.8K | $442.72 | — | — | — |
| 3342 | PPOPPY Poppy | $0.00002479 | — | — | +15.40% | $24.8K | $1.22 | — | — | — |
| 3343 | OOINK OINK | $0.00002476 | -0.40% | -2.84% | +5.50% | $24.8K | $268.66 | — | — | — |
| 3344 | BBWIL BigWil | $0.000368 | — | — | -4.79% | $24.7K | $19.98 | — | — | — |
| 3345 | SSOU Shib Owes You | $0.00002469 | — | — | +0.78% | $24.7K | $6.27 | — | — | — |
| 3346 | RROPIRITO Ropirito | $0.00002469 | — | — | +17.10% | $24.7K | $2.36 | — | — | — |
| 3347 | RREMUS New Ancient DNA | $0.0000000001 | +0.13% | -3.22% | -8.13% | $24.7K | $31.97 | — | — | — |
| 3348 | SSDOGE SolDoge | $0.00000247 | +0.08% | -0.06% | +2.98% | $24.7K | $104.01 | — | — | — |
| 3349 | AAFK afk | $0.00002601 | +0.08% | -1.76% | +1.17% | $24.7K | $1.2K | — | — | — |
| 3350 | BBUFFCAT Buff Cat | $0.00002927 | +0.23% | +1.70% | -28.85% | $24.6K | $1.4K | — | — | — |
| 3351 | YYOBI Yobi | $0.0000000583 | -0.22% | +0.14% | +4.76% | $24.5K | $10.50 | — | — | — |
| 3352 | MMOGE Moge | $0.0000000001 | -0.35% | -2.54% | -3.66% | $24.5K | $35.33 | — | — | — |
| 3353 | SSI sealwifhat | $0.00002449 | -0.87% | -0.46% | +11.66% | $24.5K | $10.08 | $146.1K | $0 | +0.0114% |
| 3354 | DDINU Doge Inu | $0 | — | — | -2.96% | $24.5K | $0.98 | — | — | — |
| 3355 | $0.00003753 | +0.13% | -1.68% | -2.98% | $24.5K | $2.89 | — | — | — | |
| 3356 | PPONZILIO Ponzilio | $0.00002443 | -0.81% | — | +3.50% | $24.4K | $1.1K | — | — | — |
| 3357 | KKWANT kwantxbt | $0.00002456 | +0.75% | — | +11.45% | $24.4K | $20.06 | — | — | — |
| 3358 | BBELUGA Beluga Cat | $0.00002442 | -0.24% | -0.53% | +33.24% | $24.4K | $37.36 | — | — | — |
| 3359 | LLENNY Lenny Face | $0.00002439 | -3.30% | -4.81% | +90.38% | $24.4K | $4.8K | — | — | — |
| 3360 | BBAPE Baseape | $0.00002437 | — | — | -4.50% | $24.4K | $4.92 | — | — | — |
| 3361 | PPRERICH prerich | $0.00002432 | — | — | +29.85% | $24.3K | $1.22 | — | — | — |
| 3362 | BBABYBOME Book of Baby Memes | $0 | — | — | -0.11% | $24.2K | $1.90 | — | — | — |
| 3363 | RROGEN jeo rogen | $0.00002426 | — | — | +4.40% | $24.2K | $10.54 | — | — | — |
| 3364 | MMMGA Make Memes Great Again | $0.00002423 | +0.01% | -0.49% | -5.65% | $24.2K | $28.97 | — | — | — |
| 3365 | PPETUNIA Petunia | $0.00002427 | +0.00% | +0.01% | +5.24% | $24.2K | $25.0K | — | — | — |
| 3366 | $0.0000001208 | — | — | +14.86% | $24.2K | $35.37 | — | — | — | |
| 3367 | SSAFU Funds are SAFU | $0.00002465 | +0.20% | -2.29% | -3.72% | $24.2K | $63.68 | — | — | — |
| 3368 | RRASTO Rastopyry | $0.00002414 | -0.52% | — | +6.58% | $24.1K | $19.73 | — | — | — |
| 3369 | $0.00002415 | — | — | +3.97% | $24.1K | $248.23 | $5.04M | $5.24 | +0.0097% | |
| 3370 | DDEGENC Degen Capital by Virtuals | $0.00002411 | +0.86% | — | +22.34% | $24.1K | $24.29 | — | — | — |
| 3371 | KKPURR kPURR | $0.00002409 | +0.45% | -4.82% | -48.99% | $24.1K | $1.3K | — | — | — |
| 3372 | PPENGY Pengycoin | $0.00002432 | +0.58% | — | +3.37% | $24.0K | $207.83 | — | — | — |
| 3373 | MMEOW meow meow meow meow | $0.00002405 | -0.32% | +1.41% | +5.90% | $24.0K | $120.25 | — | — | — |
| 3374 | RROBINHOOD Robinhood | $0.000024 | +0.19% | -26.09% | -37.64% | $24.0K | $2.6K | $2.55M | $0 | +0.0081% |
| 3375 | OOMOCHI No1 tiktok frog (Omochi) | $0.00002401 | — | — | +14.01% | $24.0K | $1.03 | — | — | — |
| 3376 | $0.0000000001 | — | — | +8.22% | $24.0K | $6.08 | $7.24M | $17.5K | +0.0060% | |
| 3377 | GGIRLE girl economy ai | $0.00002181 | -0.20% | — | +18.93% | $24.0K | $43.26 | — | — | — |
| 3378 | DDEPIN DePIN Baby | $0.00002398 | -0.22% | +1.43% | +16.74% | $24.0K | $3.47 | — | — | — |
| 3379 | $0.0000000569 | +7.50% | +6.47% | +33.67% | $24.0K | $677.01 | — | — | — | |
| 3380 | SSLIPPY SLIPPY | $0.0000000569 | +0.17% | +1.98% | +31.42% | $24.0K | $279.20 | — | — | — |
| 3381 | $0.00002396 | +0.08% | -2.77% | +6.03% | $23.9K | $40.40 | — | — | — | |
| 3382 | BBADRUDI Bad Rudi | $0.00002392 | +0.77% | — | +8.93% | $23.9K | $58.70 | — | — | — |
| 3383 | DDISTORTED Distorted Face | $0.00002392 | +0.08% | -3.24% | +2.35% | $23.9K | $8.79 | — | — | — |
| 3384 | AAOBS Agent OBS | $0.00002439 | -1.56% | -29.66% | -30.63% | $23.9K | $2.8K | — | — | — |
| 3385 | BBHIPMUNK Bhipmunk | $0.00002388 | — | — | — | $23.9K | $191.0K | — | — | — |
| 3386 | SSAFU SAFU | $0.00002382 | — | — | -0.56% | $23.8K | $196.30 | — | — | — |
| 3387 | MMAPE MAGA Pepe | $0.0000000565 | — | — | +4.38% | $23.8K | $366.53 | — | — | — |
| 3388 | $0.00002375 | +0.08% | — | +5.42% | $23.8K | $25.34 | — | — | — | |
| 3389 | LLSCAT Light Speed Cat | $0.000299 | -0.13% | — | +2.22% | $23.7K | $1.16 | — | — | — |
| 3390 | $0.0000005629 | +0.24% | — | -1.66% | $23.6K | $1.15 | — | — | — | |
| 3391 | GGOLDEN Golden Inu | $0 | — | — | -0.60% | $23.6K | $6.57 | — | — | — |
| 3392 | CCLAWZ ClawZilla | $0.000000236 | — | — | +20.72% | $23.6K | $7.99 | — | — | — |
| 3393 | 马马到成功 马到成功 (Success) | $0.0000236 | +0.13% | — | +1.12% | $23.6K | $3.02 | — | — | — |
| 3394 | KKAKA Miss Kaka | $0.00002359 | — | — | +10.81% | $23.6K | $378.35 | — | — | — |
| 3395 | PPUMPCORN PUMPCORN | $0.00002358 | — | — | +1.46% | $23.6K | $2.66 | — | — | — |
| 3396 | LLONER loner | $0.00002358 | +0.08% | — | +13.62% | $23.6K | $17.64 | — | — | — |
| 3397 | $$GOLD $GOLD | $0 | +0.08% | -6.96% | +7.96% | $23.6K | $240.92 | — | — | — |
| 3398 | GGONE Gone | $0.0000003393 | +0.85% | -0.63% | +48.19% | $23.6K | $199.41 | — | — | — |
| 3399 | BBOZO Bozo Collective | $0.0000000002 | -1.05% | -6.33% | +5.95% | $23.5K | $175.87 | — | — | — |
| 3400 | $0.00002349 | — | — | +7.39% | $23.5K | $15.01 | — | — | — |
Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.