Meme
Coins der Kategorie (6552)
Marktkap.$22.71B-8.74% (24h)
24h-Volumen$1.91B
Open Interest$412.21B-6.05% (24h)
24h-Liquidationen$4.50B
| # | Coin | Kurs | 1h % | 24h % | 7d % | Marktkap. | 24h-Volumen | Open Interest | 24h-Liquidationen | Funding-Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | $0.000132 | -0.41% | -5.55% | -11.27% | $132.4K | $305.38 | — | — | — | |
| 1302 | $0.000132 | +0.00% | -0.74% | -4.32% | $132.4K | $540.70 | — | — | — | |
| 1303 | SSAAR SAAR | $0.00014 | +0.07% | -6.65% | -28.98% | $132.2K | $42.4K | — | — | — |
| 1304 | CCOCKROACH cockroach | $0.000135 | +0.03% | +18.70% | -24.10% | $132.1K | $12.0K | — | — | — |
| 1305 | CCOSHI CoShi Inu | $0.0000000001 | +0.06% | -2.94% | -17.32% | $132.0K | $67.96 | — | — | — |
| 1306 | CCATS TON Cats Jetton | $0.00001967 | +1.52% | -1.46% | +1.62% | $131.2K | $5.38 | — | — | — |
| 1307 | LLEV7 LEV7 | $0.000132 | — | — | -2.67% | $131.0K | $0 | — | — | — |
| 1308 | HHI HYPER INU | $0.000135 | +4.73% | -29.19% | +12.29% | $131.0K | $29.4K | — | — | — |
| 1309 | KKOKO KOALA AI | $0.0000000132 | -0.41% | -9.77% | -5.88% | $130.9K | $258.62 | — | — | — |
| 1310 | BBOMI Book of Miggles | $0.13091 | +0.02% | — | -6.01% | $130.9K | $96.02 | — | — | — |
| 1311 | $0.000131 | -0.76% | -12.65% | -25.02% | $130.9K | $27.1K | — | — | — | |
| 1312 | PPAWTH Pawthereum | $0.00016 | — | — | -15.23% | $130.9K | $0 | — | — | — |
| 1313 | VVIRGEN Virgen | $0.000131 | -0.56% | -6.62% | -15.08% | $130.5K | $88.78 | — | — | — |
| 1314 | $0.001304 | -0.41% | -6.55% | -18.83% | $130.4K | $109.49 | — | — | — | |
| 1315 | GGEN Generational Wealth | $0.0000000003 | +0.06% | -2.51% | -14.53% | $129.7K | $3.81 | — | — | — |
| 1316 | WWIFE Wifejak | $0.000129 | +0.65% | +1.20% | -9.11% | $129.4K | $13.43 | — | — | — |
| 1317 | LLOGT Lord of Dragons | $0.000129 | -0.06% | +0.18% | +39.08% | $129.3K | $1.1K | — | — | — |
| 1318 | BBLCK BLCK Coin | $0.00013 | — | — | -2.79% | $128.8K | $0 | — | — | — |
| 1319 | $0.000129 | -1.04% | -3.70% | -14.80% | $128.5K | $18.07 | — | — | — | |
| 1320 | HHAHA HAHA | $0.00000128 | +1.19% | -1.17% | -15.77% | $128.0K | $1.7K | — | — | — |
| 1321 | SSUNCAT Suncat | $0.000128 | +0.00% | -39.91% | -35.26% | $127.9K | $0.15 | — | — | — |
| 1322 | RROOST Roost | $0.000128 | +0.02% | -2.06% | -17.82% | $127.5K | $333.72 | — | — | — |
| 1323 | PPEPTIDES Peptides | $0.000127 | -0.02% | +0.48% | +5.86% | $127.4K | $296.77 | — | — | — |
| 1324 | GGRUMPY Grumpy Cat Coin | $0.00001387 | -0.41% | -6.50% | -17.27% | $127.2K | $3.01 | — | — | — |
| 1325 | $0.000166 | -0.89% | -5.64% | -25.99% | $127.1K | $35.66 | — | — | — | |
| 1326 | WWRESTLER Wrestler | $0.000141 | +3.19% | -2.56% | -40.89% | $127.1K | $2.5K | — | — | — |
| 1327 | PPARAX Parabolic | $0.000127 | — | — | -19.02% | $126.7K | $0 | — | — | — |
| 1328 | SSHIRYO-INU Shiryo | $0 | +0.06% | +94.37% | +64.80% | $126.6K | $1.2K | — | — | — |
| 1329 | $0.000126 | +1.69% | -0.21% | -21.05% | $126.3K | $845.47 | — | — | — | |
| 1330 | UUFART Unit Fartcoin | $0.103882 | -0.90% | — | -10.92% | $126.1K | $227.42 | — | — | — |
| 1331 | TTBY TOBY | $0.0000126 | — | — | -9.78% | $126.0K | $0 | — | — | — |
| 1332 | SSLOP SLOP | $0.151714 | -0.04% | -0.29% | -13.79% | $125.9K | $15.15 | — | — | — |
| 1333 | EEGG egg | $0.000126 | +0.50% | -4.30% | -40.89% | $125.8K | $687.76 | — | — | — |
| 1334 | $0.000125 | — | — | 0.00% | $125.3K | $659.6K | — | — | — | |
| 1335 | $$SWAG Swag | $0.001252 | -1.03% | +0.18% | -12.95% | $125.2K | $9.37 | — | — | — |
| 1336 | PPAPADOGE Papa Doge | $0.0000001251 | -0.33% | -0.64% | -9.22% | $125.1K | $1.35 | — | — | — |
| 1337 | $0.000148 | -0.25% | -9.88% | -18.78% | $125.1K | $292.95 | — | — | — | |
| 1338 | $0.000125 | +0.06% | -3.34% | -16.77% | $124.9K | $323.60 | — | — | — | |
| 1339 | SSTRUMP Super Trump | $0.00005336 | +0.55% | — | -15.60% | $124.8K | $124.69 | — | — | — |
| 1340 | SSOLANA BarbieCrashBandicootRFK88 | $0.0000000001 | +0.06% | -3.88% | -20.53% | $124.8K | $304.46 | — | — | — |
| 1341 | WWALTER Walter | $0.000131 | +0.33% | -6.13% | -17.21% | $124.8K | $25.34 | — | — | — |
| 1342 | EEMU EMU | $0.000125 | -5.36% | -32.89% | +76.52% | $124.8K | $3.7K | — | — | — |
| 1343 | HHUSKY Husky Avax | $0.0000000014 | +0.24% | -2.82% | -12.53% | $124.7K | $14.84 | — | — | — |
| 1344 | EEPEP EPEP | $0.000125 | +0.05% | — | -10.87% | $124.7K | $42.65 | — | — | — |
| 1345 | SSLOW Bitcoin the Turtle | $0.006316 | — | — | -1.81% | $124.5K | $0 | — | — | — |
| 1346 | TTCC TCryptochicks | $0.000124 | -0.01% | -5.31% | -15.39% | $123.9K | $24.5K | — | — | — |
| 1347 | $0.000178 | -0.13% | -7.84% | -17.74% | $123.6K | $1.2K | $11.82M | $231.0K | -0.0173% | |
| 1348 | HHADES Hades | $0.000123 | 0.00% | -11.17% | -8.26% | $123.2K | $3.3K | — | — | — |
| 1349 | BBOA BULL FROG | $0.000608 | -0.09% | -2.44% | -10.48% | $123.1K | $128.16 | — | — | — |
| 1350 | OOISHII Dog Food Token | $0.000492 | +0.06% | — | +9.26% | $122.9K | $324.34 | — | — | — |
| 1351 | GGOATS GOATS | $0.00000629 | +0.00% | -6.25% | -30.54% | $122.7K | $186.62 | — | — | — |
| 1352 | NNOTHING You’ll Own Nothing and Be Happy | $0.000123 | +1.73% | -8.02% | -17.87% | $122.6K | $24.7K | — | — | — |
| 1353 | $0.00013 | +2.43% | +10.16% | +7.76% | $122.5K | $7.8K | — | — | — | |
| 1354 | PPEPPA PEPPA | $0.0000000018 | — | — | -0.18% | $122.5K | $0 | — | — | — |
| 1355 | $0.000137 | -0.41% | -5.96% | -15.19% | $122.4K | $47.47 | — | — | — | |
| 1356 | EELONONE AstroElon | $0.0000000001 | -0.35% | — | -16.07% | $121.9K | $1.24 | — | — | — |
| 1357 | AANDWU Chinese Andy | $0.0000000003 | +0.06% | -1.01% | -16.19% | $121.8K | $210.72 | — | — | — |
| 1358 | RRARI No Risk No Rari | $0.000123 | — | — | -18.92% | $121.8K | $0 | — | — | — |
| 1359 | LLOS Lord Of SOL | $0.00001217 | — | — | -8.56% | $121.7K | $0 | — | — | — |
| 1360 | $0.00000356 | +0.00% | 0.00% | -1.27% | $121.7K | $1.35 | — | — | — | |
| 1361 | SSIRIUS The Dogestar | $0.000121 | +0.00% | +20.27% | -49.80% | $120.9K | $4.6K | — | — | — |
| 1362 | EEXPERT EXPERT_MONEY | $0.000178 | +0.28% | -5.53% | -17.85% | $120.8K | $89.0K | — | — | — |
| 1363 | LLONG Long | $0.0000001532 | -0.49% | — | -14.98% | $120.5K | $34.80 | — | — | — |
| 1364 | SSMOL SMOL | $0.000143 | -1.12% | -7.04% | -27.44% | $120.4K | $25.94 | — | — | — |
| 1365 | SSAVIOUR Bonk Level Saviour | $0.007083 | — | — | -10.32% | $120.4K | $0 | — | — | — |
| 1366 | PPAYU Platform of meme coins | $0.0000000002 | -0.19% | -5.16% | -33.16% | $120.0K | $1.2K | — | — | — |
| 1367 | $0.0000000003 | +0.06% | — | -15.94% | $120.0K | $85.60 | — | — | — | |
| 1368 | $0.00012 | -0.67% | -9.89% | -11.06% | $120.0K | $51.73 | — | — | — | |
| 1369 | $0.00012 | -0.33% | -6.32% | -16.26% | $119.9K | $23.7K | $3.06M | $222.3K | -0.0655% | |
| 1370 | DDOGC DOGC | $0.0000012 | +0.06% | — | -15.37% | $119.8K | $336.93 | — | — | — |
| 1371 | BBNBO 币恩宝 | $0.000119 | +2.16% | +2.38% | -30.84% | $119.4K | $3.4K | — | — | — |
| 1372 | BBEN BEN | $0.000119 | -0.60% | +13.19% | -73.31% | $119.2K | $153.7K | — | — | — |
| 1373 | WWYAC Woman Yelling At Cat | $0.00012 | +1.21% | -2.35% | -11.97% | $119.1K | $43.67 | — | — | — |
| 1374 | HHAWKTUAH Hawk Tuah | $0.00013 | -0.41% | — | -16.52% | $118.8K | $23.69 | — | — | — |
| 1375 | CCLAWLETT CLAWLETT | $0.005655 | — | — | -3.36% | $118.5K | $0 | — | — | — |
| 1376 | $$ROCKY ROCKY | $0.000118 | — | — | -17.32% | $118.5K | $0 | — | — | — |
| 1377 | IINO InoAi | $0.000118 | +0.00% | -0.95% | -6.97% | $118.0K | $443.77 | — | — | — |
| 1378 | DDCAT Project DogCat DCAT | $0.001178 | -0.11% | -1.12% | -7.21% | $117.8K | $12.77 | — | — | — |
| 1379 | NNONJA Nonja | $0.000118 | — | — | +5.52% | $117.6K | $0 | — | — | — |
| 1380 | DDYOR DYOR Coin | $0.390645 | -0.59% | -4.86% | -6.94% | $117.2K | $150.90 | — | — | — |
| 1381 | WWIFEDOGE Wifedoge | $0 | -0.19% | -2.91% | -12.93% | $116.9K | $1.99 | — | — | — |
| 1382 | $0.000117 | — | -16.05% | -40.29% | $116.7K | $1.6K | — | — | — | |
| 1383 | TTAP Tapcoin | $0.000122 | -0.41% | +5.68% | -4.24% | $116.7K | $1.1K | — | — | — |
| 1384 | NNOIZ Noiz | $0.000122 | +1.54% | -6.93% | +229.20% | $116.5K | $16.4K | — | — | — |
| 1385 | MMAXETH Max on ETH | $0.0000001165 | +0.75% | — | -28.71% | $116.5K | $116.50 | — | — | — |
| 1386 | $0.099916 | +0.00% | -0.02% | -16.72% | $115.8K | $74.17 | $2.96M | $17.7K | -0.0447% | |
| 1387 | $0.000116 | -0.67% | -12.86% | -37.21% | $115.8K | $816.33 | — | — | — | |
| 1388 | MMOONKEY moonkey | $0.00012 | -0.48% | +2.90% | +10.18% | $115.8K | $4.2K | — | — | — |
| 1389 | LLESTER Litecoin Mascot | $0.000116 | +0.72% | -5.93% | -24.78% | $115.7K | $73.55 | — | — | — |
| 1390 | WWTF Meme Games WTF | $0.000117 | -0.41% | -6.03% | -0.51% | $115.6K | $127.07 | — | — | — |
| 1391 | BBABYPEPE Babypepefi | $0.005484 | -0.19% | -2.89% | -10.93% | $115.2K | $2.43 | — | — | — |
| 1392 | XX420 x420 | $0.00000115 | -0.08% | -1.51% | -14.67% | $115.1K | $4.46 | — | — | — |
| 1393 | TTARDI Tardi | $0.000115 | -0.82% | — | -12.49% | $115.0K | $68.50 | — | — | — |
| 1394 | NNAILONG Nailong | $0.000115 | -0.41% | -5.74% | -15.11% | $114.9K | $291.83 | — | — | — |
| 1395 | $0.000115 | -0.67% | -9.64% | -21.46% | $114.9K | $807.36 | — | — | — | |
| 1396 | PPEPETOPIA PepeTopia | $0.000115 | -5.84% | — | -26.44% | $114.9K | $7.26 | — | — | — |
| 1397 | FFSTR FartStrategy | $0.000115 | -0.37% | -3.73% | -10.99% | $114.8K | $633.38 | — | — | — |
| 1398 | BBCOQ BCOQ INU | $0.0000000017 | -0.24% | -6.13% | -15.98% | $114.6K | $24.0K | — | — | — |
| 1399 | GGLUTEU Gluteus Maximus by Virtuals | $0.000114 | -0.13% | -3.80% | -13.50% | $114.4K | $71.24 | — | — | — |
| 1400 | DDOGC Project DogCat DOGC | $0.001142 | +0.12% | +0.61% | -8.12% | $114.2K | $11.82 | — | — | — |
Die Daten werden aus öffentlichen Derivate- und Spotmärkten aggregiert und dienen nur zur Information — keine Anlageberatung.