Centralized Exchange (CEX) Token
Category constituents (74)
Market Cap$132.66B-2.08% (24h)
24h Volume$1.25B
Open Interest$1.28B-0.41% (24h)
24h Liquidations$2.70M
| # | Coin | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Open Interest | 24h Liquidations | Funding Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $766.04 | +0.65% | -1.12% | -4.29% | $102.01B | $1.03B | $1.09B | $1.48M | -0.0309% | |
| 2 | $83.49 | +0.44% | -1.06% | -3.49% | $9.92B | $122.79M | $25.79M | $0 | +0.0026% | |
| 3 | $9.0600 | +0.70% | +0.40% | +0.84% | $8.34B | $446.4K | — | — | — | |
| 4 | $0.067996 | +1.26% | +0.90% | +5.19% | $3.38B | $22.84M | $33.46M | $11.2K | +0.0158% | |
| 5 | $117.81 | +0.18% | -2.94% | -4.38% | $2.47B | $30.05M | $31.05M | $31.7K | +0.0091% | |
| 6 | $0.00000172 | +0.48% | +1.01% | -0.30% | $1.54B | $79.32M | — | — | — | |
| 7 | $1.9900 | -0.19% | -2.49% | -7.08% | $1.39B | $24.03M | $24.59M | $47.1K | +0.0100% | |
| 8 | $10.91 | +0.30% | -3.03% | -4.39% | $1.16B | $4.53M | $1.56M | $302.08 | +0.0100% | |
| 9 | $7.3800 | +0.50% | +1.11% | +2.01% | $1.01B | $3.04M | $1.19M | $0 | +0.0100% | |
| 10 | $0.864194 | -0.19% | -1.00% | -2.40% | $864.19M | $5.19M | — | — | — | |
| 11 | $1.2600 | -2.46% | -11.12% | +41.20% | $315.07M | $15.47M | $3.75M | $1.8K | +0.0050% | |
| 12 | $1.8700 | +0.24% | -0.58% | -2.69% | $171.89M | $8.80M | — | — | — | |
| 13 | $1.0250 | -0.05% | +1.46% | -2.68% | $166.11M | $283.7K | — | — | — | |
| 14 | $13.06 | +0.00% | +0.00% | -38.32% | $124.18M | $1.80M | — | — | — | |
| 15 | $0.132857 | +1.21% | -6.79% | +4.25% | $94.75M | $10.03M | $10.72M | $45.5K | +0.0123% | |
| 16 | $9.3200 | +0.91% | -1.31% | -7.97% | $37.26M | $380.4K | — | — | — | |
| 17 | $0.047172 | 0.00% | -7.86% | -16.61% | $33.61M | $467.34 | $4.05M | $1.4K | +0.0045% | |
| 18 | $0.097421 | -0.14% | -0.94% | -0.67% | $33.61M | $191.7K | — | — | — | |
| 19 | $0.249926 | 0.00% | -0.01% | -4.49% | $31.96M | $31.6K | — | — | — | |
| 20 | $5.2000 | +0.56% | -1.32% | -2.00% | $31.45M | $11.21M | — | — | — | |
| 21 | $0.013267 | +1.03% | -1.36% | +4.24% | $25.06M | $4.91M | $4.16M | $17.9K | +0.0086% | |
| 22 | $0.059192 | +0.62% | +1.58% | -0.04% | $23.68M | $423.32 | — | — | — | |
| 23 | $0.018024 | 0.00% | +118.41% | -15.30% | $21.66M | $1.2K | — | — | — | |
| 24 | $0.058833 | — | — | +11.51% | $19.97M | $666.6K | — | — | — | |
| 25 | $0.005879 | +0.85% | -1.03% | -2.13% | $17.35M | $49.9K | — | — | — | |
| 26 | $0.157284 | +0.00% | +1.76% | +5.64% | $17.21M | $1.7K | — | — | — | |
| 27 | $0.259245 | +0.03% | -0.10% | -1.04% | $17.20M | $28.4K | $20.4K | $0 | +0.0013% | |
| 28 | $0.059989 | 0.00% | — | 0.00% | $16.77M | $108.58 | — | — | — | |
| 29 | $0.015514 | +1.00% | +4.40% | -3.00% | $14.29M | $94.1K | — | — | — | |
| 30 | $0.171556 | 0.00% | -86.60% | -86.70% | $13.72M | $3.3K | — | — | — | |
| 31 | WWRX WazirX | $0.023941 | -0.47% | -0.52% | +4.58% | $10.93M | $30.2K | — | — | — |
| 32 | XXCM Coinmetro | $0.022955 | — | — | -23.63% | $6.48M | $20.03 | — | — | — |
| 33 | KKAN KAN | $0.000616 | +0.66% | +0.33% | +0.01% | $6.08M | $92.3K | — | — | — |
| 34 | $0.013453 | -0.20% | -10.07% | -7.51% | $4.76M | $561.0K | $9.92M | $32.3K | +0.0367% | |
| 35 | AASD AscendEx | $0.003987 | — | — | -2.15% | $2.96M | $757.3K | — | — | — |
| 36 | SSOLCEX SolCex | $0.002289 | -0.75% | -6.19% | -33.50% | $2.29M | $25.1K | — | — | — |
| 37 | NNIZA Niza Global | $0.001012 | +0.00% | -19.58% | -9.35% | $1.41M | $570.26 | — | — | — |
| 38 | WWFCA World Friendship Cash | $0.004898 | +0.26% | -1.98% | -0.63% | $985.2K | $31.5K | — | — | — |
| 39 | PPXP PointPay | $0.023146 | -0.05% | -0.04% | +2.78% | $694.4K | $172.9K | — | — | — |
| 40 | BBIT Biconomy Exchange Token | $0.0000023 | -0.32% | -1.77% | +2.87% | $621.7K | $871.0K | — | — | — |
| 41 | NNMX Nominex | $0.002356 | -0.04% | — | -0.10% | $528.1K | $280.36 | — | — | — |
| 42 | $0.358456 | -0.67% | +0.42% | +1.02% | $251.0K | $486.1K | — | — | — | |
| 43 | DDEW DEW | $0.000217 | -0.73% | -2.63% | -7.59% | $217.2K | $255.69 | — | — | — |
| 44 | EEXM EXMO Coin | $0.002831 | — | — | +19.12% | $192.5K | $17.13 | — | — | — |
| 45 | KKASTA Kasta | $0.000201 | +0.28% | — | +5.02% | $153.9K | $736.81 | — | — | — |
| 46 | KKRRX Kyrrex | $0.027994 | 0.00% | +0.01% | +0.06% | $147.3K | $50.36 | — | — | — |
| 47 | $0.002199 | +0.00% | +0.00% | -21.70% | $133.5K | $76.61 | $11.32M | $129.6K | -0.0130% | |
| 48 | $$QNTM Quan2um | $0.000184 | -1.04% | -3.06% | -19.18% | $128.2K | $12.8K | — | — | — |
| 49 | KKONA KONA | $6.3800 | +0.02% | -12.53% | -44.17% | $110.3K | $958.20 | — | — | — |
| 50 | AARI ARI | $0.000178 | +0.00% | — | +12.28% | $85.2K | $2.43 | — | — | — |
| 51 | MMONEY BESC MONEY | $0.74715 | -0.02% | +0.83% | -3.67% | $31.9K | $164.90 | — | — | — |
| 52 | TTRKX Trakx | $0.00003327 | — | — | -51.71% | $23.8K | $968.56 | — | — | — |
| 53 | ZZND ZND Token | $0.00011 | +0.00% | -0.33% | +13.38% | $19.7K | $8.15 | — | — | — |
| 54 | BBMEX BitMEX | $0.00019 | — | — | +5.57% | $19.0K | $34.14 | — | — | — |
| 55 | 44TB 4TB Coin | $0.00023 | — | — | +0.02% | $16.1K | $208.89 | — | — | — |
| 56 | BBTTY Bitcointry Token | $0.00003917 | — | — | -93.03% | $15.1K | $2.8K | — | — | — |
| 57 | IIXFI IXFI | $0.00002915 | — | — | -10.00% | $9.5K | $27.89 | — | — | — |
| 58 | $0.150478 | -0.06% | -0.11% | +0.35% | $0 | $53.5K | — | — | — | |
| 59 | ZZAIF Zaif | $0.000103 | +0.03% | -1.36% | -5.71% | $0 | $101.79 | — | — | — |
| 60 | AASC All InX SMART CHAIN | $0.136995 | — | — | -7.98% | $0 | $0.01 | — | — | — |
| 61 | BBINI BiniBit | $0.364724 | +1.18% | -0.61% | -1.31% | $0 | $763.4K | — | — | — |
| 62 | XXBO $XBO Token | $0.0778 | -0.24% | -0.81% | +0.80% | $0 | $160.5K | — | — | — |
| 63 | BBCA Bitcoiva | $8.2400 | — | — | -27.31% | $0 | $14.01 | — | — | — |
| 64 | $0.020415 | -0.51% | -1.56% | +4.78% | $0 | $21.53M | — | — | — | |
| 65 | WWBS Websea | $0.121789 | -2.70% | -0.10% | -38.09% | $0 | $13.79M | — | — | — |
| 66 | $0.000359 | -0.28% | +2.60% | +5.33% | $0 | $97.3K | $33.75M | $905.4K | -0.3214% | |
| 67 | VVD VinDax Coin | $0.014733 | -9.26% | +4.03% | +35.79% | $0 | $915.55 | — | — | — |
| 68 | DDFT DigiFinex | $0.006877 | +0.00% | +0.00% | +0.01% | $0 | $257.8K | — | — | — |
| 69 | FFTT FTX | $0.24688 | -1.19% | -4.58% | -16.67% | $0 | $1.62M | $466.6K | $0 | +0.0209% |
| 70 | SSSE Soroosh Smart Ecosystem | $0.000145 | — | — | -1.38% | $0 | $21.63 | — | — | — |
| 71 | HHIT HitBTC | $0.247337 | -0.48% | -1.47% | -1.01% | $0 | $86.5K | — | — | — |
| 72 | IICPX Icrypex Token | $0.836786 | -1.07% | +0.00% | +0.13% | $0 | $130.6K | — | — | — |
| 73 | KKNG Kanga Exchange | $0.819834 | -0.52% | -1.96% | +4.60% | $0 | $162.5K | — | — | — |
| 74 | PPT Phemex Token | $0.306322 | -0.10% | -1.38% | -6.80% | $0 | $103.5K | — | — | — |
Data is aggregated from public derivatives and spot markets for reference only — not investment advice.