Elon Musk-Inspired
Componentes da categoria (106)
Cap. de mercado$14.63B-4.52% (24h)
Volume 24h$1.07B
Contratos em aberto$2.56B-2.95% (24h)
Liquidações 24h$14.01M
| # | Moeda | Preço | 1h % | 24h % | 7d % | Cap. de mercado | Volume 24h | Contratos em aberto | Liquidações 24h | Taxa de financiamento |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.09369 | +1.02% | -3.19% | -3.09% | $14.63B | $1.14B | $1.27B | $6.99M | +0.0103% | |
| 2 | $0.0000001277 | 0.00% | -100.00% | -100.00% | $254.11M | $24.77 | — | — | — | |
| 3 | $0.000000033 | +1.14% | -1.28% | -2.47% | $33.00M | $6.22M | — | — | — | |
| 4 | $0.01605 | -1.00% | -3.72% | -18.79% | $16.01M | $47.52M | — | — | — | |
| 5 | EEXC ElonXCat | $0.0000000245 | — | — | +6.92% | $12.23M | $1.11 | — | — | — |
| 6 | PPUPPIES I love puppies | $0.0000001915 | -1.80% | -1.85% | +2.77% | $8.05M | $481.5K | — | — | — |
| 7 | $0.006149 | -0.01% | -5.27% | +11.93% | $6.15M | $2.21M | — | — | — | |
| 8 | $0.00064 | -0.10% | -2.25% | -12.33% | $4.04M | $115.5K | — | — | — | |
| 9 | MMARVIN Marvin | $0.0000081 | -0.41% | -0.77% | -4.98% | $3.41M | $13.7K | — | — | — |
| 10 | $0.002157 | -14.97% | +7.14% | +173.00% | $2.00M | $2.19M | — | — | — | |
| 11 | $0.00178 | +0.77% | +8.65% | -2.83% | $1.78M | $34.6K | — | — | — | |
| 12 | BBYTE Byte | $0.0000018 | -0.16% | +0.50% | -4.15% | $1.73M | $40.3K | — | — | — |
| 13 | $0.001193 | +0.00% | -6.73% | -25.01% | $1.12M | $30.2K | — | — | — | |
| 14 | $0.000915 | -0.14% | -0.85% | -3.11% | $895.4K | $135.7K | $1.27B | $6.99M | +0.0103% | |
| 15 | KKM Kekius Maximus | $0.000783 | -0.24% | -2.12% | +7.64% | $782.7K | $14.7K | — | — | — |
| 16 | EELON4AFD Elon4AfD | $0.000735 | -0.57% | -2.21% | +2.53% | $735.3K | $690.61 | — | — | — |
| 17 | TTERMINUS Terminus | $0.006709 | -0.28% | -2.15% | -10.71% | $670.9K | $50.89 | — | — | — |
| 18 | EELONRWA ElonRWA | $0.00001973 | +0.17% | -1.80% | -3.11% | $654.2K | $2.0K | — | — | — |
| 19 | OOPTI Optimus AI | $0.004706 | +0.00% | -0.60% | -2.95% | $470.6K | $1.0K | — | — | — |
| 20 | RRIZO HahaYes | $0.000001 | -0.98% | -3.31% | +0.05% | $421.2K | $2.4K | — | — | — |
| 21 | EETF500 Elon Trump Fart | $0.000392 | -0.75% | -3.76% | +6.35% | $391.6K | $956.54 | — | — | — |
| 22 | $0.000234 | +0.43% | -6.78% | -4.85% | $233.9K | $141.5K | — | — | — | |
| 23 | FFAFO FAFO | $0.000208 | -0.77% | -2.51% | -10.14% | $208.4K | $7.9K | — | — | — |
| 24 | $0.000197 | -0.28% | -9.14% | +4.27% | $196.9K | $2.5K | — | — | — | |
| 25 | EELONONE AstroElon | $0.0000000002 | — | — | +6.82% | $172.8K | $6.14 | — | — | — |
| 26 | $0.000168 | -0.35% | -14.01% | -7.61% | $168.1K | $34.6K | — | — | — | |
| 27 | $0.0000002359 | +0.21% | -2.70% | -5.42% | $161.6K | $374.98 | — | — | — | |
| 28 | MMARS Mars | $0.0000003679 | -0.54% | -3.42% | -7.99% | $154.8K | $25.4K | — | — | — |
| 29 | $0.000128 | -0.67% | +7.51% | -33.22% | $127.9K | $10.6K | — | — | — | |
| 30 | MMUSKIT Musk It | $0.000121 | -0.75% | -9.04% | -20.77% | $121.0K | $1.3K | — | — | — |
| 31 | EEGT Elon GOAT | $0.00001263 | — | — | +4.29% | $113.7K | $1.15 | — | — | — |
| 32 | GGARY Elons Pet Snail | $0.002341 | -0.73% | — | -10.05% | $103.0K | $466.88 | — | — | — |
| 33 | BBEAR Bearly Legal | $0.001028 | -0.28% | -6.15% | +6.32% | $102.8K | $362.77 | — | — | — |
| 34 | WWEB Web | $0.0000001006 | +0.06% | -2.55% | +2.05% | $100.6K | $99.66 | — | — | — |
| 35 | XXMONEY XMONEY | $0.00009944 | -0.75% | -4.51% | -9.86% | $99.3K | $1.1K | — | — | — |
| 36 | TTHE DOGEFATHER DogeFather | $0.00009474 | -0.83% | -4.61% | -9.29% | $94.7K | $316.61 | — | — | — |
| 37 | $0.00008512 | +0.15% | +1.12% | +7.79% | $85.1K | $67.60 | — | — | — | |
| 38 | MMARVIN Marvin Inu | $0.0000001819 | -0.28% | — | -3.44% | $76.5K | $131.92 | — | — | — |
| 39 | BBABYGROK Baby Grok | $0.0000000002 | -0.73% | -0.70% | -0.86% | $70.4K | $91.54 | — | — | — |
| 40 | GGROKIUS Grokius Maximus | $0.00006437 | -3.05% | +0.18% | +3.26% | $64.4K | $791.72 | — | — | — |
| 41 | GGRK Grokster | $0.0000006314 | -0.27% | -2.18% | -0.85% | $63.1K | $67.78 | — | — | — |
| 42 | $$SHRUB Shrub | $0.00006098 | -0.75% | -1.50% | +3.25% | $60.9K | $20.25 | — | — | — |
| 43 | GGFY go fu*k yourself. | $0.000000089 | -0.66% | — | +0.08% | $60.7K | $1.47 | — | — | — |
| 44 | 669420 69420 | $0.0000007794 | +0.40% | +0.36% | +14.44% | $54.1K | $30.70 | — | — | — |
| 45 | EERIC Elon's Pet Fish ERIC | $0.000537 | +0.09% | — | -1.59% | $53.7K | $29.01 | — | — | — |
| 46 | NNCAT Neuracat | $0.0000001269 | — | — | +9.40% | $53.4K | $2.45 | — | — | — |
| 47 | LLSD Liquid Solana Derivative | $0.000125 | -0.75% | -3.12% | +7.73% | $52.6K | $194.43 | — | — | — |
| 48 | DDMAGA dark maga | $0.0000001249 | -0.28% | — | -7.73% | $52.5K | $3.81 | — | — | — |
| 49 | TTRUMPIUS Trumpius Maximus | $0.0011 | -0.79% | — | +1.04% | $51.7K | $6.94 | — | — | — |
| 50 | VVALENTINE Valentine Grok Companion | $0.00005058 | -0.75% | -2.76% | +14.12% | $50.6K | $34.26 | — | — | — |
| 51 | $0.0000000731 | -0.18% | — | +2.46% | $50.4K | $34.05 | $43.4K | $0 | +0.0056% | |
| 52 | MMELON Melon Dog | $0.000116 | -0.75% | -2.72% | +1.48% | $47.1K | $80.47 | — | — | — |
| 53 | LLONG Belong | $0.000654 | -8.13% | +36.74% | +33.01% | $46.4K | $37.7K | $21.1K | $0 | +0.0200% |
| 54 | MMEOW Schrodinger | $0.0000000464 | — | — | -3.14% | $46.4K | $18.57 | — | — | — |
| 55 | $0.00004525 | -0.75% | -3.97% | +5.21% | $45.2K | $226.39 | $17.65M | $27.4K | +0.0207% | |
| 56 | MMATRIX MATRIX | $0.0000004063 | -0.28% | -0.09% | +3.23% | $40.6K | $67.53 | — | — | — |
| 57 | MMOOSK Elawn Moosk | $0.00003993 | -0.75% | +2.80% | +10.72% | $39.9K | $403.13 | — | — | — |
| 58 | SSTSHIP Starship on Solana 🚀 | $0.0000004844 | -10.82% | -12.94% | +1.31% | $33.6K | $1.0K | — | — | — |
| 59 | GGROKGIRL Grok Girl | $0 | — | — | +9.57% | $31.0K | $1.06 | — | — | — |
| 60 | $0.030952 | -0.75% | -2.43% | +5.96% | $31.0K | $68.05 | — | — | — | |
| 61 | GGROK2.0 Grok2.0 | $0.00000433 | — | — | +8.27% | $29.8K | $2.31 | — | — | — |
| 62 | DDOE Dogs of Elon | $0.00008009 | -0.85% | +0.82% | +9.88% | $28.0K | $350.35 | — | — | — |
| 63 | DDOGECAST dogecast | $0.00002613 | -0.75% | -2.30% | +1.92% | $26.1K | $28.51 | — | — | — |
| 64 | DDOGECOIN RagingElonMarsCoin | $0.0000000317 | — | — | -1.75% | $20.3K | $1.56 | — | — | — |
| 65 | SSHRUBIUS Shrubius Maximus | $0.00001962 | -0.28% | -2.28% | -7.54% | $19.6K | $22.56 | — | — | — |
| 66 | DDOGIUS Dogius Maximus | $0.00001935 | — | — | +8.85% | $19.4K | $2.37 | — | — | — |
| 67 | $0.0000000441 | -0.40% | — | +4.10% | $18.5K | $69.58 | — | — | — | |
| 68 | RRANDOM9 Elons Gamertag | $0.00001761 | -0.28% | — | -1.64% | $17.3K | $51.84 | — | — | — |
| 69 | MMARS GATEWAY TO MARS | $0.0000000243 | — | — | +4.43% | $16.8K | $31.90 | — | — | — |
| 70 | WWAT Watermelon | $0.00000164 | -0.75% | — | +8.10% | $16.4K | $1.21 | — | — | — |
| 71 | MMIKA Mika Grok Companion | $0.00001627 | — | 0.00% | +0.63% | $16.3K | $16.36 | — | — | — |
| 72 | $0.00000015 | — | — | +4.93% | $15.0K | $137.28 | — | — | — | |
| 73 | SSPQR SPQR | $0.00001471 | — | — | +9.07% | $14.7K | $120.05 | — | — | — |
| 74 | CCTO Chief Troll Officer | $0.00001358 | — | — | -0.39% | $13.4K | $179.66 | — | — | — |
| 75 | MMIKA Mika Grok Companion | $0.00001207 | -0.54% | +0.10% | -12.04% | $12.1K | $31.37 | — | — | — |
| 76 | GGROKINU Grok Inu | $0 | — | — | +1.46% | $11.7K | $1.98 | — | — | — |
| 77 | MMUSK elon musk | $0.00001073 | -0.21% | +1.39% | +26.73% | $10.7K | $39.29 | — | — | — |
| 78 | SSOLANUM Grok Potato | $0.00001039 | -0.21% | — | +3.63% | $9.9K | $26.67 | — | — | — |
| 79 | VVALENTINE Valentine Grok Companion | $0.00000985 | — | — | +17.43% | $9.8K | $31.02 | — | — | — |
| 80 | SSAFEGROK SafeGrok | $0 | — | — | +5.61% | $9.4K | $1.34 | — | — | — |
| 81 | KKEKIUSA Kekius Maximusa | $0.00009364 | -0.28% | — | +2.10% | $9.4K | $5.57 | — | — | — |
| 82 | GGROKCHAIN GROKCHAIN | $0.0000091 | -0.79% | -0.48% | +8.91% | $9.1K | $1.31 | — | — | — |
| 83 | FFATAL Fatalismftw | $0.0000000875 | — | — | -8.99% | $8.8K | $18.59 | — | — | — |
| 84 | HHERIA Astheria | $0.00000857 | -0.75% | -1.99% | -0.14% | $8.5K | $62.57 | — | — | — |
| 85 | VVALENTINE Valentine Grok Companion | $0.00001107 | — | — | +7.10% | $8.3K | $49.62 | — | — | — |
| 86 | GGROKROOMS Grokrooms | $0.00000819 | — | — | +6.76% | $8.2K | $62.43 | — | — | — |
| 87 | $0.0000000194 | — | — | +4.61% | $8.1K | $3.76 | — | — | — | |
| 88 | LLINGANG Lin Gang Melon | $0.00000683 | — | — | +15.37% | $6.8K | $1.59 | — | — | — |
| 89 | GGROKCHAIN Grok Chain | $0.00000675 | -0.75% | -2.43% | -2.10% | $6.5K | $15.47 | — | — | — |
| 90 | BBABY GROK baby grok | $0.00000653 | — | — | +5.42% | $6.5K | $10.93 | — | — | — |
| 91 | CCHIBELON CHIBELON | $0.00000554 | — | — | +11.66% | $5.5K | $6.08 | — | — | — |
| 92 | LLIA Dog saved by Grok | $0.00000545 | — | — | +15.62% | $5.4K | $26.70 | — | — | — |
| 93 | GGROKCAT Grok Cat | $0.00000129 | — | — | +5.23% | $5.4K | $4.73 | — | — | — |
| 94 | EEVA ELON VS ALTMAN | $0.00000459 | -0.75% | — | +16.78% | $4.6K | $4.61 | — | — | — |
| 95 | GGROKAN GROKAN APP | $0.00000444 | -0.22% | +2.19% | +13.85% | $4.4K | $25.21 | — | — | — |
| 96 | YYUKI Yuki Grok Companion | $0.00000427 | -0.75% | — | -1.37% | $4.3K | $2.99 | — | — | — |
| 97 | DDOGM Dog Mars | $0.00000411 | +0.56% | — | +10.76% | $4.1K | $43.69 | — | — | — |
| 98 | GGROKSTREET Grokstreet | $0.0000041 | -0.75% | -2.10% | +2.62% | $3.8K | $2.99 | — | — | — |
| 99 | CCASHELON Cash Elon | $0.00000388 | -0.81% | -1.87% | -9.85% | $3.8K | $10.42 | — | — | — |
| 100 | BBABYGROK X BabyGrok X | $0 | — | — | +5.87% | $3.3K | $9.67 | — | — | — |
Os dados são agregados de mercados públicos de derivativos e à vista apenas para referência — não constituem recomendação de investimento.