Meme
Componentes de la categoría (6552)
Cap. de mercado$22.71B-8.74% (24h)
Volumen 24h$1.91B
Interés abierto$404.58B-7.60% (24h)
Liquidaciones 24h$5.76B
| # | Moneda | Precio | 1h % | 24h % | 7d % | Cap. de mercado | Volumen 24h | Interés abierto | Liquidaciones 24h | Tasa de financiación |
|---|---|---|---|---|---|---|---|---|---|---|
| 4701 | RRETARD RETARD AI | $0.00000683 | — | — | -20.76% | $6.8K | $0 | — | — | — |
| 4702 | CCODED Coded | $0.00000677 | — | — | -15.49% | $6.8K | $0 | — | — | — |
| 4703 | TTARDI tardigrade | $0.00000676 | — | — | +17.38% | $6.8K | $0 | — | — | — |
| 4704 | PPAWSINU PawsInu | $0.00000675 | — | — | -13.86% | $6.8K | $0 | — | — | — |
| 4705 | WWADDLESLIV WADDLES LIVE | $0.00000757 | — | — | -11.03% | $6.7K | $0 | — | — | — |
| 4706 | PPEMDAS Chad Grammatical Model Launch | $0.00000675 | — | — | -13.94% | $6.7K | $0 | — | — | — |
| 4707 | $$SOULS SoulBazaar | $0.00000674 | — | — | +16.99% | $6.7K | $0 | — | — | — |
| 4708 | CCRIMECAT Crime Cat | $0.00000692 | -0.41% | -4.34% | -18.04% | $6.7K | $21.78 | — | — | — |
| 4709 | NNANOBANANA Nano-Banana | $0.00000674 | — | — | +5.36% | $6.7K | $0 | — | — | — |
| 4710 | $0 | +0.39% | -0.39% | -7.28% | $6.7K | $9.73 | — | — | — | |
| 4711 | TTOGETHER We Can Win Together | $0.00000674 | — | — | -8.34% | $6.7K | $0 | — | — | — |
| 4712 | UUPTOBER Uptober | $0.00000673 | +0.08% | -0.76% | -10.02% | $6.7K | $21.82 | — | — | — |
| 4713 | PPEACE Peace Frog | $0.00000673 | -1.19% | -6.20% | -18.31% | $6.7K | $70.84 | — | — | — |
| 4714 | FFLAG False Flag | $0.00000673 | — | — | -0.68% | $6.7K | $1.51 | — | — | — |
| 4715 | $0.00000672 | 0.00% | — | -1.13% | $6.7K | $10.45 | — | — | — | |
| 4716 | AASSTEROID Assteroid | $0.00006721 | +0.00% | — | +2.56% | $6.7K | $3.32 | — | — | — |
| 4717 | BBABYSOL Baby Solana | $0.00000673 | — | — | -6.27% | $6.7K | $0 | — | — | — |
| 4718 | PPOOLS Trade Pools | $0.00000671 | 0.00% | — | -15.36% | $6.7K | $6.80 | — | — | — |
| 4719 | 気気 Chi | $0.0000067 | — | — | -16.38% | $6.7K | $0 | — | — | — |
| 4720 | YYUP Yup | $0.00000677 | — | — | -6.88% | $6.7K | $0 | — | — | — |
| 4721 | AAM Animated | $0.0000067 | — | — | -8.92% | $6.7K | $0 | — | — | — |
| 4722 | PPUMPBULL Pump the Bull | $0.00000695 | -0.41% | -5.07% | -23.04% | $6.7K | $5.50 | — | — | — |
| 4723 | $0.00001096 | — | — | +21.33% | $6.7K | $0 | — | — | — | |
| 4724 | KKENJI Kenji | $0.00000677 | +0.43% | — | -17.50% | $6.7K | $4.50 | — | — | — |
| 4725 | KKUNDALINI Kundalini is a real girl | $0.00000669 | — | — | -13.09% | $6.7K | $0 | — | — | — |
| 4726 | TTSHIB TON SHIBA | $0.00000669 | -0.19% | — | -1.04% | $6.7K | $15.57 | — | — | — |
| 4727 | HHELIA Starecat | $0.00000668 | — | — | +0.55% | $6.7K | $0 | — | — | — |
| 4728 | AAWOKE Awoke | $0.006675 | — | — | -18.85% | $6.7K | $0 | — | — | — |
| 4729 | HHOUSE what's inside that house | $0.00000696 | — | — | -6.81% | $6.7K | $0 | — | — | — |
| 4730 | OOILINU oil inu | $0.00000667 | -0.66% | -8.06% | -39.29% | $6.7K | $36.33 | — | — | — |
| 4731 | MMONKEY Dog Picasso | $0.00000672 | +0.23% | — | -8.59% | $6.7K | $45.57 | — | — | — |
| 4732 | OOOF oof oof CTO | $0.00000683 | — | — | -10.36% | $6.7K | $0 | — | — | — |
| 4733 | SSD Shark Dog | $0.00000666 | -0.41% | -4.35% | -21.06% | $6.7K | $70.33 | — | — | — |
| 4734 | $0.00000672 | — | — | -6.41% | $6.7K | $0 | — | — | — | |
| 4735 | BBOSSBURGER Boss Burger | $0.00000665 | +0.25% | — | -21.54% | $6.7K | $5.61 | — | — | — |
| 4736 | LLARRY Crypto Bro | $0.00001119 | — | — | +6.97% | $6.6K | $0 | — | — | — |
| 4737 | TTRASH Trash | $0.00000665 | 0.00% | — | -20.40% | $6.6K | $3.53 | — | — | — |
| 4738 | KKURT Kurt | $0.00000664 | — | — | -6.84% | $6.6K | $0 | — | — | — |
| 4739 | FFOOTCOIN footcoin | $0.00000663 | -0.58% | -0.12% | -12.45% | $6.6K | $5.72 | — | — | — |
| 4740 | BBANKLESS Bankless Coin | $0.00000663 | -0.18% | — | -18.23% | $6.6K | $40.26 | — | — | — |
| 4741 | WWELF WELFY | $0.00000666 | — | — | -11.16% | $6.6K | $0 | — | — | — |
| 4742 | PPEAGUY The Pea Guy by Virtuals | $0.00000728 | — | — | -18.83% | $6.6K | $5.71 | — | — | — |
| 4743 | $0.00000662 | — | — | -1.63% | $6.6K | $0 | — | — | — | |
| 4744 | 88 8 | $0.00000662 | -0.04% | +0.47% | -15.24% | $6.6K | $2.88 | — | — | — |
| 4745 | HHPDA HeroPanda | $0.00000661 | — | — | -16.26% | $6.6K | $0 | — | — | — |
| 4746 | PPOW pow | $0.0000066 | — | — | -11.74% | $6.6K | $0 | — | — | — |
| 4747 | GGOOMPY Goompy | $0.0000000157 | — | — | -10.76% | $6.6K | $0 | — | — | — |
| 4748 | RREBELZ Rebel by Virtuals | $0.00000658 | — | — | -25.71% | $6.6K | $0 | — | — | — |
| 4749 | $0.00000677 | -0.80% | -6.41% | -12.39% | $6.6K | $10.50 | — | — | — | |
| 4750 | 667COIN 67coin | $0.00000665 | +0.11% | — | -20.14% | $6.6K | $12.10 | — | — | — |
| 4751 | NNICK.EXE Nick.exe | $0.00000658 | -0.41% | -20.92% | -35.32% | $6.6K | $350.26 | — | — | — |
| 4752 | SSTOCKCOIN STOCKCOIN | $0.00000656 | — | — | -0.91% | $6.6K | $0 | — | — | — |
| 4753 | BBORIS boris | $0.00000656 | — | — | -9.96% | $6.6K | $0 | — | — | — |
| 4754 | DDELULU Delusional Coin | $0.00000656 | — | — | -6.39% | $6.6K | $0 | — | — | — |
| 4755 | XXAVIER Xavier | $0.00000661 | +0.68% | -2.34% | -5.54% | $6.5K | $94.02 | — | — | — |
| 4756 | WWIFOUT dogwifouthat | $0.00000655 | — | — | -17.32% | $6.5K | $0 | — | — | — |
| 4757 | OOLIVIA AIGOV | $0.00000705 | -3.72% | — | -17.74% | $6.5K | $23.40 | — | — | — |
| 4758 | PPP Peach and Pablo | $0.00000654 | — | — | -7.09% | $6.5K | $0 | — | — | — |
| 4759 | QQGG QuantifyAI | $0.00000655 | — | — | +0.77% | $6.5K | $0 | — | — | — |
| 4760 | KKOVU Red Siberian Husky | $0.00000655 | — | — | -19.35% | $6.5K | $0 | — | — | — |
| 4761 | EEFR End Federal Reserve | $0.00000654 | — | — | -6.66% | $6.5K | $0 | — | — | — |
| 4762 | KKNU Keanu | $0.00000658 | — | — | +4.97% | $6.5K | $0 | — | — | — |
| 4763 | KKORICO Korico | $0.00000658 | -0.19% | -3.26% | -13.91% | $6.5K | $23.12 | — | — | — |
| 4764 | RROCKET Project Rocket | $0.0000000155 | +0.20% | — | -20.18% | $6.5K | $22.25 | — | — | — |
| 4765 | GGUY The Little Guy | $0.00000653 | — | — | -13.83% | $6.5K | $0 | — | — | — |
| 4766 | PPUNDLE Pepe Bundle | $0.00000652 | — | — | -11.09% | $6.5K | $0 | — | — | — |
| 4767 | LLOBO LOBO | $0.00001303 | — | — | -9.84% | $6.5K | $0 | — | — | — |
| 4768 | BBALLERINA Ballerina Cappuccina | $0.00000652 | — | — | -11.17% | $6.5K | $0 | — | — | — |
| 4769 | $0.00000668 | -1.14% | -0.38% | -16.13% | $6.5K | $3.90 | — | — | — | |
| 4770 | FFROX Frox | $0.00000651 | — | — | -13.31% | $6.5K | $0 | — | — | — |
| 4771 | LLULU Capybara LULU | $0.0000065 | — | — | -7.76% | $6.5K | $0 | — | — | — |
| 4772 | CCHWY CHEWY | $0 | — | — | -16.48% | $6.5K | $0 | — | — | — |
| 4773 | SSCAMMAN Scam Altman | $0.00000649 | — | — | -9.05% | $6.5K | $0 | — | — | — |
| 4774 | SSUPERCYCLE Crypto SuperCycle | $0.00000649 | -0.19% | — | -11.31% | $6.5K | $5.10 | — | — | — |
| 4775 | OORANMAMA オランママ (Oran Mama) | $0.00000648 | -0.41% | — | -10.07% | $6.5K | $2.1K | — | — | — |
| 4776 | IIRLCOIN in real life coin | $0.00000649 | — | — | -18.64% | $6.5K | $0 | — | — | — |
| 4777 | $0.00000648 | — | — | -5.47% | $6.5K | $0 | — | — | — | |
| 4778 | $$ALPHA A L P H A | $0.00000647 | — | — | -5.11% | $6.5K | $0 | — | — | — |
| 4779 | GGOONER Gooner | $0.00000649 | — | — | -7.44% | $6.5K | $0 | — | — | — |
| 4780 | HHIKI hikikomori | $0.00000646 | -1.25% | — | -12.58% | $6.5K | $38.76 | — | — | — |
| 4781 | KKEKODYSSEUS Kekius Odysseus | $0.00000935 | -0.41% | +12.03% | -8.51% | $6.5K | $525.10 | — | — | — |
| 4782 | MMEMELESS MEMELESS COIN | $0.00000648 | -0.41% | — | -15.98% | $6.5K | $1.64 | — | — | — |
| 4783 | RROCKY good boy rocky | $0.00000646 | -0.41% | -6.31% | -15.66% | $6.5K | $11.22 | — | — | — |
| 4784 | CCEDAR Cedar the Goat | $0.00000645 | — | — | -7.31% | $6.4K | $0 | — | — | — |
| 4785 | 442 Cyphomancer | $0.00000692 | — | — | -9.90% | $6.4K | $0 | — | — | — |
| 4786 | VVLADDOG VladDog | $0.00000699 | -0.13% | — | -14.34% | $6.4K | $1.88 | — | — | — |
| 4787 | HHOTMOM Hot Mom | $0.00000656 | -0.41% | — | -16.06% | $6.4K | $5.92 | — | — | — |
| 4788 | $0.0000002139 | -2.32% | -1.09% | +7.67% | $6.4K | $192.11 | — | — | — | |
| 4789 | $0.00000676 | +0.06% | +0.86% | -15.48% | $6.4K | $4.22 | — | — | — | |
| 4790 | RRIZZMASEVE RizzmasEve | $0.00000642 | — | — | -10.18% | $6.4K | $0 | — | — | — |
| 4791 | $0.00000641 | — | — | -6.26% | $6.4K | $0 | — | — | — | |
| 4792 | OODIE Odie | $0.0000065 | -0.41% | -6.40% | -16.52% | $6.4K | $12.17 | — | — | — |
| 4793 | HHOPPY Rocket Frog | $0.0000064 | — | — | -22.32% | $6.4K | $0 | — | — | — |
| 4794 | ZZWIF Zeekwifhat | $0.00000711 | — | — | -3.41% | $6.4K | $0 | — | — | — |
| 4795 | SSWOGE Swole Chad Doge | $0.00000639 | — | — | -10.78% | $6.4K | $0 | — | — | — |
| 4796 | MMANSUKI Mansuki | $0.00000643 | — | — | -3.68% | $6.4K | $0 | — | — | — |
| 4797 | SSUSHICAT Sushi Cat | $0.00000639 | — | — | -9.07% | $6.4K | $0 | — | — | — |
| 4798 | JJEET Jeetjail | $0.0000000642 | — | — | -11.26% | $6.4K | $0 | — | — | — |
| 4799 | BBOW BOW | $0.00000735 | -0.05% | +0.53% | -13.67% | $6.4K | $1.50 | — | — | — |
| 4800 | ชชั้ง The Chubby Elephant | $0.00000639 | -0.01% | -5.89% | -15.47% | $6.4K | $8.86 | — | — | — |
Los datos se agregan desde mercados públicos de derivados y spot solo con fines informativos — no constituyen asesoramiento de inversión.